SALIENT FEATURES OF PUBLIC TIME TABLE WITH EFFECT FROM 1st OCTOBER 2015
I.STOPPAGES PROVIDED FOR DURONTO TRAINS
T.No. 12269/12270 Chennai Central – H.Nizamuddin Duronto Bi-weekly Express
T.No. 12270 H.Nizamuddin – Chennai Central Duronto Bi-weekly Express |
(a/d) | Station | (a/d) | T.No. 12269
Chennai Central – H. Nizamuddin Duronto Bi-weekly Express |
15.45 | (d) | H. Nizamuddin | (a/d) | 10.35 |
20.22 / 20.27 | (a/d) | Jhansi | (a/d) | 05.45 / 05.50 |
05.10 / 05.20 | (a/d) | Nagpur | (a/d) | 20.55 / 21.05 |
08.10 / 08.15 | (a/d) | Balharshah | (a/d) | 18.10 / 18.15 |
14.20 / 14.30 | (a/d) | Vijayawada | 12.30 / 12.40 | |
20.10 | Chennai Central | (d) | 06.40 |
Date of implementation :
T.No. 12269 MAS – NZM Duronto bi-weekly Express leaving MAS w.e.f. 04.01.2016
T.No. 12270 NZM – MAS Duronto Biweekly Express leaving NZM w.e.f. 05.01.2016
T.No. 22205/22206 Chennai Central – Madurai AC Duronto Bi-weekly Express
T.No. 22205 Chennai Central – Madurai AC Duronto Bi-weekly Express |
Station | T.No. 22206 Madurai – Chennai Central AC Duronto Bi-weekly Express |
||
22.30 | Chennai Central | 07.20 | ||
02.55 / 03.05 | Salem | 02.20 / 02.30 | ||
07.10 | Madurai | 22.45 |
Date of implementation :
T.No. 22205 MAS – MDU AC Duronto Bi-weekly Express leaving MAS w.e.f. 04.01.2016
T.No. 22206 MDU – MAS AC Duronto Bi-weekly Express leaving MDU w.e.f. 05.01.2016
3. T.No. 12223/12224 Lokamanya Tilak (T) – Ernakulam AC Duronto Bi-weekly Express.
T.No. 12223 Lokmanya(T) Terminus – Ernakulam AC Duronto Bi-weekly Express |
(a/d) | Station | (a/d) | T.No. 12224Ernakulam-Lokmanya (T) Terminus Ac Duronto Bi-weekly Express. |
20.50 | (d) | Lokamanya Tilak (T) | (a) | 18.15 |
01.55/02.00 | (a/d) | Ratnagiri | (a/d) | 12.40/12.45 |
05.45/05.55 | (a/d) | Madgaon | (a/d) | 08.45/08.55 |
10.15/10.25 | (a/d) | Mangalore Jn | (a/d) | 04.25/04.35 |
13.45/13.50 | (a/d) | Kozhikode | (a/d) | 00.55/01.00 |
17.50 | (a) | Ernakulam Jn | (d) | 21.30 |
Date of implementation:
T.No. 12223 LT(T) – ERS AC Duronto Bi-weekly Express leaving LT(T) wef 02.01.2016
T.No. 12224 ERS- LT(T) AC Duronto Bi-weekly Express leaving ERS wef 03.01.2016.
4. T.No. 12283/12284 Ernakulam – H. Nizamuddin Duronto Weekly Express.
T.No. 12284 H. Nizamuddin – Ernakulam Duronto Weekly Express Non-Monsoon timings |
(a/d) | Station | (a/d) | T.No. 12283 Ernakulam- H. Nizamuddin
Duronto Weekly Express Non-Monsoon timings |
21.35 | (d) | H. Nizamuddin | (a) | 19.40 |
03.00/03.10 | (a/d) | Kota | (a/d) | 13.00/13.05 |
07.05/07.10 | (a/d) | Ratlam | (a/d) | 09.10/09.15 |
10.57/11.15 | (a/d) | Vadodara | (a/d) | 05.22/05.40 |
17.55/18.00 | (a/d) | Panvel | (a/d) | 22.15/22.20 |
23.00/23.05 | (a/d) | Ratnagiri | (a/d) | 16.50/16.55 |
02.15/02.25 | (a/d) | Madgaon | (a/d) | 11.55/12.05 |
08.00/08.10 | (a/d) | Mangalore Jn | (a/d) | 06.25/06.35 |
11.30/11.35 | (a/d) | Kozhikode | (a/d) | 02.50/02.55 |
15.20 | (a) | Ernakulam Jn | (d) | 23.30 |
Date of implementation:
T.No. 12284 NZM – ERS Duronto Weekly Express leaving NZM w.e.f. 02.01.2016
T.No. 12283 ERS – NZM Duronto Weekly Express leaving ERS w.e.f. 05.01.2016
V. CHANGE OF DESTINATION / ORIGINATION
Destination/ origination for the following trains have been changed with effect from the dates mentioned against each.
S. No | T. No | Existing | New destination | w.e.f | ||||
From | To | From | To | |||||
1 | 16031 | Chennai Central | Jammutawi | Chennai | Shri. Mata Vaishno Devi Katra | 02.09.15 | ||
2 | 16032 | Jammutawi | Chennai Central | Shri. Mata Vaishno Devi Katra | Chennai | 04.09.15 | ||
3 | 16317/
16787 |
Kanniyakumari/
Tirunelveli |
Jammutawi | Kanniyakumari | Shri. Mata Vaishno Devi Katra | 04.09.15 | ||
4 | 16318/
16788 |
Jammutawi | Kanniyakumari/
Tirunelveli |
Shri. Mata Vaishno Devi Katra | Kanniyakumari | 07.09.15 | ||
5 | 16687/
16787 |
Mangalore Central/
Tirunelveli |
Jammutawi | Mangalore Central | Shri. Mata Vaishno Devi Katra | 31.08.15 | ||
6 | 16688/
16788 |
Jammutawi | Mangalore Central/ Tirunelveli | Shri. Mata Vaishno Devi Katra | Mangalore Central | 03.09.15 | ||
7 | 12615 | Chennai Central | New Delhi | Chennai Central | Delhi Sarai Rohillah | 10.12.15 | ||
8 | 12616 | New Delhi | Chennai Central | Delhi Sarai Rohillah | Chennai | 10.12.15 | ||
9 | 14260 | Varanasi | Rameswaram | Manduadih | Rameswaram | 01.11.15 | ||
10 | 14259 | Rameswaram | Varanasi | Rameswaram | Manduadih | 04.11.15 | ||
11 | 12295 | Bangalore | Patna | Bangalore | Patliputra | 01.01.16 | ||
12 | 12296 | Patna | Bangalore | Patliputra | Bangalore | 01.01.16 | ||
13 | 12510 | Guwahati | Bangalore | Guwahati | Bangalore Cantonement | Train leaving Guwahati wef 03.01.16 | ||
14 | 12509 | Bangalore | Guwahati | Bangalore Cantonement | Guwahati | Train will leave from Bangalore Cantonment wef 06.01.16 | ||
15 | 12845 | Bhubaneswar | Yesvantpur | Bhubaneswar | Bangalore Cantonement | Train leaving Bhubaneswar wef 03.01.16 | ||
16 | 12846 | Yesvantpur | Bhubaneswar | Bangalore Cantonement | Bhubaneswar | Train will leave from Bangalore Cantonment wef 05.01.16 | ||
17 | 18637 | Hatia | Yesvantpur | Hatia | Bangalore Cantonement | Train leaving Hatia wef 02.01.16 | ||
18 | 18638 | Yesvantpur | Hatia | Bangalore Cantonement | Hatia | Train will leave from Bangalore Cantonment wef 05.01.16. |
VI REVISED TRAIN NUMBERS.
Train numbers have been revised for the following trains with effect from the dates mentioned against each.
S. No | T. No | From | To | Revised Train numbers | w.e.f |
1 | 14259 | Rameswaram | Varanasi | 15119 | 04.11.15 |
2 | 14260 | Varanasi | Rameswaram | 15120 | 01.11.15 |
3 | 16788 | Jammutawi (Train leaving on Thursday) | Tirunelveli Link Express | 16790 | 03.12.15 |
4 | 56851 | Nagore | Tiruchchirappalli Passenger | 76851 | 01.10.15 |
5 | 56852 | Tiruchchirappalli | Nagore passenger | 76852 | 01.10.15 |
6 | 56712 | Tiruchchirappalli | Nagore passenger | 76854 | 01.10.15 |
7 | 56713 | Nagore | Tiruchchirappalli Passenger | 76853 | 01.10.15 |
8 | 56805 | Cuddalore | Tiruchchirappalli Passenger | 76841 | 01.10.15 |
9 | 56806 | Tiruchchirappalli | Cuddalore Passenger | 76842 | 01.10.15 |
10 | 56807 | Vriddhachalam | Tiruchchirappalli Passenger | 76845 | 01.10.15 |
1 | 56808 | Tiruchchirappalli | Vriddhachalam Passenger | 76846 | 01.10.15 |
12 | 56833 | Cuddalore | Vriddhachalam Passenger | 76843 | 01.10.15 |
13 | 56834 | Vriddhachalam | Cuddalore Passenger | 76844 | 01.10.15 |
14 | 56835 | Vriddhachalam | Salem Passenger | 76847 | 01.10.15 |
15 | 56836 | Salem | Vriddhachalam Passenger | 76848 | 01.10.15 |
16 | 56837 | Vriddhachalam | Salem Passenger | 76849 | 01.10.15 |
17 | 56838 | Salem | Vriddhachalam Passenger | 76850 | 01.10.15 |
18 | 56729 | Tiruchchirappalli | Rameswaram Passenger | 56829 | 01.10.15 |
19 | 56730 | Rameswaram | Tiruchchirappalli Passenger | 56830 | 01.10.15 |
20 | 56847 | Tiruchchirappalli | Palakkad Passenger | 56713 | 01.10.15 |
21 | 56848 | Palakkad Town | Tiruchchirappalli Fast Passenger | 56712 | 01.10.15 |
22 | 56827 | Tuticorin | Tirunelveli passenger | 56741 | 01.10.15 |
23 | 56828 | Tirunelveli | Tuticorin Passenger | 56742 | 01.10.15 |
24 | 56312 | Tirunelveli | Nagercoil Passenger | 56718 | 01.10.15 |
25 | 56321 | Kanniyakumari | Tirunelveli passenger | 56717 | 01.10.15 |
26 | 56325 | Nagercoil | Kanniyakumari Passenger | 56719 | 01.10.15 |
VII : Merger of passenger services:
The following Passenger services will be combined to run as single train.
1. T. No. 56882 Villupuram-Katpadi Pass / 56888 Katpadi-Tirupati Pass as 56882 Villupuram-Tirupati Passenger.
2. T. No. 56887 Tirupati-Katpadi Pass / 56885 Katpadi-Villupuram Pass as 56885 Tirupati-Villupuram Passenger.
3. T. No. 56884 Villupuram-Katpadi Pass / 56890 Katpadi-Tirupati Pass as 56884 Villupuram-Tirupati Passenger
VIII CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT CHENNAI CENTRAL
CHANGES IN CHENNAI CENTRAL ARRIVALS FROM 01.10.2015 | ||||||
S. NO |
TRAIN NO |
FROM | TO | DAYS OF SERVICE |
EXISTING TIMINGS |
REVISED TIMINGS |
1 | 13351 | Dhanbad | Alleppey | DAILY | 2.55 | 1.35 |
2 | 12839 | Howrah | Chennai Central | DAILY | 3.50 | 3.45 |
3 | 12508 | Guwahati | Thiruvananthapuram Central | SUN | 4.20 | 4.30 |
4 | 12510 | Guwahati | Bangalore | TU, W, THU | 4.20 | 4.30 |
5 | 12516 | Guwahati | Thiruvananthapuram Central | FRI | 4.20 | 4.30 |
6 | 12658 | Bangalore | Chennai Central | DAILY | 4.40 | 4.45 |
7 | 12616 | New Delhi | Chennai Central | DAILY | 6.15 | 6.20 |
8 | 12682 | Coimbatore | Chennai Central | SAT | 7.15 | 7.20 |
9 | 22206 | Madurai | Chennai Central | W , F | 7.15 | 7.20 |
10 | 16090 | Jolarpettai | Chennai Central | DAILY | 9.15 | 9.10 |
11 | 22801 | Visakapatinam | Chennai Central | SAT | 9.35 | 9.30 |
12 | 22632 | Bikaner | Chennai Central | TU | 9.55 | 10.10 |
13 | 16032 | Jammutawi | Chennai Central | F, M,TUE | 10.10 | 10.20 |
14 | 16094 | Lucknow | Chennai Central | WED, SAT | 10.10 | 10.20 |
15 | 22208 | Thiruvananthapuram Central | Chennai Central | THU, SUN | 10.30 | 10.35 |
16 | 57240 | Bitragunta | Chennai Central | DAILY | 12.00 | 12.35 |
17 | 11073 | Lokmanya (T) Terminus | Chennai Central | TU | 13.05 | 13.10 |
18 | 12295 | Patna | Bangalore | DAILY | 15.05 | 15.15 |
19 | 11041 | Chatrapathi Shivaji Terminal | Chennai Central | DAILY | 16.45 | 16.30 |
20 | 16004 | Nagarsol | Chennai Central | TUES | 16.15 | 16.45 |
21 | 19420 | Ahmedabad | Chennai Central | TH,SU | 17.05 | 17.10 |
22 | 12841 | Howrah | Chennai Central | DAILY | 17.15 | 17.20 |
23 | 22626 | Bangalore | Chennai Central | DAILY | 20.35 | 20.30 |
24 | 16058 | Tirupati | Chennai Central | DAILY | 21.35 | 21.45 |
CHANGES IN CHENNAI CENTRAL DEPARTURES FROM 01.10.2015 | ||||||
S.NO | TRAIN NO |
FROM | TO | DAYS OF SERVICE |
EXISTING TIMINGS |
REVISED TIMINGS |
1 | 13351 | Dhanbad | Alleppey | DAILY | 3.25 | 2.00 |
2 | 12508 | Guwahati | Thiruvananthapuram Central | SUN | 4.45 | 4.55 |
3 | 12510 | Guwahati | Bangalore | TU, W, TH | 4.45 | 4.55 |
4 | 12516 | Guwahati | Thiruvananthapuram Central | FRI | 4.45 | 4.55 |
5 | 12077 | Chennai Central | Vijayawada | Ex TUES | 7.30 | 7.35 |
6 | 22808 | Chennai Central | Santragachi | TH,SU | 7.55 | 8.10 |
7 | 17313 | Chennai Central | Hubballi | FRI | 13.50 | 13.45 |
8 | 17311 | Chennai Central | Vascodagama | SU | 13.50 | 13.45 |
9 | 16053 | Chennai Central | Tirupati | DAILY | 14.10 | 14.15 |
10 | 22613 | Chennai Central | Haldia | TH | 14.35 | 14.40 |
11 | 12375 | Chennai Central | Asansol | SA | 14.35 | 14.40 |
12 | 12577 | Darbhanga | Mysore | TH | 14.40 | 14.45 |
13 | 22351 | Patliputra | Yesvantpur | SU | 14.40 | 14.45 |
14 | 12295 | Bangalore | Patna | DAILY | 15.40 | 15.45 |
15 | 22840 | Chennai Central | Howrah | TUE | 17.10 | 17.20 |
16 | 12689 | Chennai Central | Nagercoil | FRI | 18.15 | 18.20 |
17 | 12601 | Chennai Central | Mangalore | DAILY | 20.15 | 20.20 |
18 | 22651 | Chennai Central | Palani | DAILY | 21.30 | 21.40 |
19 | 12840 | Chennai Central | Howrah | DAILY | 23.40 | 23.45 |
20 | 12511 | Gorakhpur | Thiruvananthapuram Central | MON,FRI | 23.45 | 23.50 |
21 | 12521 | Barauni | Ernakulam Jn. | WED | 23.45 | 23.50 |
22 | 22645 | Indore Jn. | Thiruvananthapuram Central | TUE | 23.45 | 23.50 |
23 | 22647 | Korba | Thiruvananthapuram Central | THU, SUN | 23.45 | 23.50 |
CHANGES IN CHENNAI EGMORE ARRIVALS FROM 01.10.2015 | ||||||
S. NO |
TRAIN NO |
FROM | TO | DAYS OF SERVICE |
EXISTING TIMINGS |
REVISED TIMINGS |
1 | 17652 | Kacheguda | Chennai Egmore | Daily | 07.15 | 07.25 |
2 | 15119 | Rameswaram | Manduadih | Weekly | 13.00 | 12.40 |
3 | 22403 | Puducherry | New Delhi | Weekly | 13.00 | 12.40 |
4 | 16864 | Mannargudi | Bagat ki kothi | Weekly | 19.30 | 19.25 |
5 | 12663 | Howrah | Tiruchchirappalli | Bi-Weekly | 19.55 | 19.50 |
6 | 12665 | Howrah | Kanniyakumari | Weekly | 19.55 | 19.50 |
7 | 56038 | Puducherry | Chennai Egmore | Daily | 20.30 | 20.00 |
8 | 12389 | Gaya | Chennai Egmore | Weekly | 20.45 | 20.30 |
9 | 11018 | Karaikal | Lokmanya (T) Terminus | Weekly | 22.10 | 22.00 |
CHANGES IN CHENNAI EGMORE DEPARTURES FROM 01.10.2015 | ||||||
S. NO |
TRAIN NO |
FROM | TO | DAYS OF SERVICE |
EXISTING TIMING |
PROPOSED TIMINGS |
1 | 12390 | Chennai Egmore | Gaya | Weekly | 07.30 | 07.00 |
2 | 15119 | Rameswarm | Manduadih | Weekly | 13.15 | 13.00 |
3 | 22403 | Puducherry | New Delhi | Weekly | 13.15 | 13.00 |
4 | 16125 | Chennai Egmore | Jothpur | Weekly | 15.15 | 15.10 |
5 | 16863 | Bagat ki kothi | Mannargudi | Weekly | 19.55 | 19.50 |
www.sr.indianrailways.gov.in