Cancellation of Trains 05-01-16
Train No | Train name | Start date | Train type | Source | Destination |
05105 | GKP-BST SPL | 5 Jan | SPECIAL | GKP | BST |
05106 | BST-GKP SPL | 5 Jan | SPECIAL | BST | GKP |
15111 | CPR-BCY- INTER CITY | 5 Jan | MAIL EXP | CPR | BCY |
15112 | BCY-CPR- INTER CITY | 5 Jan | MAIL EXP | BCY | CPR |
15275 | SHC-BJU EXPRESS | 5 Jan | MAIL EXP | SHC | BJU |
15276 | BJU-SHC EXPRESS | 5 Jan | MAIL EXP | BJU | SHC |
22183 | HBJ-INDORE DOUBLE DECKER | 5 Jan | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 5 Jan | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 5 Jan | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 5 Jan | SUPERFAST | INDB | BPL |
51184 | NRKR–BSL PASSENGER | 5 Jan | PASSENGER | NRKR | BSL |
51286 | NGP BSL PASS | 5 Jan | PASSENGER | NGP | BSL |
51411 | BAY-DWR PASSENGER | 5 Jan | PASSENGER | BAY | DWR |
51412 | UBL-BAY PASSENGER | 5 Jan | PASSENGER | UBL | BAY |
51603 | BINA-KTE PASSANGER | 5 Jan | PASSENGER | BINA | KTE |
51608 | GUNA-BINA PASSENGER | 5 Jan | PASSENGER | GUNA | BINA |
51609 | BINA-GUNA PASSENGER | 5 Jan | PASSENGER | BINA | GUNA |
53321 | ASN-DHN PASS | 5 Jan | PASSENGER | ASN | DHN |
54077 | BE-MB | 5 Jan | PASSENGER | BE | DLI |
54078 | MB-BE PASSENGER | 5 Jan | PASSENGER | DLI | BE |
54101 | UCR-CNB-PASS | 5 Jan | PASSENGER | PRG | CNB |
54251 | LKO-SRE PASS | 5 Jan | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 5 Jan | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 5 Jan | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 5 Jan | PASSENGER | LKO | PRG |
54262 | JNU – BSB PASSENGER | 5 Jan | PASSENGER | JNU | BSB |
54266 | SLN-BSB PASS. | 5 Jan | PASSENGER | SLN | BSB |
54281 | SLN-LKO PASS | 5 Jan | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 5 Jan | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 5 Jan | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 5 Jan | PASSENGER | LKO | PBH |
54301 | HPU – GZB PASS | 5 Jan | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 5 Jan | PASSENGER | GZB | HPU |
54305 | MORADABAD HAPUR PASSENGER | 5 Jan | PASSENGER | MB | HPU |
54313 | CHANDAUSI MORADABAD PASSE | 5 Jan | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 5 Jan | PASSENGER | MB | CH |
54321 | PASSENGER | 5 Jan | PASSENGER | BLM | SCC |
54322 | PASSENGER | 5 Jan | PASSENGER | SCC | BLM |
54323 | PASSENGER | 5 Jan | PASSENGER | BUW | SCC |
54324 | PASSENGER | 5 Jan | PASSENGER | SCC | BUW |
54355 | ROZA BARELLY PASSENGER | 5 Jan | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 5 Jan | PASSENGER | BE | ROZA |
54371 | PRG-BE PASS. | 5 Jan | PASSENGER | PRG | FD |
54372 | FD-PRG PASSENGER | 5 Jan | PASSENGER | FD | PRG |
54375 | PRG- JNU PASS. | 5 Jan | PASSENGER | PRG | JNU |
54376 | JNU-PRG PASS. | 5 Jan | PASSENGER | JNU | PRG |
54395 | MB-NBD PASSENGER | 5 Jan | PASSENGER | MB | NBD |
54396 | NBD-MB PASSENGER | 5 Jan | PASSENGER | NBD | MB |
54397 | SHTS-MB PASSENGER | 5 Jan | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 5 Jan | PASSENGER | MB | SHTS |
54404 | MEERUT CITY KHURJA PASSEN | 5 Jan | PASSENGER | MTC | KRJ |
54463 | CH-RKSH PASSENGER | 5 Jan | PASSENGER | CH | RKSH |
54464 | RKSH-CH PASSENGER | 5 Jan | PASSENGER | RKSH | CH |
54481 | HW – RKSH PASS | 5 Jan | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 5 Jan | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 5 Jan | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 5 Jan | PASSENGER | DLI | FZR |
54642 | FZR – DLI PASS. | 5 Jan | PASSENGER | FZR | DLI |
55056 | GKP-CPJ PASS | 5 Jan | PASSENGER | GKP | CPJ |
55109 | SV-THE | 5 Jan | PASSENGER | SV | THE |
55110 | THE-SV | 5 Jan | PASSENGER | THE | SV |
55120 | BSB-GKP-PASS | 5 Jan | PASSENGER | BCY | GKP |
55121 | BTT- BSB PASS | 5 Jan | PASSENGER | BTT | BCY |
55124 | BCY- BTT PASS | 5 Jan | PASSENGER | BCY | BTT |
55127 | BSB- ALY PASS | 5 Jan | PASSENGER | MUV | ALY |
55128 | ALY – MUV PASS | 5 Jan | PASSENGER | ALY | MUV |
55133 | BUI – BCY PASS | 5 Jan | PASSENGER | BUI | BCY |
55134 | MUV – BUI PASS | 5 Jan | PASSENGER | BCY | BUI |
55149 | GKP-BCY-PASS | 5 Jan | PASSENGER | GKP | BCY |
55159 | ARJ- JNU PASSANGER | 5 Jan | PASSENGER | ARJ | JNU |
55160 | JNU-ARJ PASSENGER | 5 Jan | PASSENGER | JNU | ARJ |
55164 | ARJ-MAU-SHG-PASS | 5 Jan | PASSENGER | ARJ | SHG |
55169 | DDA-SV PASSENGER | 5 Jan | PASSENGER | DDA | SV |
55170 | SV-DDA PASSENGER | 5 Jan | PASSENGER | SV | DDA |
55549 | BJU-HJP PASSENGER | 5 Jan | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 5 Jan | PASSENGER | HJP | BJU |
55709 | SQB-OMLF PASSENGER | 5 Jan | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 5 Jan | PASSENGER | OMLF | SQB |
56922 | BGM-UBL FAST PASS | 5 Jan | PASSENGER | BGM | UBL |
58214 | BSP-JSG PASSENGER | 5 Jan | PASSENGER | BSP | JSG |
63518 | ASN-BWN PGR | 5 Jan | PASSENGER | ASN | BWN |
64034 | SSB-GZB 10 CAR EMU | 5 Jan | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 5 Jan | PASSENGER | NZM | NDLS |
64089 | NZM-NZM EMU | 5 Jan | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 5 Jan | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 5 Jan | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 5 Jan | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 5 Jan | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 5 Jan | PASSENGER | NDLS | SSB |
64207 | LKO-CNB MEMU | 5 Jan | PASSENGER | LKO | CNB |
64213 | LKO-CNB MEMU | 5 Jan | PASSENGER | LKO | CNB |
64221 | LKO-HRI-LKO MEMU | 5 Jan | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 5 Jan | PASSENGER | SPN | LKO |
64234 | LKO-BBK MEMU | 5 Jan | PASSENGER | LKO | BBK |
64253 | LJN-KAP MEMU | 5 Jan | PASSENGER | LJN | KAP |
64255 | LJN-KAP MEMU | 5 Jan | PASSENGER | LJN | KAP |
64271 | BBK-LJN MEMU | 5 Jan | PASSENGER | BBK | LJN |
64273 | BBK-LJN MEMU | 5 Jan | PASSENGER | BBK | LJN |
64420 | GZB-DLI-NDLS-NZM 10 CAR | 5 Jan | PASSENGER | GZB | NZM |
64483 | KKDE-UMB MEMU | 5 Jan | PASSENGER | KKDE | UMB |
64913 | DLI-ROK MEMU | 5 Jan | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 5 Jan | PASSENGER | ROK | DLI |
68643 | KGP-HIJ LOCAL | 5 Jan | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 5 Jan | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 5 Jan | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 5 Jan | PASSENGER | HIJ | KGP |
72171 | RAILBUS | 5 Jan | PASSENGER | MTJ | BDB |
72172 | MTJ-BDB | 5 Jan | PASSENGER | BDB | MTJ |
72173 | MTJ-BDB | 5 Jan | PASSENGER | MTJ | BDB |
72177 | MTJ-BDB | 5 Jan | PASSENGER | MTJ | BDB |
72178 | BDB-MTJ | 5 Jan | PASSENGER | BDB | MTJ |
72179 | MTJ-BDB | 5 Jan | PASSENGER | MTJ | BDB |
72180 | BDB-MTJ | 5 Jan | PASSENGER | BDB | MTJ |
74025 | DELHI-SHAMLI DMU | 5 Jan | PASSENGER | DLI | SMQL |
74026 | SHAMLI-DELHI DMU | 5 Jan | PASSENGER | SMQL | DLI |
74201 | PBH-LKO DMU | 5 Jan | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 5 Jan | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 5 Jan | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 5 Jan | PASSENGER | MB | SHTS |
74641 | 1JA JUC-ASR DMU | 5 Jan | PASSENGER | JUC | MOW |
74647 | LDH-JUC DMU | 5 Jan | PASSENGER | LDH | JUC |
74648 | JUC-NRO-LDH DMU | 5 Jan | PASSENGER | JUC | LDH |
74672 | PTK-ASR DMU | 5 Jan | PASSENGER | PTK | ASR |
74675 | ASR-PTK DMU | 5 Jan | PASSENGER | ASR | PTK |
74911 | HSX-JUC DMU | 5 Jan | PASSENGER | HSX | JUC |
74920 | HSX-JUC DMU | 5 Jan | PASSENGER | JUC | HSX |
74932 | FZR-JUC DMU | 5 Jan | PASSENGER | FZR | JUC |
74939 | JUC-FZR DMU | 5 Jan | PASSENGER | JUC | FZR |
74981 | KKP-FKA DMU | 5 Jan | PASSENGER | KKP | FKA |
74984 | FKA-KKP DMU | 5 Jan | PASSENGER | FKA | KKP |
74993 | KKDE-UMB PASS | 5 Jan | PASSENGER | KKDE | UMB |
74994 | UMB-KKDE PASS | 5 Jan | PASSENGER | UMB | KKDE |
79481 | RB 79481 | 5 Jan | PASSENGER | VJF | AJM |
79482 | RB 79482 | 5 Jan | PASSENGER | AJM | VJF |
79483 | RB 79483 | 5 Jan | PASSENGER | VJF | AJM |
79484 | RB 79484 | 5 Jan | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply