Pink Book 2022-23
Contents
Pink Book 2019-2020
Indian Railway Pink Book 2019-20 pdf
Indian Rail Budget 2019-20 pdf (Regular) Release on July 2019 |
Click Here |
Rail Budget of India was the Annual Financial Statement of the state-owned Indian Railways, which handles rail transport in India. It was presented every year by the Minister of Railways, representing the Ministry of Railways, in the Parliament.
Railway Finance Budget 2019-20 release on 01-02-2019
Pink Book 2019-20 | ||
Sl.No. | Pink Book 2019-20 Work Ministry of Railways (Railway Board) | For More Information |
1 | Central Railway | Click Here |
2 | East Central Railway | Click Here |
3 | Diesel Locomotive | Click Here |
4 | Eastern Railway | Click Here |
5 | East Coast Railway | Click Here |
6 | Integral Coach Factory | Click Here |
7 | Northern Railway | Click Here |
8 | North Central Railway | Click Here |
9 | Rail Wheel Factory | Click Here |
10 | North Eastern Railway | Click Here |
11 | North Western Railway | Click Here |
12 | Diesel Loco Modernisation Works | Click Here |
13 | Northeast Frontier Railway | Click Here |
14 | South East Central Railway | Click Here |
15 | Modern Coach Factory Rae Bareilly | Click Here |
16 | Southern Railway | Click Here |
17 | South Western Railway | Click Here |
18 | Railway Electrification | Click Here |
19 | South Central Railway | Click Here |
20 | West Central Railway | Click Here |
21 | Research, Design & Standards Organisation | Click Here |
22 | South Eastern Railway | Click Here |
23 | Metro Railway | Click Here |
24 | Metropolitan Transport Project, Chennai | Click Here |
25 | Western Railway | Click Here |
26 | Chittaranjan Locomotive Works | Click Here |
27 | Railway Board | Click Here |
28 | Rail Coach Factory Kapurthala | Click Here |
29 | Rail Wheel Plant, Bela | Click Here |
Rail Budget 2019-20 | |
2019-20 – Major Head wise details under Demand No.80-Ministry of Railways (Part-I) | |
Cover page Part-I | Click Here |
Major Heads 5002 & 5003_Capital_Part-I | Click Here |
Major-Heads 3002 & 3003_Sub-Major heads 01-11 (P-I) | Click Here |
Schedule Part-I | Click Here |
Rail Budget 2019-20 | |
2019-20 – Major-Head wise details of Zonal Railways-Spending Units under Demand No.80- Ministry of Railways (Part-II) | |
Cover page Part-I | Click Here |
Major Heads 5002 & 5003_Capital_Part-I | Click Here |
Major-Heads 3002 & 3003_Sub-Major heads 01-11 (P-I) | Click Here |
2019-20 – Statement of Railway Receipts and Expenditure | Click Here |