New Trains List 2020
Railways announces various new trains and Every year the Indian Railway Budget announces new trains. The New train time table, route, stops, Fare, Features, etc we will update.
Type of new train are including Mail, Express, Passenger, Humsafar, Antyodaya, UDAY Express, Duronto Express Trains, Rajdhani Express Trains, Tejas Express Trains, Mahanama Express, Gatimaan Express, Jan Shatabdi Trains, Sampark Kranti Trains, Shatabdi Trains and Vande Bharat Express.
Launching New Trains In 2020
- Tejas Express Between Mumbai-Ahmedabad — More details Click Here
Draft Documents for Discussion on Private Participation in Passenger Trains
Private Participation in Passenger Trains – Presentation for discussion purposes
Government of India
NITI Aayog
(PPP Division)
Sansad Marg, New Delhi – 110001
Draft Documents for Discussion on Private Participation in Passenger Trains
7 January 2020
Ministry of Railways and National Institution for Transforming India (NITI) Aayog, Government of India are spearheading participation of private entities in operation of passenger trains on 100 routes. In this respect, a draft of Request for Qualification (RFQ) document, Concession Agreement Guiding Principles, Project Information Memorandum (PIM) along with a Presentation on the salient features of the Project (Draft Documents) have been uploaded on the NITI Aayog website (https://www.niti.gov.in).
All stakeholders are requested to review the Draft Documents and provide written comments (if any) by or before January 17, 2020. The comments can be sent in the enclosed format, preferably in electronic form, addressed to Mr Ch.P.S.Reddy, ED/Transformation, Railway Board on the email: ps.reddy@gov.in
It is clarified that the Draft Documents are solely for the purposes of discussion with stakeholders on the proposed project. These are not to be construed as an offer or invitation to the prospective applicants or any other person. Further, the information contained herein is neither exhaustive nor final and is subject to change.
Neither Ministry of Railways nor NITI Aayog (including their representatives) accept any liability of any nature whether resulting from errors, omissions, negligence or otherwise howsoever caused arising from reliance of any person upon the information contained.
Comments on Draft Documents for discussion on Private Participation in Passenger Trains
Name of the comments/ suggestion provider:
Designation:
Organization:
150 Private Train List
NITI Aayog – Private Participation – Passenger Trains
Presentation Stakeholder Consultation Passenger Trains List
Objectives of Proposed Engagement :
- Introduce Modern Technology rolling stock with reduced maintenance
- Significantly Reduce Transit Time
- World Class Service – Improved User Experience
- Capacity Augmentation
- Reduce Supply Demand Deficit
- Paradigm Shift in Passenger Train Operations for WorldClass Service
For Discussion purposes
Indicative Clusters (1/7) | |||
Mumbai (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Kalburgi | Panvel | Tri weekly |
2 | Panvel | Madgaon | Tri weekly |
3 | Panvel | Aurangabad | Biweekly |
4 | Ajni | Panvel | Daily |
5 | Panvel | Chennai | Biweekly |
6 | Pune | Guwahati | Weekly |
7 | Panvel | Manduadih | Daily |
8 | Panvel | Kanpur | Daily |
Mumbai (Cluster 2) | |||
Sl. No. | From | To | Freq |
1 | Mumbai Central | New Delhi | Daily |
2 | Jogeshwari | Tilak Bridge | Daily |
3 | Dadar | Vatva | Daily |
4 | Udhna | Dadar | Daily |
5 | Dadar | Vadodara | Daily |
6 | Bandra (T) | Jaipur | Weekly |
7 | Indore | Okhla | Daily |
8 | Bandra (T) | Akola | Tri weekly |
9 | Udhna | Asansol | Weekly |
Indicative Clusters (2/7) | |||
Mumbai (Cluster 3) | |||
Sl. No. | From | To | Freq |
1 | Panvel | Santragachi | Daily |
2 | Hadapsar | Okhla | Daily |
3 | Parel | Shirdi | Tri weekly |
4 | Parel | Kolhapur | Weekly |
5 | Habibganj | Hadapsar | Biweekly |
6 | Allahabad | Panvel | Weekly |
7 | Allahabad | Pune | Weekly |
8 | Patna | Hadapsar | Weekly |
Mumbai (Cluster 4) | |||
Sl. No. | From | To | Freq |
1 | Udhna | Manduadih | Weekly |
2 | Udhna | Patna | Weekly |
3 | Indore | Danapur | Tri weekly |
4 | Allahabad | Ahmedabad | Weekly |
5 | Kanpur | Bandra (T) | Biweekly |
6 | Gorakhpur | Jogeshwari | Biweekly |
7 | Ajmer | Jogeshwari | Daily |
8 | Sant Hirdaram Nagar | Bandra (T) | Daily |
Indicative Clusters (3/7) | |||
Delhi (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Anand Vihar | Darbhanga | Biweekly |
2 | New Delhi | New Rishikesh | Daily |
3 | Holambi Kalan | Chheharta | 6 days |
4 | Holambi Kalan | Chandigarh | Daily |
5 | Anand Vihar | Katra | 6 days |
6 | New Delhi | Haridwar | Daily |
7 | Faizabad | Bhatinda | Daily |
8 | Lucknow | Jammu Tawi | 6 days |
Delhi (Cluster 2) | |||
Sl. No. | From | To | Freq |
1 | Okhla | TCTB | Daily |
2 | Chennai | Okhla | Daily |
3 | Tilak Bridge | Gomtinagar | Daily |
4 | Bijwasan | Sabarmati | Daily |
5 | Anand Vihar | Bhagalpur | Weekly |
Indicative Clusters (4/7) | |||
Delhi (Cluster 3) | |||
Sl. No. | From | To | Freq |
1 | Chandigarh | Sultanpur | Biweekly |
2 | New Delhi | Chandigarh | 6 days |
3 | Ambala | Allahabad | Daily |
4 | Kanpur | New Delhi | Daily |
5 | Lalkuan | Delhi | 5 days |
6 | New Delhi | Gorakhpur | Biweekly |
7 | New Delhi | Manduadih | Daily |
8 | Shakurbasti | Ajmer | Daily |
9 | Habibganj | Holambi Kalan | Biweekly |
10 | Kota | Nizamuddin | Daily |
11 | Bandra (T) | Jaipur | Weekly |
12 | TCTB | Jaipur | Weekly |
13 | Jaipur | Udhampur | 6 days |
14 | Jaipur | Kota | Daily |
Indicative Clusters (5/7) | |||
Patna (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | New Delhi | Patna | Daily |
2 | Gaya | Anand Vihar | Tri weekly |
3 | Panvel | Patna | Weekly |
4 | Darbhanga | Jogeshwari | Weekly |
5 | Patliputra | TCTB | 5 days |
6 | Gorakhpur | TCTB | Biweekly |
7 | Allahabad | TCTB | Weekly |
Guwahati (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Guwahati | Tilak Bridge | Tri weekly |
2 | Katihar | Tilak Bridge | Tri weekly |
3 | Kishanganj | Tilak Bridge | Weekly |
4 | Barauni | Anand Vihar | Biweekly |
5 | Kochuveli | Guwahati | Tri weekly |
6 | TCTB | Guwahati | Weekly |
7 | Secunderabad | Guwahati | Biweekly |
8 | Habibganj | Agartala | Weekly |
9 |
Indicative Clusters (6/7) | |||
Chennai (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Tambaram | Madurai | Daily |
2 | Chennai | Charlapalli | Daily |
3 | Tambaram | TCTB | Daily |
4 | Chennai | Coimbatore | Daily |
5 | Tirunelveli | Tambaram | Daily |
6 | Tambaram | Tiruchchirapalli | Daily |
7 | Chennai | Bhagat Ki Kothi | Weekly |
8 | Kanniyakumari | Tambaram | Daily |
Secunderabad (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Charlapalli | Srikakulam | Daily |
2 | Lingampalli | Tirupati | Daily |
3 | Guntur | Lingampalli | Daily |
4 | Varanasi | Charlapalli | Weekly |
5 | Charlapalli | Panvel | Weekly |
6 | Vijaywada | Visakhapatnam | Triweekly |
7 | Visakhapatnam | Tirupati | Triweekly |
8 | Shalimar | Charlapalli | Daily |
Indicative Clusters (7/7) | |||
Howrah (Cluster 1) | |||
Sl. No. | From | To | Freq |
1 | Tatanagar | Shalimar | Daily |
2 | Shalimar | Pune | Weekly |
3 | Howrah | Chennaiu | Daily |
4 | Shalimar | TCTB | Daily |
5 | Hatia | TCTB | Weekly |
6 | Puri | Shalimar | Tri weekly |
7 | New Jalpaiguri | Howrah | Weekly |
8 | Howrah | Anand Vihar | Daily |
9 | Howrah | Patna | Daily |
10 | Howrah | Malda Town | Daily |
11 | Sealdah | Guwahati | Biweekly |
12 | Anand Vihar | Chhapra | Biweekly |
More information visti to http://www.indianrailways.gov.in/