Duronto Express Fare Table 2020
Revised base fare Duronto Sleeper class, AC, Economy, AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2020-21
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
Duronto Fare Chart 2020-2021 Sleeper Class and AC Economy (Distance Slabs: 1-740)
Distance Slabs | Duronto | |
Sleeper Class | AC Economy | |
(Kilometers) | ₨ | ₨ |
1-300 | 206 | 470 |
301-310 | 209 | 528 |
311-320 | 215 | 543 |
321-330 | 221 | 555 |
331-340 | 227 | 568 |
341-350 | 229 | 579 |
351-360 | 235 | 590 |
361-370 | 241 | 603 |
371-380 | 243 | 614 |
381-390 | 248 | 624 |
391-400 | 254 | 639 |
401-410 | 255 | 650 |
411-420 | 261 | 661 |
421-430 | 269 | 676 |
431-440 | 275 | 686 |
441-450 | 280 | 700 |
451-460 | 287 | 709 |
461-470 | 287 | 721 |
471-480 | 293 | 734 |
481-490 | 299 | 745 |
491-500 | 303 | 758 |
501-510 | 320 | 799 |
511-520 | 326 | 808 |
521-530 | 327 | 822 |
531-540 | 332 | 831 |
541-550 | 339 | 845 |
551-560 | 341 | 854 |
561-570 | 343 | 862 |
571-580 | 349 | 875 |
581-590 | 354 | 882 |
591-600 | 359 | 895 |
601-610 | 365 | 904 |
611-620 | 367 | 917 |
621-630 | 369 | 924 |
631-640 | 374 | 938 |
641-650 | 379 | 943 |
651-660 | 384 | 958 |
661-670 | 390 | 964 |
671-680 | 397 | 977 |
681-690 | 398 | 991 |
691-700 | 399 | 997 |
701-710 | 404 | 1009 |
711-720 | 409 | 1015 |
721-730 | 416 | 1030 |
731-740 | 421 | 1043 |
Duronto Fare Chart 2020-2021 Sleeper Class and AC Economy (Distance Slabs: 741-150)
Distance Slabs | Duronto | |
(Kilometers) | Sleeper Class | AC Economy |
₨ | ₨ | |
741-750 | 425 | 1046 |
751-760 | 426 | 1059 |
761-770 | 427 | 1065 |
771-780 | 433 | 1078 |
781-790 | 437 | 1084 |
791-800 | 443 | 1095 |
801-810 | 444 | 1101 |
811-820 | 444 | 1113 |
821-830 | 449 | 1116 |
831-840 | 453 | 1130 |
841-850 | 458 | 1132 |
851-860 | 465 | 1144 |
861-870 | 470 | 1158 |
871-880 | 471 | 1161 |
881-890 | 474 | 1173 |
891-900 | 474 | 1175 |
901-910 | 480 | 1188 |
911-920 | 484 | 1200 |
921-930 | 489 | 1201 |
931-940 | 495 | 1215 |
941-950 | 499 | 1226 |
951-960 | 504 | 1228 |
961-970 | 504 | 1241 |
971-980 | 507 | 1252 |
981-990 | 507 | 1254 |
991-1000 | 511 | 1267 |
1001-1025 | 524 | 1286 |
1026-1050 | 524 | 1303 |
1051-1075 | 537 | 1322 |
1076-1100 | 548 | 1339 |
1101-1125 | 555 | 1356 |
1126-1150 | 558 | 1372 |
1151-1175 | 571 | 1389 |
1176-1200 | 574 | 1404 |
1201-1225 | 580 | 1419 |
1226-1250 | 590 | 1446 |
1251-1275 | 603 | 1460 |
1276-1300 | 606 | 1473 |
1301-1325 | 609 | 1501 |
1326-1350 | 619 | 1513 |
1351-1375 | 631 | 1526 |
1376-1400 | 633 | 1551 |
1401-1425 | 636 | 1562 |
1426-1450 | 646 | 1588 |
1451-1475 | 658 | 1600 |
1476-1500 | 668 | 1625 |
Duronto Fare Chart 2020-2021 Sleeper Class and AC Economy (Distance Slabs: 1501-2800)
Distance Slabs | Duronto | |
Sleeper Class | AC Economy | |
(Kilometers) | ₨ | ₨ |
1501-1525 | 680 | 1634 |
1526-1550 | 681 | 1660 |
1551-1575 | 683 | 1670 |
1576-1600 | 692 | 1694 |
1601-1625 | 704 | 1702 |
1626-1650 | 713 | 1727 |
1651-1675 | 724 | 1735 |
1676-1700 | 724 | 1760 |
1701-1725 | 725 | 1785 |
1726-1750 | 735 | 1790 |
1751-1775 | 745 | 1814 |
1776-1800 | 754 | 1820 |
1801-1825 | 766 | 1826 |
1826-1850 | 775 | 1830 |
1851-1875 | 786 | 1854 |
1876-1900 | 787 | 1857 |
1901-1925 | 792 | 1880 |
1926-1950 | 792 | 1904 |
1951-1975 | 803 | 1927 |
1976-2000 | 813 | 1952 |
2001-2025 | 823 | 1975 |
2026-2050 | 831 | 1977 |
2051-2075 | 832 | 2000 |
2076-2100 | 838 | 2024 |
2101-2125 | 842 | 2030 |
2126-2150 | 846 | 2035 |
2151-2175 | 856 | 2045 |
2176-2200 | 865 | 2054 |
2201-2225 | 868 | 2067 |
2226-2250 | 873 | 2079 |
2251-2275 | 879 | 2089 |
2276-2300 | 882 | 2092 |
2301-2325 | 887 | 2099 |
2326-2350 | 890 | 2105 |
2351-2375 | 891 | 2126 |
2376-2400 | 895 | 2147 |
2401-2425 | 896 | 2156 |
2426-2450 | 904 | 2165 |
2451-2475 | 913 | 2172 |
2476-2500 | 921 | 2180 |
2501-2550 | 922 | 2195 |
2551-2600 | 927 | 2236 |
2601-2650 | 944 | 2250 |
2651-2700 | 962 | 2261 |
2701-2750 | 969 | 2303 |
2751-2800 | 973 | 2313 |
Duronto Fare Chart 2020-2021 Sleeper Class and AC Economy (2801-3500)
Distance Slabs | Duronto | |
Sleeper Class | AC Economy | |
(Kilometers) | ₨ | ₨ |
2801- 2850 | 981 | 2322 |
2851- 2900 | 996 | 2362 |
2901- 2950 | 1015 | 2371 |
2951- 3000 | 1020 | 2410 |
3001- 3050 | 1027 | 2417 |
3051- 3100 | 1028 | 2454 |
3101- 3150 | 1044 | 2461 |
3151- 3200 | 1060 | 2497 |
3201- 3250 | 1061 | 2500 |
3251- 3300 | 1066 | 2537 |
3301- 3350 | 1070 | 2539 |
3351- 3400 | 1085 | 2576 |
3401- 3450 | 1101 | 2596 |
3451- 3500 | 1117 | 2612 |
Duronto Express Fare Chart 2020-2021 (AC 3-Tier, AC 2-Tier, AC First Class) (Distance Slabs: 1-740)
Revised Base fare Duronto / Rajdhani Exp. | |||||
Distance Slabs | Duronto / Rajdhani | ||||
AC 2- Tier | AC First Class | ||||
AC 3- Tier | Peak* Season | Lean Season | Peak* Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
1- 300 | 510 | 718 | 695 | 1215 | 1145 |
301- 310 | 573 | 810 | 780 | 1368 | 1292 |
311- 320 | 589 | 826 | 801 | 1404 | 1320 |
321- 330 | 601 | 848 | 820 | 1438 | 1352 |
331- 340 | 615 | 865 | 836 | 1467 | 1384 |
341- 350 | 627 | 884 | 855 | 1500 | 1415 |
351- 360 | 639 | 899 | 869 | 1533 | 1444 |
361- 370 | 653 | 924 | 893 | 1566 | 1475 |
371- 380 | 665 | 938 | 906 | 1596 | 1503 |
381- 390 | 677 | 956 | 925 | 1628 | 1538 |
391- 400 | 692 | 975 | 947 | 1664 | 1566 |
401- 410 | 703 | 994 | 964 | 1694 | 1597 |
411- 420 | 716 | 1012 | 982 | 1724 | 1627 |
421- 430 | 732 | 1034 | 999 | 1759 | 1659 |
431- 440 | 744 | 1053 | 1016 | 1794 | 1691 |
441- 450 | 758 | 1070 | 1033 | 1822 | 1717 |
451- 460 | 769 | 1087 | 1054 | 1857 | 1748 |
461- 470 | 781 | 1110 | 1071 | 1890 | 1779 |
471- 480 | 796 | 1127 | 1088 | 1924 | 1812 |
481- 490 | 806 | 1144 | 1108 | 1951 | 1842 |
491- 500 | 821 | 1166 | 1125 | 1989 | 1872 |
501- 510 | 866 | 1229 | 1186 | 2074 | 1896 |
511- 520 | 876 | 1246 | 1202 | 2100 | 1927 |
521- 530 | 891 | 1261 | 1218 | 2133 | 1950 |
531- 540 | 901 | 1277 | 1232 | 2158 | 1979 |
541- 550 | 915 | 1293 | 1253 | 2189 | 2002 |
551- 560 | 925 | 1308 | 1268 | 2214 | 2030 |
561- 570 | 934 | 1323 | 1282 | 2245 | 2060 |
571- 580 | 948 | 1344 | 1296 | 2268 | 2087 |
581- 590 | 957 | 1359 | 1318 | 2298 | 2108 |
591- 600 | 971 | 1373 | 1330 | 2327 | 2137 |
601- 610 | 980 | 1386 | 1345 | 2358 | 2164 |
611- 620 | 995 | 1408 | 1358 | 2387 | 2192 |
621- 630 | 1002 | 1423 | 1377 | 2409 | 2218 |
631- 640 | 1017 | 1436 | 1390 | 2439 | 2246 |
641- 650 | 1023 | 1456 | 1410 | 2466 | 2271 |
651- 660 | 1038 | 1469 | 1423 | 2494 | 2298 |
661- 670 | 1046 | 1492 | 1444 | 2523 | 2325 |
671- 680 | 1059 | 1504 | 1455 | 2551 | 2349 |
681- 690 | 1075 | 1516 | 1469 | 2579 | 2376 |
691- 700 | 1080 | 1536 | 1488 | 2605 | 2400 |
701- 710 | 1093 | 1550 | 1499 | 2633 | 2434 |
711- 720 | 1101 | 1571 | 1519 | 2669 | 2459 |
721- 730 | 1115 | 1582 | 1530 | 2696 | 2484 |
731- 740 | 1130 | 1603 | 1551 | 2723 | 2509 |
Duronto Express Fare Chart 2020-2021 (AC 3-Tier, AC 2-Tier, AC First Class) (Distance Slabs: 741-150)
Duronto / Rajdhani | |||||
Distance Slabs | AC 2- Tier | AC First Class | |||
AC 3- Tier | Peak* Season | Lean Season | Peak* Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
741- 750 | 1135 | 1612 | 1570 | 2749 | 2533 |
751- 760 | 1149 | 1633 | 1580 | 2775 | 2556 |
761- 770 | 1154 | 1646 | 1590 | 2801 | 2581 |
771- 780 | 1168 | 1656 | 1601 | 2819 | 2604 |
781- 790 | 1175 | 1677 | 1621 | 2844 | 2629 |
791- 800 | 1187 | 1687 | 1631 | 2868 | 2651 |
801- 810 | 1192 | 1698 | 1649 | 2893 | 2674 |
811- 820 | 1206 | 1717 | 1659 | 2918 | 2698 |
821- 830 | 1210 | 1727 | 1668 | 2942 | 2720 |
831- 840 | 1223 | 1737 | 1688 | 2967 | 2742 |
841- 850 | 1227 | 1757 | 1696 | 2990 | 2765 |
851- 860 | 1241 | 1765 | 1715 | 3014 | 2794 |
861- 870 | 1256 | 1786 | 1725 | 3038 | 2806 |
871- 880 | 1258 | 1794 | 1742 | 3060 | 2828 |
881- 890 | 1271 | 1815 | 1752 | 3084 | 2860 |
891- 900 | 1273 | 1822 | 1770 | 3106 | 2879 |
901- 910 | 1288 | 1842 | 1777 | 3141 | 2901 |
911- 920 | 1301 | 1851 | 1796 | 3152 | 2922 |
921- 930 | 1302 | 1868 | 1805 | 3184 | 2942 |
931- 940 | 1317 | 1879 | 1822 | 3208 | 2973 |
941- 950 | 1330 | 1897 | 1830 | 3229 | 2993 |
951- 960 | 1332 | 1904 | 1847 | 3250 | 3011 |
961- 970 | 1345 | 1923 | 1856 | 3272 | 3033 |
971- 980 | 1358 | 1930 | 1872 | 3303 | 3062 |
981- 990 | 1361 | 1950 | 1892 | 3325 | 3083 |
991- 1000 | 1373 | 1968 | 1897 | 3346 | 3100 |
1001- 1025 | 1393 | 1990 | 1931 | 3403 | 3153 |
1026- 1050 | 1413 | 2024 | 1951 | 3445 | 3203 |
1051- 1075 | 1432 | 2045 | 1983 | 3500 | 3240 |
1076- 1100 | 1451 | 2078 | 2014 | 3552 | 3288 |
1101- 1125 | 1470 | 2097 | 2032 | 3592 | 3335 |
1126- 1150 | 1487 | 2127 | 2061 | 3641 | 3381 |
1151- 1175 | 1505 | 2160 | 2090 | 3690 | 3440 |
1176- 1200 | 1521 | 2188 | 2118 | 3753 | 3484 |
1201- 1225 | 1536 | 2219 | 2146 | 3801 | 3527 |
1226- 1250 | 1567 | 2246 | 2174 | 3844 | 3568 |
1251- 1275 | 1582 | 2275 | 2200 | 3890 | 3623 |
1276- 1300 | 1596 | 2302 | 2226 | 3949 | 3663 |
1301- 1325 | 1626 | 2329 | 2251 | 3992 | 3717 |
1326- 1350 | 1639 | 2355 | 2293 | 4034 | 3755 |
1351- 1375 | 1653 | 2381 | 2317 | 4089 | 3808 |
1376- 1400 | 1680 | 2423 | 2342 | 4145 | 3859 |
1401- 1425 | 1692 | 2448 | 2364 | 4186 | 3909 |
1426- 1450 | 1720 | 2473 | 2404 | 4239 | 3943 |
1451- 1475 | 1732 | 2496 | 2427 | 4293 | 3994 |
1476- 1500 | 1760 | 2536 | 2449 | 4329 | 4042 |
Duronto Express Fare Chart 2020-2021 (AC 3-Tier, AC 2-Tier, AC First Class) (Distance Slabs: 1501-2800)
Distance Slabs | Duronto / Rajdhani | ||||
AC 2- Tier | AC First Class | ||||
AC 3- Tier | Peak* Season | Lean Season | Peak* Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
1501- 1525 | 1769 | 2559 | 2471 | 4381 | 4091 |
1526- 1550 | 1798 | 2581 | 2509 | 4434 | 4139 |
1551- 1575 | 1809 | 2623 | 2530 | 4484 | 4187 |
1576- 1600 | 1835 | 2642 | 2568 | 4534 | 4232 |
1601- 1625 | 1845 | 2664 | 2587 | 4585 | 4279 |
1626- 1650 | 1871 | 2703 | 2607 | 4635 | 4328 |
1651- 1675 | 1878 | 2724 | 2644 | 4683 | 4370 |
1676- 1700 | 1907 | 2762 | 2663 | 4730 | 4415 |
1701- 1725 | 1934 | 2782 | 2702 | 4778 | 4458 |
1726- 1750 | 1939 | 2820 | 2718 | 4826 | 4502 |
1751- 1775 | 1966 | 2839 | 2757 | 4872 | 4567 |
1776- 1800 | 1971 | 2878 | 2772 | 4918 | 4607 |
1801- 1825 | 1978 | 2895 | 2810 | 4985 | 4650 |
1826- 1850 | 1982 | 2934 | 2846 | 5030 | 4691 |
1851- 1875 | 2007 | 2950 | 2863 | 5076 | 4754 |
1876- 1900 | 2010 | 2987 | 2899 | 5118 | 4794 |
1901- 1925 | 2035 | 3004 | 2914 | 5184 | 4834 |
1926- 1950 | 2061 | 3041 | 2950 | 5228 | 4897 |
1951- 1975 | 2087 | 3056 | 2964 | 5270 | 4934 |
1976- 2000 | 2113 | 3093 | 3000 | 5335 | 4973 |
2001- 2025 | 2138 | 3106 | 3013 | 5353 | 5010 |
2026- 2050 | 2140 | 3145 | 3048 | 5394 | 5049 |
2051- 2075 | 2165 | 3158 | 3060 | 5410 | 5061 |
2076- 2100 | 2190 | 3170 | 3072 | 5448 | 5097 |
2101- 2125 | 2199 | 3182 | 3082 | 5488 | 5132 |
2126- 2150 | 2204 | 3219 | 3118 | 5525 | 5166 |
2151- 2175 | 2215 | 3228 | 3128 | 5538 | 5200 |
2176- 2200 | 2225 | 3238 | 3136 | 5574 | 5233 |
2201- 2225 | 2238 | 3249 | 3171 | 5610 | 5266 |
2226- 2250 | 2251 | 3284 | 3179 | 5645 | 5271 |
2251- 2275 | 2262 | 3294 | 3186 | 5681 | 5304 |
2276- 2300 | 2265 | 3301 | 3221 | 5714 | 5334 |
2301- 2325 | 2274 | 3336 | 3228 | 5748 | 5364 |
2326- 2350 | 2279 | 3344 | 3262 | 5754 | 5394 |
2351- 2375 | 2301 | 3379 | 3267 | 5814 | 5451 |
2376- 2400 | 2325 | 3384 | 3274 | 5818 | 5479 |
2401- 2425 | 2336 | 3392 | 3306 | 5848 | 5508 |
2426- 2450 | 2343 | 3426 | 3311 | 5880 | 5535 |
2451- 2475 | 2352 | 3430 | 3342 | 5939 | 5563 |
2476- 2500 | 2361 | 3464 | 3347 | 5967 | 5588 |
2501- 2550 | 2376 | 3502 | 3383 | 6025 | 5639 |
2551- 2600 | 2422 | 3538 | 3416 | 6080 | 5718 |
2601- 2650 | 2436 | 3573 | 3449 | 6133 | 5766 |
2651- 2700 | 2449 | 3608 | 3481 | 6215 | 5842 |
2701- 2750 | 2493 | 3640 | 3544 | 6264 | 5884 |
2751- 2800 | 2504 | 3672 | 3573 | 6343 | 5957 |
Duronto Express Fare Chart 2020-2021 (AC 3-Tier, AC 2-Tier, AC First Class) (2801-3500)
Distance Slabs | Duronto / Rajdhani | ||||
AC 2- Tier | AC First Class | ||||
AC 3- Tier | Peak* Season | Lean Season | Peak* Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
2801- 2850 | 2514 | 3702 | 3603 | 6388 | 6029 |
2851- 2900 | 2557 | 3732 | 3630 | 6463 | 3067 |
2901- 2950 | 2566 | 3795 | 3656 | 6539 | 6136 |
2951- 3000 | 2608 | 3822 | 3716 | 6578 | 6204 |
3001- 3050 | 2615 | 3848 | 3741 | 6650 | 6271 |
3051- 3100 | 2656 | 3875 | 3765 | 6720 | 6336 |
3101- 3150 | 2663 | 3936 | 3825 | 6790 | 6364 |
3151- 3200 | 2702 | 3959 | 3846 | 6859 | 6426 |
3201- 3250 | 2705 | 4019 | 3867 | 6925 | 6488 |
3251- 3300 | 2746 | 4040 | 3924 | 6952 | 6548 |
3301- 3350 | 2748 | 4062 | 3944 | 7018 | 6607 |
3351- 3400 | 2787 | 4120 | 4002 | 7080 | 6666 |
3401- 3450 | 2808 | 4141 | 4019 | 7144 | 6762 |
3451- 3500 | 2827 | 4198 | 4076 | 7204 | 6819 |