Gatimaan Express Fare Table 2020
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
Gatimaan Express Fare Chart 2020-2021 AC Chair Car | Gatimaan Express Fare Chart 2020-2021 Executive Class
Gatimaan Express Fare Table 2020-2021 (Distance Slabs: 1 – 280 Kilometers)
Distance | Gatimaan | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
1- 50 | 249 | 560 |
51- 55 | 302 | 674 |
56- 60 | 302 | 677 |
61- 65 | 305 | 683 |
66- 70 | 307 | 684 |
71- 75 | 307 | 692 |
76- 80 | 307 | 695 |
81- 85 | 309 | 696 |
86- 90 | 312 | 702 |
91- 95 | 312 | 703 |
96- 100 | 312 | 708 |
101- 105 | 326 | 738 |
106- 110 | 338 | 767 |
111- 115 | 341 | 771 |
116- 120 | 345 | 782 |
121- 125 | 352 | 796 |
126- 130 | 363 | 816 |
131- 135 | 371 | 838 |
136- 140 | 381 | 857 |
141- 145 | 389 | 879 |
146- 150 | 396 | 890 |
151- 155 | 406 | 911 |
156- 160 | 415 | 828 |
161- 165 | 423 | 951 |
166- 170 | 432 | 970 |
171- 175 | 439 | 986 |
176- 180 | 450 | 1005 |
181- 185 | 457 | 1021 |
186- 190 | 465 | 1041 |
191- 195 | 474 | 1064 |
196- 200 | 486 | 1080 |
201- 205 | 493 | 1099 |
206- 210 | 500 | 1117 |
211- 215 | 508 | 1135 |
216- 220 | 515 | 1151 |
221- 225 | 526 | 1172 |
226- 230 | 537 | 1189 |
231- 235 | 542 | 1211 |
236- 240 | 554 | 1233 |
241- 245 | 561 | 1248 |
246- 250 | 567 | 1266 |
251- 255 | 579 | 1282 |
256- 260 | 584 | 1299 |
261- 265 | 590 | 1317 |
266- 270 | 602 | 1334 |
271- 275 | 608 | 1346 |
276- 280 | 618 | 1363 |
Gatimaan Express Fare Table 2020-2021 (Distance Slabs: 281- 740 Kilometers)
Distance | Gatimaan | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
281- 285 | 622 | 1382 |
286- 290 | 634 | 1402 |
291- 295 | 639 | 1412 |
296- 300 | 647 | 1436 |
301- 310 | 657 | 1463 |
311- 320 | 679 | 1499 |
321- 330 | 693 | 1530 |
331- 340 | 709 | 1563 |
341- 350 | 719 | 1599 |
351- 360 | 740 | 1630 |
361- 370 | 753 | 1662 |
371- 380 | 766 | 1698 |
381- 390 | 786 | 1734 |
371- 400 | 798 | 1762 |
401- 410 | 816 | 1798 |
411- 420 | 829 | 1833 |
421- 430 | 840 | 1868 |
431- 440 | 861 | 1901 |
441- 450 | 870 | 1925 |
451- 460 | 887 | 1966 |
461- 470 | 908 | 2000 |
471- 480 | 916 | 2031 |
481- 490 | 937 | 2066 |
491- 500 | 954 | 2097 |
501- 510 | 998 | 2213 |
514- 520 | 1008 | 2246 |
521- 530 | 1024 | 2266 |
531- 540 | 1034 | 2297 |
541- 550 | 1053 | 2324 |
551- 560 | 1060 | 2356 |
561- 570 | 1079 | 2387 |
571- 580 | 1086 | 2414 |
581- 590 | 1103 | 2443 |
591- 600 | 1121 | 2471 |
601- 610 | 1127 | 2500 |
611- 620 | 1146 | 2529 |
621- 630 | 1154 | 2553 |
631- 640 | 1172 | 2591 |
641- 650 | 1185 | 2620 |
651- 660 | 1193 | 2645 |
661- 670 | 1209 | 2672 |
671- 680 | 1214 | 2710 |
681- 690 | 1233 | 2736 |
691- 700 | 1248 | 2771 |
701- 710 | 1253 | 2797 |
711- 720 | 1270 | 2823 |
721- 730 | 1286 | 2845 |
731- 740 | 1302 | 2883 |
Gatimaan Express Fare Table 2020-2021 (Distance Slabs: 741- 1000 Kilometers)
Distance | Gatimaan | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
741- 750 | 1320 | 2907 |
751- 760 | 1322 | 2930 |
761- 770 | 1328 | 2952 |
771- 780 | 1330 | 2964 |
781- 790 | 1360 | 3015 |
791- 800 | 1363 | 3020 |
801- 810 | 1380 | 3055 |
811- 820 | 1383 | 3081 |
821- 830 | 1383 | 3087 |
831- 840 | 1399 | 3094 |
841- 850 | 1401 | 3099 |
851- 860 | 1415 | 3132 |
861- 870 | 1417 | 3154 |
871- 880 | 1417 | 3178 |
881- 890 | 1465 | 3210 |
891- 900 | 1478 | 3225 |
901- 910 | 1494 | 3265 |
911- 920 | 1495 | 3294 |
921- 930 | 1509 | 3326 |
931- 940 | 1527 | 3361 |
940- 950 | 1541 | 3394 |
951- 960 | 1541 | 3428 |
961- 970 | 1556 | 3463 |
971- 980 | 1570 | 3480 |
981- 990 | 1586 | 3515 |
991- 1000 | 1599 | 3529 |