07 pairs | ||
14 | ECR | 01 pair |
(This information is till the morning of 8th April, and is likely to be revised upwards regularly.)
LIST OF ROUTES
S.No. | FROM | TO | Parcel Train No. | |||
CENTRAL RAILWAY | ||||||
1 | ChhatrapatiShivaji Terminus | Nagpur | 00109 | |||
Nagpur | ChhatrapatiShivaji Terminus | 00110 | ||||
2 | ChhatrapatiShivaji Terminus | Wadi | 00111 | |||
Wadi | ChhatrapatiShivaji Terminus | 00112 | ||||
3 | ChhatrapatiShivaji Terminus | Shalimar | 00113 | |||
Shalimar | ChhatrapatiShivaji Terminus | 00114 | ||||
4 | ChhatrapatiShivaji Terminus | Madras | 00115 | |||
Madras | ChhatrapatiShivaji Terminus | 00116 | ||||
5 | Changsari | Kalyan | 00104 | |||
EASTERN RAILWAY | ||||||
1 | Howrah | New Delhi | 00309 | |||
New Delhi | Howrah | 00310 | ||||
2 | Sealdah | New Delhi | 00311 | |||
New Delhi | Sealdah | 00312 | ||||
3 | Sealdah | Guwahati | 00313 | |||
Guwahati | Sealdah | 00314 | ||||
4 | Howrah | Guwahati | 00303 | |||
Guwahati | Howrah | 00304 | ||||
5 | Howrah | Jamalpur | 00305 | |||
Jamalpur | Howrah | 00306 | ||||
6 | Sealdah | Malda Town | 00315 | |||
Malda Town | Sealdah | 00316 | ||||
7 | Howrah | ChhatrapatiShivaji Terminus | 00307 | |||
ChhatrapatiShivaji Terminus | Howrah | 00308 | ||||
EAST CENTRAL RAILWAY | ||||||
1 | DeenDayalUpadhyaya Junction | Saharsa | 00302 | |||
Saharsa | DeenDayalUpadhyaya Junction | 00301 | ||||
EAST COAST RAILWAY | ||||||
1 | Visakhapatnam | Cuttack | 00532 | |||
Cuttack | Visakhapatnam | 00531 | ||||
2 | Visakhapatnam | Sambalpur | 00530 | |||
Sambalpur | Visakhapatnam | 00529 | ||||
NORTHERN RAILWAY | ||||||
1 | New Delhi | Guwahati | 00402 | |||
Guwahati | New Delhi | 00401 | ||||
2 | Amritsar | Howrah | 00464 | |||
Howrah | Amritsar | 00463 | ||||
3 | Delhi | Jammu Tawi | 00403 | |||
Jammu Tawi | Delhi | 00404 | ||||
4 | Kalka | Ambala | 00454 | |||
Ambala | Kalka | 00453 | ||||
5 | Dehradun | Delhi | 00434 | |||
Delhi | Dehradun | 00433 | ||||
NORTH CENTRAL RAILWAY | ||||||
1 | Prayagraj | Jhansi | 00436 | |||
Jhansi | Prayagraj | 00435 | ||||
NORTH EASTERN RAILWAY | ||||||
1 | Manduadih | Kathgodam | 00501 | |||
Kathgodam | Manduadih | 00502 | ||||
NORTH EAST FRONTIER RAILWAY |
||||||
1 | New Guwahati | Agartala | ||||
NORTH WESTERN RAILWAY | ||||||
1 | Jaipur-Rewari-Jodhpur-Ajmer-Jaipur | 00951 | ||||
2 | Jaipur-Ajmer-Jodhpur-Rewari-Jaipur | 00952 | ||||
SOUTHERN RAILWAY | ||||||
1 | Madras | New Delhi | 00646 | |||
New Delhi | Madras | 00647 | ||||
2 | Madras | Coimbatore | 00653 | |||
Coimbatore | Madras | 00654 | ||||
3 | Chennai Egmore | Nagercoil | 00657 | |||
Nagercoil | Chennai Egmore | 00658 | ||||
4 | Thiruvananthapuram | Kozhikode | 00655 | |||
Kozhikode | Thiruvananthapuram | 00656 | ||||
SOUTH CENTRAL RAILWAY | ||||||
1 | Secundrabad | Howrah | ||||
Howrah | Secundrabad | |||||
2 | Renigunta | Secundrabad | 00769 | |||
Secundrabad | Renigunta | 00770 | ||||
3 | Renigunta | Secundrabad | 00767 | |||
Secundrabad | Renigunta | 00768 | ||||
4 | Kakinada | Secundrabad | 00765 | |||
Secundrabad | Kakinada | 00766 | ||||
5 | Renigunta | Nizamuddin | 00761 (MILK) | |||
SOUTH EASTERN RAILWAY | ||||||
1 | Shalimar | Ranchi | 00801 | |||
Ranchi | Shalimar | 00802 | ||||
2 | Shalimar | Changsari | 00803 | |||
Changsari | Shalimar | 00804 | ||||
SOUTH EAST CENTRAL RAILWAY |
||||||
1 | Durg | Chhapra | 00875 | |||
Chhapra | Durg | 00876 | ||||
2 | Durg | Ambikapur | 00873 | |||
Ambikapur | Durg | 00874 | ||||
3 | Durg | Korba | 00871 | |||
Korba | DURG | 00872 | ||||
4 | Itwari | TATA | 00881 | |||
Tata | Itwari | 00882 | ||||
SOUTH WESTERN RAILWAY | ||||||
1 | Yesvantpur | Gorakhpur | 00607 | |||
Gorakhpur | Yesvantpur | 00608 | ||||
2 | Yesvantpur | Nizamuddin | 00605 | |||
Nizamuddin | Yesvantpur | 00606 | ||||
3 | Yesvantpur | Howrah | 00603 | |||
Howrah | Yesvantpur | 00604 | ||||
4 | Guwahati | Yesvantpur | 00610 | |||
WESTERN RAILWAY | ||||||
1 | Bandra Terminus | Ludhiana | 00901 | |||
Ludhiana | Bandra Terminus | 00902 | ||||
2 | Madras | Kankaria | 00908 | |||
3 | Ahmedabad | Guwahati | 00915 | |||
Guwahati | Ahmedabad | 00916 | ||||
4 | Surat | Bhagalpur | 00917 | |||
Bhagalpur | Surat | 00918 | ||||
5 | Mumbai Central | Ferozpur | 00911 | |||
Ferozpur | Mumbai Central | 00912 | ||||
6 | Porbandar | Shalimar | 00913 | |||
Shalimar | Porbandar | 00914 | ||||
7 | Linch | Salchapra | 00909 | |||
Salchapra | Linch | 00910 | ||||
8 | Bhuj | Dadar | 00924 | |||
Dadar | Bhuj | 00925 | ||||
9 | Bandra Terminus | Okha | 00921 | |||
Okha | Bandra Terminus | 00920 | ||||
WEST CENTRAL RAILWAY | ||||||
1 | Bhopal | Gwalior | ||||
Gwalior | Bhopal | |||||
2 | Itarsi | Bina | ||||
Bina | Itarsi | |||||
3 | Bhopal | Khandwa | ||||
Khandwa | Bhopal | |||||
4 | Rewa | Anooppur | ||||
Anooppur | Rewa | |||||
5 | Rewa | Singrauli | ||||
Singrauli | Rewa | |||||
Total Routes: 58 |
So far, approximately 32 pairs of parcel special have been notified as inter-Railway (long distance), while the remaining are intra-Railway (short distance).
Some of the longer routes for these Parcel Special trains are:
1) Kalyan – Santragachi
2) Kalyan – Changsari
3) New Delhi – Chennai
4) Salem – Bhatinda
5) Salem – Hisar
5) Yeswanthpur – HazratNizamuddin
6) Yeswanthpur – Howrah
7) Yeswanthpur – Gorakhpur
8) Yeswanthpur – Guwahati
9) Ahmedabad – Guwahati
10) Karambeli – Changsari
11) Kankariya – Sankrail
The facility of transporting parcels through these trains can be availed by any person or company. As per the available trends, following goods are being transported across the length and breadth of the country:
i. Perishables (including eggs, fruits, vegetables, fish)
ii. Medicines, medical equipment, masks
iii. Milk and Dairy products
iv. Seeds (for agricultural use)
v. Other general goods such as E-Commerce consignments, packaged food items, books, stationary, packing material, etc
Trains have been given en-route stoppages at all feasible locations, so that maximum possible clearance of parcels may be done.Zonal Railways are publishing the time-tables of these trains in leading newspapers. In addition, regular customers and government agencies are also being contacted.