AC Special train between Dibrugarh-New Delhi (Train No.02423/Train No.02424) Timings, Stoppages and Frequency
AC Special train between Dibrugarh-New Delhi (Train No.02423/Train No.02424) Timings, Stoppages and Frequency
Train No.02423 Dibrugarh-New Delhi Daily Special train
Hot Topic : Railways to start issuing wait listed tickets from 22nd of this month for special trains
Station Name | Arrival Time | Departure Time | Day |
DIBRUGARH | Source | 21:10 | 1 |
MARIANI JN | 00:35 | 00:40 | 2 |
DIMAPUR | 02:41 | 02:48 | 2 |
LUMDING JN | 03:57 | 04:02 | 2 |
GUWAHATI | 07:13 | 07:33 | 2 |
KOKRAJHAR | 10:20 | 10:25 | 2 |
NEW JALPAIGURI | 13:35 | 13:45 | 2 |
KATIHAR JN | 16:45 | 17:10 | 2 |
BARAUNI JN | 20:10 | 20:15 | 2 |
DANAPUR | 22:20 | 22:25 | 2 |
DD UPADHYAYA JN | 00:30 | 00:40 | 3 |
PRAYAGRAJ JN. | 03:30 | 03:32 | 3 |
KANPUR CENTRAL | 05:00 | 05:05 | 3 |
NEW DELHI | 10:15 | — | 3 |
Train No.02424 New Delhi-Dibrugarh Daily Special train
Station Name | Arrival Time | Departure Time | Day |
NEW DELHI | Source | 16:45 | 1 |
KANPUR CENTRAL | 21:30 | 21:35 | 1 |
PRAYAGRAJ JN. | 23:35 | 23:37 | 1 |
DD UPADHYAYA JN | 01:45 | 01:55 | 2 |
DANAPUR | 04:40 | 04:45 | 2 |
BARAUNI JN | 07:15 | 07:20 | 2 |
KATIHAR JN | 10:20 | 10:45 | 2 |
NEW JALPAIGURI | 13:25 | 13:35 | 2 |
KOKRAJHAR | 17:00 | 17:02 | 2 |
GUWAHATI | 20:15 | 20:35 | 2 |
LUMDING JN | 23:50 | 23:55 | 2 |
DIMAPUR | 01:28 | 01:35 | 3 |
MARIANI JN | 03:35 | 03:40 | 3 |
DIBRUGARH | 07:00 | — | 3 |
02423 train route, 02423 special train route, 02423 train time table, 02423 train fare, 02423 train schedule, 02424 train route, 02424 special train route, 02424 train time table, 02424 train fare, 02424 train schedule