North Eastern Railway Summer Special Trains List
North Eastern Railway Summer Month Special Trains List


| TRAIN NO | FROM | TO FREQ | Period of Extension Up to | |
| 02511 | GKP | TVC | Fri, Sun | Up to 27.06.2021 |
| 02512 | TVC | GKP | Tue, Wed | Up to 30.06.2021 |
| 05115 | CPR | DLI | Sat | Up to 26.06.2021 |
| 05116 | DU | CPR | Sun | Up to 27.06.2021 |
| 05029 | GKP | PUNE | Thu
, |
Up to 24.06.2021 |
| 05030 | PUNE | GKP | Sat | Up to 26.06.2021 |
| 02595 | GKP . | ANVT | Mon, Tue, Thu | Up to 29.06.2021 |
| 02596 | ANVT | GKP | Tue, Wed, Fri | Up to 30.06.2021 |
| 05018 | GKP | LTT | Daily | Up to 08.04.2021 After that as per Notification no 33/2021 with LHB Rake from 09.04.2021 |
| 05017 | LTT | GKP | Daily | Up to 10.04.2021 After that as per Notification no 33/2021with LHB Rake from 13.04.2021 |
| 02597 | GKP | CSTM | Tue | Up to 29.06.2021 |
| 02598 | CSTM | GKP | Wed | Up to 30.06.2021 |
| 05048 | GKP | KOAA | Sun, Mon Tue, Fri | Up to 29.06.2021 |
| 05047 | KOAA | GKP | Mon, Tue Thu, Sat | Up to 01.07.2021 |
| 05050 | GKP | KOAA | Wed, Sat | Up to 30.06.2021 |
| 05049 | KOAA | GKP | Wed, Sun | Up to 30.06.2021 |
| 05101 | CPR | CSTM | Tue | Up to 29.06.2021 |
| 05102 | CSTM | CPR | Fri | Up to 02.07.2021 |
| 05120 | MUV | RMM | Sun | Up to 27.06.2021 |
| 05119 | RMM | MUV | Wed | Up to 30.06.2021 |
| 05022 | GKP | SHM | Mon | Up tp 28.06.2021 |
| 05021 | SHM | GKP | Tue | Up to 29.06.2021 |
| 02587 | GKP | JAT | MON | Up to 28.06.2021 |
| 02588 | JAT | GKP | SAT | Up to 03.07.2021 |
| 05097 | BGP | JAT | THU | Up to 01.07.2021 |
| 05098 | JAT | BGP | TUE | Up to 29.06.2021 |
| 02581 | MUV | NDLS | Daily | Up to 30.06.2021 |
| 02582 | NDLS | MUV | Daily | Up to 01.07.2021 |
| 02530 | UN | PPTA | Except Thu, Sun | Up to 30.06.2021 |
| 02529 | PPTA | UN | Except Thu, Sun | Up to 30.06.2021 |
| 05045 | GKP | OKHA | THU | Up to 24.06.2021 |
| 05046 | OKHA | GKP | SUN | Up to 27.06.2021 |
| 05009 | GKP | MLN | Daily | Up to 30.06.21 |
| 05010 | MLN | GKP | Daily | Up to 01.07.21 |
| 05040 | KSJ | CPA | Daily | Up to 30.06.21 |
| 05039 | CPA | KSJ | Daily | Up to 30.06.21 |
| 05038 | KSJ | CPA | Daily | Up to 30.06 21 |
| 05037 | CPA | KSJ | Daily | Up to 30.06.2! |
| 05043 | UN | KGM | MON, WED. THU. FRI & SUN .. | Up to 30.06.21 |
| 05044 | KGM | UN | MON, TUE, TIIU. FRI & SAT | Up to 01.07.21 |
| 05080 | GKP | PPTA | Except TUE & SAT | Up to 30.06.21 |
| 05079 | PPTA | GKP | Except TUE & SAT | Up to 30.06.21 |
| 05001 | MFP | DDN | MON | Up to 28.06.2021 |
| 05002 | DDN | MFP | SAT | Up to 26.06.2021 |
| 05005 | GKP | DDN | WED, FRI | Up to 25.06.2021 |
| 05006 | DDN | GKP | TUE, THU | Up to 29.06.2021 |
| 05023 | GKP | YPR | TUE | Up to 29.06.2021 |
| 05024 | YPR | GKP | THU | Up to 01.07.2021 |
