AC EMU Suburban Season Ticket Fare Chart
Rationalization of fare of AC ordinary services running over suburban sections
GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
RAILWAY BOARD
No.TC-II/ 2910 / 2021 / AC EMU
New Delhi, dated 04.05.2022
The Principal Chief Commercial Managers,
All Zonal Railways.
Sub: Rationalization of fare of AC ordinary services running over suburban sections.
REF: Commercial circular no.11 of 2022 dated 29.04.2022
Vide Commercial Circular no. 11 of 2022 dated 29.04.2022, fare for AC ordinary services running over suburban sections have been rationalized. Rationalized basic fare Table for Single journey fare of first class as well as AC ordinary services over suburban section and season ticket basic fare table for season tickets for AC ordinary services have been enclosed along with the instruction.
Inadvertently distance range 201-205 in fare Tables has been printed after 246-250. Accordingly, revised basic fare tables are enclosed herewith for further necessary action.
There shall be no change in other terms and conditions of CC 11 of 2022.
This issues with the concurrence of Finance Directorate of Ministry of Railways.
sd/-
(vipul Singhal)
Director Passenger Marketing
Railway Board
Annexure- I & II
Single Journey Suburban Base Fare of First Class & AC EMU
Distance | First Class | AC EMU |
Slab (Kilometers) | ||
Rs. | Rs. | |
1 – 5 | 23 | 29 |
6 – 10 | 23 | 29 |
11 – 15 | 32 | 37 |
16 – 20 | 50 | 56 |
21 – 25 | 50 | 56 |
26 – 30 | 72 | 80 |
31 – 35 | 72 | 80 |
36 – 40 | 77 | 85 |
41 – 45 | 77 | 85 |
46 – 50 | 81 | 90 |
51 – 55 | 85 | 94 |
56 – 60 | 89 | 99 |
61 – 65 | 90 | 99 |
66 – 70 | 94 | 104 |
71 – 75 | 102 | 113 |
76 – 80 | 104 | 113 |
81 – 85 | 111 | 123 |
86 – 90 | 111 | 123 |
91 – 95 | 114 | 123 |
96 – 100 | 119 | 132 |
101 – 105 | 119 | 132 |
106 – 110 | 127 | 142 |
111 – 115 | 128 | 142 |
116 – 120 | 128 | 142 |
121 – 125 | 132 | 147 |
126 – 130 | 136 | 151 |
131 – 135 | 140 | 156 |
136 – 140 | 145 | 161 |
141 – 145 | 147 | 161 |
146 – 150 | 153 | 170 |
151 – 155 | 153 | 170 |
156 – 160 | 153 | 170 |
161 – 165 | 162 | 180 |
166 – 170 | 162 | 180 |
171 – 175 | 171 | 190 |
176 – 180 | 171 | 190 |
181 – 185 | 175 | 194 |
186 – 190 | 179 | 199 |
191 – 195 | 179 | 199 |
196 – 200 | 184 | 204 |
201 – 205 | 188 | 209 |
206 – 210 | 188 | 209 |
211 – 215 | 196 | 218 |
216 – 220 | 201 | 223 |
221 – 225 | 205 | 228 |
226 – 230 | 205 | 228 |
231 – 235 | 209 | 232 |
236 – 240 | 209 | 232 |
241 – 245 | 218 | 242 |
246 – 250 | 222 | 247 |
251 – 255 | 226 | 251 |
256 – 260 | 226 | 251 |
261 – 265 | 230 | 256 |
266 – 270 | 230 | 256 |
271 – 275 | 239 | 266 |
276 – 280 | 239 | 266 |
281 – 285 | 243 | 270 |
286 – 290 | 243 | 270 |
291 – 295 | 252 | 280 |
296 – 300 | 252 | 280 |
301 – 310 | 261 | 290 |
311 – 320 | 265 | 294 |
321 – 330 | 274 | 304 |
331 – 340 | 282 | 313 |
341 – 350 | 286 | 318 |
351 – 360 | 291 | 323 |
361 – 370 | 299 | 332 |
371 – 380 | 303 | 337 |
381 – 390 | 316 | 351 |
391 – 400 | 320 | 356 |
401 – 410 | 325 | 361 |
411 – 420 | 333 | 370 |
421 – 430 | 342 | 380 |
431 – 440 | 347 | 385 |
441 – 450 | 351 | 390 |
451 – 460 | 355 | 394 |
461 – 470 | 359 | 399 |
471 – 480 | 368 | 409 |
481 – 490 | 376 | 418 |
491 – 500 | 381 | 423 |
Annexure- III
AC EMU Suburban Season Ticket Base Fare
Distance Slab | Monthly Season Ticket (MST) | Fortnightly Season Ticket | Weekly Season Ticket |
(Kilometers) | Rs. | Rs. | Rs. |
1 – 5 | 590 | 445 | 295 |
6 – 10 | 590 | 445 | 295 |
11 – 15 | 780 | 585 | 390 |
16 – 20 | 1200 | 900 | 600 |
21 – 25 | 1210 | 910 | 605 |
26 – 30 | 1620 | 1215 | 810 |
31 – 35 | 1630 | 1225 | 815 |
36 – 40 | 1720 | 1290 | 860 |
41 – 45 | 1730 | 1300 | 865 |
46 – 50 | 1890 | 1420 | 945 |
51 – 55 | 1940 | 1455 | 970 |
56 – 60 | 2010 | 1510 | 1005 |
61 – 65 | 2020 | 1515 | 1010 |
66 – 70 | 2180 | 1635 | 1090 |
71 – 75 | 2310 | 1735 | 1155 |
76 – 80 | 2320 | 1740 | 1160 |
81 – 85 | 2490 | 1870 | 1245 |
86 – 90 | 2510 | 1885 | 1255 |
91 – 95 | 2530 | 1900 | 1265 |
96 – 100 | 2680 | 2010 | 1340 |
101 – 105 | 2730 | 2050 | 1365 |
106 – 110 | 2860 | 2145 | 1430 |
111 – 115 | 2880 | 2160 | 1440 |
116 – 120 | 2940 | 2205 | 1470 |
121 – 125 | 2960 | 2220 | 1480 |
126 – 130 | 3060 | 2295 | 1530 |
131 – 135 | 3200 | 2400 | 1600 |
136 – 140 | 3240 | 2430 | 1620 |
141 – 145 | 3320 | 2490 | 1660 |
146 – 150 | 3440 | 2580 | 1720 |
(Kilometers) | Rs. | Rs. | Rs. |
151 – 155 | 3500 | 2625 | 1750 |
156 – 160 | 3510 | 2635 | 1755 |
161 – 165 | 3640 | 2730 | 1820 |
166 – 170 | 3700 | 2775 | 1850 |
171 – 175 | 3810 | 2860 | 1905 |
176 – 180 | 3830 | 2875 | 1915 |
181 – 185 | 4000 | 3000 | 2000 |
186 – 190 | 4050 | 3040 | 2025 |
191 – 195 | 4070 | 3055 | 2035 |
196 – 200 | 4160 | 3120 | 2080 |
201 – 205 | 4270 | 3205 | 2135 |
206 – 210 | 4270 | 3205 | 2135 |
211 – 215 | 4460 | 3345 | 2230 |
216 – 220 | 4480 | 3360 | 2240 |
221 – 225 | 4620 | 3465 | 2310 |
226 – 230 | 4620 | 3465 | 2310 |
231 – 235 | 4670 | 3505 | 2335 |
236 – 240 | 4670 | 3505 | 2335 |
241 – 245 | 4910 | 3685 | 2455 |
246 – 250 | 4920 | 3690 | 2460 |
251 – 255 | 5060 | 3795 | 2530 |
256 – 260 | 5060 | 3795 | 2530 |
261 – 265 | 5200 | 3900 | 2600 |
266 – 270 | 5200 | 3900 | 2600 |
271 – 275 | 5350 | 4015 | 2675 |
276 – 280 | 5350 | 4015 | 2675 |
281 – 285 | 5460 | 4095 | 2730 |
286 – 290 | 5460 | 4095 | 2730 |
291 – 295 | 5690 | 4270 | 2845 |
296 – 300 | 5690 | 4270 | 2845 |
Source: https://indianrailways.gov.in/