Site icon IRCTCPORTAL

Ganapati Immersion Special Train on 9th and 10th Sep 2022

Ganapati Immersion Special Train on 09-09-20222 and 10-09-2022

Western Railway to Run 4 Pairs of special Local Trains for Ganpati Immersion During Night of 9th & 10th September, 2022

To clear the extra rush of passengers on the occasion of Ganpati immersion, Western Railway will run four pairs of extra special local trains in the intervening night of 9th & 10thSeptember, 2022, between Churchagte and Virar. The details of the services are as under:

Down (Churchgate – Virar) – Ganpati Immersion During Night of 09-09-20222 and 10-09-2022

Down (Churchgate – Virar)
Station Spl 1 Spl 3 Spl 5 Spl 7
Churchgate 01.15 01.55 02.25 03.20
Marine Lines 01.18 01.58 02.28 03.23
Charni Rd 01.20 02.01 02.30 03.25
Grant Rd 01.23 02.03 02.33 03.28
Mumbai Central 01.25 02.05 02.35 03.30
Mahalaxmi 01.28 02.08 02.38 03.33
Lower Parel 01.31 02.11 02.41 03.36
Prabhadevi 01.34 02.14 02.44 03.39
Dadar 01.36 02.16 02.46 03.41
Matunga Rd 01.39 02.19 02.49 03.44
Mahim Jn. 01.42 02.22 02.52 03.47
Bandra 01.45 02.25 02.55 03.50
Khar 01.48 02.28 02.58 03.53
Santacruz 01.51 02.31 03.01 03.57
Vile Parle 01.54 02.34 03.04 04.00
Andheri 01.58 02.37 03.07 04.03
Jogeshwari 02.01 02.40 03.10 04.09
Ram Mandir 02.04 02.43 03.13 04.11
Goregaon 02.06 02.45 03.15 04.13
Malad 02.09 02.49 03.19 04.17
Kandivali 02.12 02.52 03.22 04.20
Borivali 02.16 02.56 03.26 04.24
Dahisar 02.20 03.00 03.30 04.28
Mira Road 02.24 03.04 03.36 04.32
Bhayandar 02.29 03.09 03.41 04.37
Naigaon 02.34 03.14 03.46 04.42
Vasai Rd 02.39 03.19 03.51 04.47
Nallasopara 02.43 03.24 03.56 04.52
Virar 02.50 03.32 04.02 04.58

Up (Virar – Churchgate) – Ganpati Immersion During Night of 09-09-20222 and 10-09-2022

Up (Virar – Churchgate)
Station Spl 2 Spl4 Spl 6 Spl 8
Virar 00.15 00.45 01.40 03.00
Nallasopara 00.21 00.51 01.46 03.05
Vasai Rd 00.26 00.56 01.51 03.10
Naigaon 00.31 01.01 01.56 03.15
Bhayandar 00.36 01.06 02.01 03.20
Mira Road 00.41 01.10 02.05 03.25
Dahisar 00.45 01.14 02.09 03.29
Borivali 00.49 01.18 02.13 03.33
Kandivali 00.52 01.21 02.16 03.37
Malad 00.55 01.25 02.20 03.40
Goregaon 00.58 01.28 02.23 03.44
Ram Mandir 01.01 01.31 02.26 03.46
Jogeshwari 01.03 01.33 02.28 03.49
Andheri 01.07 01.37 02.31 03.53
Vile Parle 01.10 01.40 02.34 03.56
Santacruz 01.13 01.43 02.37 03.59
Khar 01.16 01.46 02.40 04.02
Bandra 01.19 01.49 02.43 04.05
Mahim Jn 01.22 01.52 02.46 04.08
Matunga Rd 01.25 01.55 02.49 04.11
Dadar 01.28 01.58 02.52 04.14
Prabhadevi 01.31 02.01 02.55 04.17
Lower Parel 01.34 02.04 02.58 04.20
Mahalaxmi 01.37 02.07 03.01 04.23
Mumbai Central 01.40 02.10 03.04 04.26
Grant Road 01.43 02.13 03.06 04.29
Charni Rd 01.46 02.16 03.09 04.32
Marine Lines 01.48 02.18 03.11 04.35
Churchgate 01.52 02.22 03.15 04.40

Source: https://wr.indianrailways.gov.in

Exit mobile version