Northern Railways New Time Table 2022-23
SALIENT FEATURE OF NORTHERN RAILWAYS NEW TIME TABLE EFFECTIVE FROM 01.10.2022
1. Change in Departure and Arrival Time of Trains at Terminals
Revised timings of Departure of Trains: –
Total Revised departures | 87 trains |
Revised timings of Arrival of Trains: –
Total Revised Arrivals | 146 trains |
2. Speeding Up of Trains
Total Speed up | 302 trains |
Avg. speed up time | 15 Minute |
3. Introduction of trains:-
S. No. | Train no | Train Name | From | To | Frequency | W.E.F. |
1 | 20487 / 20488 | Malani Express | Barmer | Delhi | Bi-weekly | 25.03.2022 |
2 | 20451 / 20452 | Superfast Express | New Delhi | Sogaria | Daily | 15.02.2022 |
3 | 20408 / 20407 | Rajdhani Express | New Delhi | Ranchi | Weekly | 16.03.2022 |
4 | 14030 / 14029 | Meerut Cantt – SGNR – Delhi Express | Meerut Cantt | Delhi | Daily | 16.05.2022 |
5 | 04771 / 04772 | BTI – APH Express | BTI | APH | Daily | 09.06.2022 |
6 | 04044 / 04043 | NZM – ABKP Express | Nizamuddin | Ambikapur | Weekly | 19.07.2022 |
7 | 20957 / 20958 | Indore – New Delhi SF Express | Indore | New Delhi | Tri-weekly | 24.08.2022 |
8 | 05381 / 05382 | SPN – PBE | Pilibhit | Shahjehanpur | Daily | 02.07.2022 |
9 | 05396 / 05395 | PBE – SPN | Shahjehanpur | Pilibhit | Daily | 02.07.2022 |
4. Extension of trains : –
S. No. | Train no | Train Name | Extended | W.E.F. | |
From | To | ||||
1 | 19717 / 19718 | Jaipur – DLPC Express upto SBIB (new no 19717 / 18) | Jaipur | Sabarmati Bg | 05.04.2022 |
2 | 14021 / 14022 | Delhi Sarai Rohilla – Sikar Sainik Express | Delhi Sarai Rohilla | Delhi | 13.05.2022 |
3 | 17323 / 17324 | UBL – BSB – UBL – Weekly Express | Varanasi | Banaras | 24.06.2022 |
4 | 05169 / 05170 | BUI – BCY MEMU | BCY | PRRB | 27.06.2022 |
5 | 12555 / 12556 | GKP – HSR SF EXPRESS | HSR | BTI | 14.07.2022 |
6 | 14213 / 14214 | Varanasi – Gonda Express | Gonda | Bahraich | 21.08.2022 |
7 | 04591 / 04592 | LDH – ASR (64551 / 64552) | Amritsar | Chheharta | 23.09.2022 |
5. Increase in frequency:-
S. No. | Train No | Train Name | Frequency Increase | W.E.F. | |
From | To | ||||
1 | 12323 / 12324 | Howrah – Barmer Express | Weekly | Bi-Weekly | 25.01.2022 |
2 | 14021 / 14022 | Delhi – Sikar Sainik Express | Tri-weekly | Daily | 13.05.2022 |
3 | 14113 / 14114 | SFG – DDN Express | Tri-weekly | 5 days a week | 07.06.2022 |
4 | 14119 / 14120 | DDN – KGM Express | Tri-weekly | 5 days a week | 08.06.2022 |
5 | 15279 / 15280 | SHC – ANVT Express | Weekly | bi-weekly | 07.07.2022 |
6. Experimental stoppage: –
S. No. | Train No. | Train Name | Stoppage | Divn. | W.E.F. |
1 | 12237 / 12238 | BSB – JAT Exp. | Lambhua | LKO | 06.01.2022 |
2 | 20401 / 20402 | BSB – LKO Exp. | Lambhua | LKO | 06.01.2022 |
3 | 04381 / 04382 54373 / 54374 | PYGS – AYC Pass. | Dayalpur Halt | LKO | 08.01.2022 |
4 | 04501 / 04502 64511 / 64512 | SRE – UHL MEMU | Mustafabad | UMB | 21.01.2022 |
5 | 04571 / 04572 54631 / 54632 | BNW – DUI Pass. | Jamalpur Shaikhan | UMB | 05.03.2022 |
6 | 04575 / 04576 54635 / 54636 | HSR – LDH Pass. | Jamalpur Shaikhan | UMB | 05.03.2022 |
7 | 12422 / 12421 | ASR – NED Exp. | Narwana | DLI | 23.05.2022 |
8 | 14711 / 14712 | HW – SGNR Exp. | Bhuchchu | UMB | 24.05.2022 |
9 | 14736 | UMB – SGNR Express | Bhuchchu | UMB | 24.05.2022 |
10 | 20401 / 20402 | BSB – LKO Exp. | Sri Krishna Nagar | LKO | 13.06.2022 |
11 | 12425 / 12426 | NDLS – JAT Exp. | Kathua | FZR | 01.07.2022 |
12 | 04501 / 04502 | SRE – UHL Exp. | Rai Mehatpur | UMB | 25.06.2022 |
13 | 06997 / 06998 | UMB – DLPC Exp. | Churaru Takrala | UMB | 25.06.2022 |
14 | 20401 / 20402 | BSB – LKO Exp. | Musafirkhana | LKO | 08.07.2022 |
15 | 14612 / 14611 | SVDK Ghazipur City exp. | Nihalgarh | LKO | 15.07.2022 |
16 | 12411 / 12412 | CDG – ASR Express | New Morinda | UMB | 12.07.2022 |
17 | 14631 / 14632 | DDN – ASR Express | New Morinda | UMB | 12.07.2022 |
18 | 12566 / 12565 | DBG – NDLS EXPRESS | Unnao | LKO | 05.08.2022 |
19 | 20409 / 20410 | DLI – BTI – DLI Exp. | Narwana Jn | DLI | 19.09.2022 |
7. Passenger trains conversion into Mail / Express:-
S.No. | Passenger Train No. | M / Express Train No. | From | To | Category | W.E.F. |
01 | 54641 | 20409 | DLI | BTI | Superfast | 14.08.2022 |
02 | 54642 | 20410 | BTI | DLI | Superfast | 14.08.2022 |
03 | 64561 | 20411 | DLI | SRE | Superfast | 09.09.2022 |
04 | 64562 | 20412 | SRE | DLI | Superfast | 10.09.2022 |
05 | 54045 | 14027 | JIND | FZR | Express | 01.08.2022 |
06 | 54046 | 14028 | FZR | JIND | Express | 01.08.2022 |
07 | 54303 | 14331 | DLI | KLK | Express | 17.08.2022 |
08 | 54304 | 14332 | KLK | DLI | Express | 18.08.2022 |
09 | 54471 | 14303 | DLI | HW | Express | 15.08.2022 |
10 | 54472 | 14304 | HW | DLI | Express | 17.08.2022 |
11 | 54475 | 14305 | DLI | HW | Express | 17.08.2022 |
12 | 54476 | 14306 | HW | DLI | Express | 15.08.2022 |
13 | 54601 | 14653 | HSR | ASR | Express | 16.02.2022 |
14 | 54602 | 14654 | ASR | HSR | Express | 16.02.2022 |
15 | 74013 | 14023 | DLI | KKDE | Express | 30.08.2022 |
16 | 74014 | 14024 | KKDE | DLI | Express | 31.08.2022 |
17 | 54412 | 14030 | MUT | SGNR | Express | 05.04.2021 |
18 | 54416 | 14029 | SGNR | DLI | Express | 05.04.2021 |
19 | 54555 | 14509 | DUI | BTI | Express | 12.07.2022 |
20 | 54556 | 14510 | BTI | DUI | Express | 12.07.2022 |
8. Terminal change Varanasi Jn. / NR(BSB) to BANARAS / NER (BSBS)
S. No. | Train no. | Train name | Days | W.E.F. |
1. | 17323 / 17324 | UBL – BSB Exp. | Weekly | 24/06/2022 |
2. | 11071 / 11072 | Kamayani Exp. (LTT – BSB) | Daily | 10/07/2022 |
3. | 14220 / 14219 (15107 / 15108) | Intercity Exp.(LKO-BSB) | Except 7 | 11/07/2022 |
4. | 04202 / 04201 (05118 / 05117) | PBH – BSB Passenger | Daily | 10/07/2022 |
5. | 22969 / 22970 | OKHA – BSB Exp | Weekly | 08/09/2022 |
6. | 14266 / 14265 | Janta Exp. (DDN – BSB) | Daily | 10/10/2022 |
7. | 22408 / 22407 | Garibrath Exp (ANVT – BSB) | Biweekly | 13.10.2022 |
8. | 04268 / 04267 | PBH – BSB Passenger | Daily | Approved by Railway Board to be shifted to NER ( date yet to be decided by NER) |
9. CHANGE IN TRAIN NUMBER ( M / Exp. trains): –
Sr. | New Train No. | Train Name | old Train No. |
1 | 22537 | KUSHINAGAR SF | 11015 |
2 | 22538 | KUSHINAGAR SF | 11016 |
3 | 22183 | LTT AYC EXP | 11067 |
4 | 22184 | SAKET EXPRESS | 11068 |
5 | 22177 | MAHANAGARI EXP | 11093 |
6 | 22178 | BSB – CSMT EXP | 11094 |
7 | 22199 | GWL – BLP SUF | 11111 |
8 | 22200 | BLP – GWL SUF | 11112 |
9 | 20104 | GKP – LTT – SUPER – FAST | 12541 |
10 | 20103 | LTT – GKP – SUPER – FAST | 12542 |
11 | 82501 | TEJAS EXP | 12585 |
12 | 82502 | TEJAS EXP | 12586 |
13 | 15107 | BSBS-LKO EXPRESS | 14219 |
14 | 15108 | LKO-BSBS EXPRESS | 14220 |
15 | 15127 | BSBS – NDLS K V EXP | 14257 |
16 | 15128 | NDLS – BSBS K V EXP | 14258 |
17 | 22533 | GKP – YPR SF | 15015 |
18 | 22534 | YPR – GKP EXPRESS | 15016 |
19 | 22669 | ERS PATNA SF EXP | 16359 |
20 | 22670 | PNBE – ERS SF EXP | 16360 |
21 | 22613 | RMM – AYC SHRADDHASETHU SF | 16793 |
22 | 22614 | AYC – RMM SHRADDHA SETHU SF | 16794 |
23 | 15083 | CHHAPRA – FBD EXP SPECIAL | 18191 |
24 | 15084 | FBD – CPR EXP SPECIAL | 18192 |
25 | 20921 | BDTS – LJN EXP | 19021 |
26 | 20922 | LJN – BDTS SUF | 19022 |
27 | 20941 | BDTS – GCT EXPRESS | 19041 |
28 | 20942 | GCT – BDTS EXPRESS | 19042 |
29 | 20929 | UDN – BSBS EXPRESS | 19057 |
30 | 20930 | BSBS – UDN SF EXPRES | 19058 |
31 | 20933 | UDN – DNR EXPRESS | 19063 |
32 | 20934 | DANAPUR EXPRESS | 19064 |
33 | 20939 | SULTANPUR EXPRESS | 19403 |
34 | 20940 | SLN – ADI S.F EXP | 19404 |
35 | 19615 | KAVI GURU EXP | 19709 |
36 | 19616 | KAVI GURU EXP | 19710 |
37 | 20413 | BSB – INDB SUF EXPRESS | 82401 |
38 | 20414 | INDB – BSB SUF EXPRESS | 82402 |
39 | 20415 | BSB – INDB SUF EXPRESS | 82403 |
40 | 20416 | INDB – BSB SUF EXPRESS | 82404 |
10. New Halt / Station: –
a. JhandheraHalt (JDHH) between Rampur Maniharan and Manani stations.
b. Usmanpur Dehat Halt (UPRD) between Thanabhvan and Hind station.
c. Dobh Bahali (DBHL) inter-change Station between Rohtak and Lahali.
11. Closure of Halts.
Three uneconomical halt stations in Moradabad Division have been closed vide: Dy. CCM / FM-II / NR’s Letter No. 1329-R / Opening & Closing / 2019-20-21 / NRBH / NDLS of Dated: 22.10.2021. The details are as under:
S.No. | Halt | Situated Over (Section) | Situated Over (Block Section) | Remark |
1 | Maman | KRJ – HPU | KJY – BSC | |
2 | Hazrat Nagar | RJK – SHTS | RJK – SHTS | |
3 | Sonakpur | RJK – SHTS | RJK – SHTS |
12. Implementation of Maximum Permissible Speed (mps) of 100 kmph over RWL – RKSH and VRH – YNRK Section.
Revised MPS of 100 kmph over RWL – RKSH and VRH – YNRK Section shall be implemented with effect from 01.10.2022, subject to the observance of all PSR’s and TSR’s in force and/ or those that may be imposed from time to time on various accounts.
Source: https://nr.indianrailways.gov.in/
***
Northern Railway’s new time table will be applicable from 01.10.2022 Departure time of eleven trains has been advance (preponed)
01.10.2022 से लागू होगी उत्तर रेलवे की नई समय सारणी ग्यारह रेलगाड़ियों का प्रस्थान समय एडवांस (प्रीपोन) किया गया
रेलगाड़ियों के आगमन / प्रस्थान की सही जानकारी लें यात्रा सुनश्चित करें.
सर्वसंबंधित को सूचित किया जाता है कि उत्तर रेलवे की नई समय सारणी दिनाँक 01.10.2022 से लागू होगी। नई समय सारणी में ग्यारह रेलगाड़ियों का प्रस्थान समय एडवांस (प्रीपोन) किया गया है. जिसका विवरण निम्नानुसार है :
क्रमसंख्या | रेलगाड़ीसंख्या / नाम | वर्तमानप्रस्थानसमय | 01.10.2022 सेसंशोधितप्रस्थानसमय | समयअग्रिमकियागया |
1. | 12412 अमृतसर – चंडीगढ़इंटरसिटी | 17:20 | 17:05 | 15 मिनट |
2. | 22918 हरिद्वार – बान्द्राटर्मिनस एक्सप्रेस | 17:30 | 17:20 | 10 मिनट |
3.. | 12912 हरिद्वार – वलसाड एक्सप्रेस | 17:30 | 17:20 | 10 मिनट |
4. | 12172 हरिद्वार लोकमान्यतिल कटर्मिनस एक्सप्रेस | 17:30 | 17:20 | 10 मिनट |
5. | 15002 देहरादून – मुज़फ़्फ़रपुर एक्सप्रेस | 15:20 | 15:15 | 05 मिनट |
6. | 15006 देहरादून – गोरखपुर एक्सप्रेस | 15:20 | 15:15 | 05 मिनट |
7. | 12018 देहरादून – नई दिल्ली शताब्दी एक्सप्रेस | 17:00 | 16:55 | 05 मिनट |
8. | 12402 देहरादून – कोटानंदा देवी एक्सप्रेस | 22:50 | 22:45 | 05 मिनट |
9. | 04339 बुलंदशहर – तिलकब्रिज शटल | 05:40 | 05:35 | 05 मिनट |
10. | 04356 बालामऊ – लखनऊ एक्सप्रेस | 08:40 | 08:35 | 05 मिनट |
11. | 04327 सीतापुरसिटी – कानपुर सेंट्रल स्पेशल | 11:00 | 10:40 | 20 मिनट |
रेलयात्रीकृपयाअपनीरेलयात्राप्रारम्भकरनेसेपहलेरेलगाड़ियोंकेआगमन / प्रस्थानकीसहीजानकारीप्राप्तकरअपनीयात्राकियाजानासुनिश्चितकरें।
Source: https://nr.indianrailways.gov.in/
For detailed timetable and stops for all trains, visit www.enquiry.indianrail.gov.in or download the NTES app.