Paschim Express Special Train between Bandra (T)-Amritsar (Train No.02926/Train No.02925) Timings, Stoppages, Fare and Frequency
Paschim Express Special Train between Bandra (T)-Amritsar (Train No.02925) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Station Name | Arrival Time | Departure Time | Day |
BANDRA TERMINUS | Source | 12:00 | 1 |
ANDHERI | 12:14 | 12:17 | 1 |
BORIVALI | 12:34 | 12:37 | 1 |
DAHANU ROAD | 13:50 | 13:52 | 1 |
VAPI | 14:20 | 14:25 | 1 |
VALSAD | 14:51 | 14:53 | 1 |
NAVSARI | 15:31 | 15:36 | 1 |
SURAT | 16:15 | 16:20 | 1 |
BHARUCH JN | 17:04 | 17:06 | 1 |
VADODARA JN | 18:05 | 18:15 | 1 |
GODHRA JN | 19:19 | 19:21 | 1 |
DAHOD | 20:20 | 20:22 | 1 |
MEGHNAGAR | 20:45 | 20:47 | 1 |
RATLAM JN | 22:20 | 22:30 | 1 |
NAGDA JN | 23:20 | 23:25 | 1 |
SHAMGARH | 00:23 | 00:25 | 2 |
RAMGANJ MANDI | 01:08 | 01:10 | 2 |
KOTA JN | 02:10 | 02:20 | 2 |
SAWAI MADHOPUR | 03:48 | 03:50 | 2 |
GANGAPUR CITY | 04:40 | 04:45 | 2 |
HINDAUN CITY | 05:18 | 05:20 | 2 |
BAYANA JN | 05:48 | 05:50 | 2 |
BHARATPUR JN | 06:28 | 06:30 | 2 |
MATHURA JN | 07:35 | 07:40 | 2 |
FARIDABAD | 09:28 | 09:30 | 2 |
H NIZAMUDDIN | 10:01 | 10:03 | 2 |
NEW DELHI | 10:40 | 11:05 | 2 |
SUBZI MANDI | 11:19 | 11:21 | 2 |
SONIPAT | 11:50 | 11:52 | 2 |
PANIPAT JN | 12:26 | 12:28 | 2 |
KARNAL | 12:51 | 12:53 | 2 |
KURUKSHETRA JN | 13:19 | 13:21 | 2 |
AMBALA CANT JN | 14:40 | 14:55 | 2 |
AMBALA CITY | 15:07 | 15:09 | 2 |
SIRHIND JN | 15:42 | 15:44 | 2 |
KHANNA | 15:56 | 15:58 | 2 |
LUDHIANA JN | 16:46 | 16:51 | 2 |
PHAGWARA JN | 17:19 | 17:21 | 2 |
JALANDHAR CANT | 17:37 | 17:39 | 2 |
JALANDHAR CITY | 17:53 | 17:58 | 2 |
BEAS | 18:30 | 18:32 | 2 |
AMRITSAR JN | 19:20 | — | 2 |
AMBALA CANT JN | Source | 15:15 | 2 |
CHANDIGARH | 15:57 | 16:10 | 2 |
KALKA | 16:45 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/