Konarka Express Special Train between Mumbai CST-Bhubaneswar (Train No.01019/Train No.01020) Timings, Stoppages, Fare and Frequency

Konarka Express Special Train between Mumbai CST-Bhubaneswar (Train No.01019/Train No.01020) Timings, Stoppages, Fare and Frequency

Konarka Express Special Train Mumbai CST to Bhubaneswar (Train No.01019) Every Day.

Station Name Arrival Time Departure Time Day
C SHIVAJI MAH T Source 15:05 1
DADAR 15:17 15:20 1
THANE 15:38 15:40 1
KALYAN JN 16:00 16:03 1
KARJAT 16:43 16:45 1
LONAVALA 17:32 17:35 1
PUNE JN 19:00 19:05 1
DAUND JN 20:35 20:40 1
SOLAPUR JN 00:20 00:25 2
KALABURAGI 02:30 02:33 2
WADI 03:50 04:00 2
SERAM 04:24 04:25 2
TANDUR 04:54 04:55 2
LINGAMPALLI 06:39 06:40 2
BEGAMPET 07:01 07:02 2
SECUNDERABAD JN 07:45 08:00 2
KAZIPET JN 10:08 10:10 2
WARANGAL 10:19 10:20 2
MAHBUBABAD 11:09 11:10 2
KHAMMAM 11:58 12:00 2
MADHIRA 12:31 12:32 2
VIJAYAWADA JN 13:50 14:05 2
ELURU 14:48 14:50 2
TADEPALLIGUDEM 15:18 15:20 2
NIDADAVOLU JN 15:43 15:45 2
RAJAHMUNDRY 16:23 16:25 2
SAMALKOT JN 17:08 17:10 2
PITHAPURAM 17:25 17:26 2
TUNI 17:54 17:55 2
ANAKAPALLE 19:19 19:20 2
VISAKHAPATNAM 20:50 21:10 2
VIZIANAGRAM JN 22:08 22:13 2
SRIKAKULAM ROAD 23:10 23:12 2
PALASA 00:18 00:20 3
SOMPETA 00:47 00:49 3
ICHCHPURAM 01:03 01:05 3
BRAHMAPUR 01:30 01:40 3
CHATRAPUR 01:54 01:56 3
BALUGAON 02:38 02:40 3
KHURDA ROAD JN 03:45 03:50 3
BHUBANESWAR 04:35 3

For More Information Visit http://www.indianrail.gov.in/

error: