Karnataka Sampark Kranti COVID-19 Special Express (Train No.02629/Train No.02630) Timings, Stoppages, Fare and Frequency

Karnataka Sampark Kranti COVID-19 Special Express (Train No.02629/Train No.02630) Timings, Stoppages, Fare and Frequency

Karnataka Sampark Kranti COVID-19 Special Express (Train No.02629) Every Tuesday and Thursday

Station Name Arrival Time Departure Time Halt Time (In Minutes) Day
YESVANTPUR JN Source 13:55 1
TUMAKURU 14:53 14:55 02:00 1
ARSIKERE JN 16:18 16:20 02:00 1
DAVANGERE 18:38 18:40 02:00 1
HAVERI 19:58 20:00 02:00 1
HUBBALLI JN 21:40 21:50 10:00 1
DHARWAR 22:16 22:18 02:00 1
BELAGAVI 00:30 00:32 02:00 2
MIRAJ JN 03:15 03:20 05:00 2
PUNE JN 08:45 09:00 15:00 2
URULI 09:31 09:32 01:00 2
MANMAD JN 15:20 15:25 05:00 2
BHUSAVAL JN 17:55 18:00 05:00 2
BHOPAL JN 00:25 00:35 10:00 3
JHANSI JN 05:50 06:00 10:00 3
H NIZAMUDDIN 13:00 3
error: