Pink Book 2023-24 | Indian Railway Pink Book 2023-24
Pink Book 2023-24 | Indian Railway Pink Book 2023-24
Indian Railway Pink Book 2023-24 pdf Download
Rail Budget of India was the Annual Financial Statement of the state-owned Indian Railways, which handles rail transport in India. It was presented every year by the Minister of Railways, representing the Ministry of Railways, in the Parliament.
Railway Finance Budget 2023-2024 release on 01-02-2023
Railway Budget 2020 pdf Download
Indian Railway Pink Book 2023-2024 pdf Download | ||
S.No. | Pink Book 2023-24 Work Ministry of Railways (Railway Board) | For More Information |
1 | Central Railway | Click Here |
2 | East Central Railway | Click Here |
3 | Diesel Locomotive | Click Here |
4 | Eastern Railway | Click Here |
5 | East Coast Railway | Click Here |
6 | Integral Coach Factory | Click Here |
7 | Northern Railway | Click Here |
8 | North Central Railway | Click Here |
9 | Rail Wheel Factory | Click Here |
10 | North Eastern Railway | Click Here |
11 | North Western Railway | Click Here |
12 | Diesel Loco Modernisation Works | Click Here |
13 | Northeast Frontier Railway | Click Here |
14 | South East Central Railway | Click Here |
15 | Modern Coach Factory Rae Bareilly | Click Here |
16 | Southern Railway | Click Here |
17 | South Western Railway | Click Here |
18 | Railway Electrification | Click Here |
19 | South Central Railway | Click Here |
20 | West Central Railway | Click Here |
21 | Research, Design & Standards Organisation | Click Here |
22 | South Eastern Railway | Click Here |
23 | Metro Railway | Click Here |
24 | Metropolitan Transport Project, Chennai | Click Here |
25 | Western Railway | Click Here |
26 | Chittaranjan Locomotive Works | Click Here |
27 | Railway Board | Click Here |
28 | Rail Coach Factory Kapurthala | Click Here |
29 | Rail Wheel Plant, Bela | Click Here |
The press release of Pink book for the month of February 2020 as when received, the same will be notified in this page.
RAILWAY BUDGET AT A GLANCE 2020-21
Major Head 3001, 3002 & 3003 and 3075_Part-I 2020-21
Major Head 3001_Part-I 2020-21
Major Heads 5002 & 5003_Capital_Part-I 2020-21
Major-Heads 3002 & 3003_Sub-Major heads 01-11_Part-I_ 2020-21
APPROPRIATION TO DEPRECIATION RESERVE FUND 2020-21 – RAILWAYWISE DETAILS
Major Head wise details of Zonal Railways / Spending Units – RAILWAYS