Mahamana Express Fare Table 2022
Mahamana Express Fare Table 2020
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
Second Class Non-AC Chair Care, Sleeper Class, AC Chair Care, AC 3 Tier, AC 2 Tier and AC First Class
Mahanama Express Train Fare Table: Second Class Non-AC Chair Care, Sleeper Class, AC Chair Care, AC 3 Tier, AC 2 Tier and AC First Class (Distance Slabs)
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 1-190)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
1- 5 | 35 | 143 | 243 | 506 | 719 | 1218 |
6- 10 | 35 | 143 | 243 | 506 | 719 | 1218 |
11- 15 | 35 | 143 | 243 | 506 | 719 | 1218 |
16- 20 | 35 | 143 | 243 | 506 | 719 | 1218 |
21- 25 | 35 | 143 | 243 | 506 | 719 | 1218 |
26- 30 | 35 | 143 | 243 | 506 | 719 | 1218 |
31- 35 | 35 | 143 | 243 | 506 | 719 | 1218 |
36- 40 | 35 | 143 | 243 | 506 | 719 | 1218 |
41- 45 | 35 | 143 | 243 | 506 | 719 | 1218 |
46- 50 | 35 | 143 | 243 | 506 | 719 | 1218 |
51- 55 | 39 | 143 | 243 | 506 | 719 | 1218 |
56- 60 | 40 | 143 | 243 | 506 | 719 | 1218 |
61- 65 | 43 | 143 | 243 | 506 | 719 | 1218 |
66- 70 | 46 | 143 | 243 | 506 | 719 | 1218 |
71- 75 | 49 | 143 | 243 | 506 | 719 | 1218 |
76- 80 | 51 | 143 | 243 | 506 | 719 | 1218 |
81- 85 | 52 | 143 | 243 | 506 | 719 | 1218 |
86- 90 | 54 | 143 | 243 | 506 | 719 | 1218 |
91- 95 | 55 | 143 | 243 | 506 | 719 | 1218 |
96- 100 | 56 | 143 | 243 | 506 | 719 | 1218 |
101- 105 | 58 | 143 | 243 | 506 | 719 | 1218 |
106- 110 | 59 | 143 | 243 | 506 | 719 | 1218 |
111- 115 | 62 | 143 | 243 | 506 | 719 | 1218 |
116- 120 | 64 | 143 | 243 | 506 | 719 | 1218 |
121- 125 | 67 | 143 | 243 | 506 | 719 | 1218 |
126- 130 | 68 | 143 | 243 | 506 | 719 | 1218 |
131- 135 | 69 | 143 | 243 | 506 | 719 | 1218 |
136- 140 | 71 | 143 | 243 | 506 | 719 | 1218 |
141- 145 | 72 | 143 | 243 | 506 | 719 | 1218 |
146- 150 | 74 | 143 | 243 | 506 | 719 | 1218 |
151- 155 | 77 | 143 | 274 | 506 | 719 | 1218 |
156- 160 | 77 | 143 | 278 | 506 | 719 | 1218 |
161- 165 | 78 | 143 | 285 | 506 | 719 | 1218 |
166- 170 | 79 | 143 | 291 | 506 | 719 | 1218 |
171- 175 | 82 | 143 | 298 | 506 | 719 | 1218 |
176- 180 | 82 | 143 | 304 | 506 | 719 | 1218 |
181- 185 | 83 | 143 | 309 | 506 | 719 | 1218 |
186- 190 | 85 | 143 | 316 | 506 | 719 | 1218 |
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 191- 390)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
191- 195 | 86 | 143 | 322 | 506 | 719 | 1218 |
196- 200 | 87 | 143 | 329 | 506 | 719 | 1218 |
201- 205 | 89 | 161 | 334 | 506 | 719 | 1218 |
206- 210 | 91 | 163 | 338 | 506 | 719 | 1218 |
211- 215 | 93 | 166 | 345 | 506 | 719 | 1218 |
216- 220 | 95 | 169 | 350 | 506 | 719 | 1218 |
221- 225 | 98 | 171 | 358 | 506 | 719 | 1218 |
226- 230 | 99 | 174 | 362 | 506 | 719 | 1218 |
231- 235 | 100 | 178 | 369 | 506 | 719 | 1218 |
236- 240 | 102 | 181 | 375 | 506 | 719 | 1218 |
241- 245 | 105 | 183 | 381 | 506 | 719 | 1218 |
246- 250 | 107 | 185 | 388 | 506 | 719 | 1218 |
251- 255 | 108 | 187 | 393 | 506 | 719 | 1218 |
256- 260 | 109 | 190 | 398 | 506 | 719 | 1218 |
261- 265 | 113 | 191 | 404 | 506 | 719 | 1218 |
266- 270 | 113 | 196 | 407 | 506 | 719 | 1218 |
271- 275 | 115 | 198 | 414 | 506 | 719 | 1218 |
276- 280 | 116 | 200 | 417 | 506 | 719 | 1218 |
281- 285 | 117 | 202 | 424 | 506 | 719 | 1218 |
286- 290 | 121 | 205 | 429 | 506 | 719 | 1218 |
291- 295 | 122 | 208 | 434 | 506 | 719 | 1218 |
296- 300 | 123 | 210 | 439 | 506 | 719 | 1218 |
301- 310 | 125 | 215 | 449 | 566 | 810 | 1369 |
311- 320 | 128 | 221 | 461 | 580 | 830 | 1404 |
321- 330 | 131 | 225 | 473 | 593 | 849 | 1436 |
331- 340 | 136 | 231 | 483 | 607 | 867 | 1469 |
341- 350 | 139 | 236 | 491 | 621 | 887 | 1503 |
351- 360 | 141 | 242 | 503 | 633 | 905 | 1533 |
361- 370 | 145 | 246 | 513 | 646 | 925 | 1567 |
371- 380 | 148 | 252 | 523 | 658 | 941 | 1600 |
381- 390 | 152 | 255 | 537 | 672 | 963 | 1633 |
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 391- 700)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
391- 400 | 154 | 259 | 545 | 685 | 980 | 1664 |
401- 410 | 158 | 265 | 555 | 698 | 999 | 1697 |
411- 420 | 159 | 270 | 566 | 711 | 1018 | 1730 |
421- 430 | 163 | 277 | 576 | 723 | 1037 | 1763 |
431- 440 | 168 | 282 | 587 | 738 | 1057 | 1796 |
441- 450 | 169 | 285 | 597 | 750 | 1074 | 1827 |
451- 460 | 171 | 291 | 608 | 765 | 1093 | 1860 |
461- 470 | 176 | 296 | 620 | 777 | 1113 | 1893 |
471- 480 | 178 | 301 | 629 | 789 | 1133 | 1926 |
481- 490 | 182 | 307 | 641 | 802 | 1151 | 1957 |
491- 500 | 184 | 312 | 650 | 814 | 1168 | 1991 |
501- 510 | 185 | 329 | 687 | 866 | 1240 | 2086 |
511- 520 | 190 | 335 | 696 | 877 | 1257 | 2116 |
521- 530 | 192 | 338 | 704 | 889 | 1273 | 2144 |
531- 540 | 197 | 343 | 715 | 903 | 1289 | 2172 |
541- 550 | 200 | 347 | 723 | 913 | 1304 | 2200 |
551- 560 | 201 | 350 | 731 | 922 | 1321 | 2230 |
561- 570 | 206 | 354 | 743 | 934 | 1341 | 2259 |
571- 580 | 208 | 360 | 750 | 945 | 1355 | 2285 |
581- 590 | 212 | 365 | 759 | 958 | 1372 | 2316 |
591- 600 | 213 | 367 | 769 | 968 | 1386 | 2343 |
601- 610 | 214 | 373 | 777 | 981 | 1404 | 2372 |
611- 620 | 219 | 377 | 788 | 990 | 1421 | 2400 |
621- 630 | 221 | 381 | 796 | 1002 | 1438 | 2429 |
631- 640 | 224 | 389 | 806 | 1014 | 1452 | 2459 |
641- 650 | 227 | 391 | 815 | 1025 | 1470 | 2486 |
651- 660 | 228 | 396 | 823 | 1036 | 1485 | 2515 |
661- 670 | 233 | 400 | 835 | 1047 | 1504 | 2542 |
671- 680 | 236 | 405 | 842 | 1058 | 1518 | 2570 |
681- 690 | 239 | 408 | 852 | 1071 | 1535 | 2599 |
691- 700 | 242 | 412 | 861 | 1081 | 1551 | 2627 |
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 701- 900)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
701- 710 | 243 | 419 | 869 | 1093 | 1569 | 2653 |
711- 720 | 247 | 422 | 880 | 1104 | 1586 | 2685 |
721- 730 | 248 | 427 | 887 | 1113 | 1600 | 2712 |
731- 740 | 252 | 431 | 898 | 1127 | 1617 | 2742 |
741- 750 | 254 | 435 | 909 | 1139 | 1634 | 2769 |
751- 760 | 255 | 437 | 914 | 1147 | 1648 | 2793 |
761- 770 | 258 | 442 | 923 | 1157 | 1664 | 2820 |
771- 780 | 260 | 445 | 929 | 1165 | 1677 | 2842 |
781- 790 | 265 | 450 | 938 | 1175 | 1691 | 2867 |
791- 800 | 266 | 452 | 944 | 1185 | 1703 | 2892 |
801- 810 | 267 | 458 | 953 | 1194 | 1718 | 2914 |
811- 820 | 270 | 461 | 961 | 1205 | 1732 | 2938 |
821- 830 | 273 | 465 | 968 | 1216 | 1746 | 2964 |
831- 840 | 275 | 470 | 978 | 1224 | 1761 | 2989 |
841- 850 | 279 | 473 | 984 | 1232 | 1773 | 3012 |
851- 860 | 281 | 477 | 994 | 1242 | 1787 | 3037 |
861- 870 | 283 | 481 | 1001 | 1251 | 1802 | 3061 |
871- 880 | 285 | 485 | 1007 | 1260 | 1815 | 3083 |
881- 890 | 288 | 489 | 1015 | 1272 | 1831 | 3110 |
891- 900 | 289 | 491 | 1024 | 1280 | 1843 | 3134 |
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 901- 1700)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
901- 910 | 291 | 495 | 1029 | 1289 | 1856 | 3158 |
911- 920 | 296 | 499 | 1038 | 1301 | 1872 | 3180 |
921- 930 | 298 | 503 | 1048 | 1308 | 1885 | 3205 |
931- 940 | 300 | 506 | 1055 | 1318 | 1900 | 3229 |
941- 950 | 302 | 509 | 1063 | 1327 | 1914 | 3256 |
951- 960 | 304 | 514 | 1070 | 1336 | 1926 | 3279 |
961- 970 | 307 | 519 | 1080 | 1347 | 1941 | 3302 |
971- 980 | 311 | 522 | 1086 | 1356 | 1954 | 3328 |
981- 990 | 313 | 527 | 1094 | 1367 | 1970 | 3350 |
991- 1000 | 314 | 528 | 1099 | 1375 | 1981 | 3375 |
1001- 1025 | 321 | 537 | 1118 | 1395 | 2011 | 3428 |
1026- 1050 | 324 | 545 | 1134 | 1413 | 2039 | 3476 |
1051- 1075 | 330 | 553 | 1151 | 1434 | 2070 | 3526 |
1076- 1100 | 334 | 560 | 1166 | 1454 | 2099 | 3575 |
1101- 1125 | 340 | 570 | 1181 | 1471 | 2126 | 3627 |
1126- 1150 | 344 | 576 | 1197 | 1490 | 2155 | 3674 |
1151- 1175 | 351 | 585 | 1213 | 1511 | 2186 | 3726 |
1176- 1200 | 354 | 591 | 1229 | 1530 | 2213 | 3777 |
1201- 1225 | 361 | 601 | 1247 | 1550 | 2243 | 3826 |
1226- 1250 | 363 | 607 | 1263 | 1567 | 2271 | 3874 |
1251- 1275 | 370 | 618 | 1278 | 1588 | 2300 | 3926 |
1276- 1300 | 374 | 623 | 1293 | 1608 | 2328 | 3974 |
1301- 1325 | 381 | 633 | 1310 | 1626 | 2359 | 4025 |
1326- 1350 | 384 | 638 | 1326 | 1645 | 2386 | 4076 |
1351- 1375 | 391 | 647 | 1342 | 1665 | 2415 | 4126 |
1376- 1400 | 396 | 654 | 1357 | 1684 | 2444 | 4176 |
1401- 1425 | 401 | 664 | 1373 | 1704 | 2474 | 4225 |
1426- 1450 | 404 | 670 | 1390 | 1724 | 2500 | 4272 |
1451- 1475 | 411 | 679 | 1406 | 1742 | 2530 | 4325 |
1476- 1500 | 414 | 685 | 1421 | 1762 | 2559 | 4373 |
1501- 1525 | 420 | 695 | 1438 | 1780 | 2586 | 4425 |
1526- 1550 | 426 | 703 | 1452 | 1801 | 2615 | 4474 |
1551- 1575 | 431 | 712 | 1470 | 1820 | 2647 | 4526 |
1576- 1600 | 436 | 718 | 1485 | 1838 | 2674 | 4572 |
1601- 1625 | 443 | 727 | 1503 | 1858 | 2704 | 4625 |
1626- 1650 | 445 | 733 | 1518 | 1878 | 2732 | 4674 |
1651- 1675 | 451 | 742 | 1535 | 1896 | 2761 | 4724 |
1676- 1700 | 457 | 748 | 1549 | 1916 | 2788 | 4774 |
Mahamana Express Train Fare Table 2020-2021 (Distance Slabs: 1701- 2475)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
1701- 1725 | 462 | 758 | 1566 | 1935 | 2818 | 4825 |
1726- 1750 | 466 | 764 | 1581 | 1955 | 2845 | 4873 |
1751- 1775 | 472 | 773 | 1599 | 1975 | 2874 | 4924 |
1776- 1800 | 475 | 780 | 1615 | 1992 | 2903 | 4973 |
1801- 1825 | 481 | 790 | 1632 | 2013 | 2934 | 5023 |
1826- 1850 | 484 | 797 | 1646 | 2032 | 2959 | 5073 |
1851- 1875 | 491 | 805 | 1663 | 2050 | 2990 | 5124 |
1876- 1900 | 495 | 812 | 1677 | 2070 | 3019 | 5173 |
1901- 1925 | 501 | 821 | 1695 | 2090 | 3046 | 5223 |
1926- 1950 | 505 | 827 | 1710 | 2109 | 3075 | 5274 |
1951- 1975 | 511 | 835 | 1728 | 2130 | 3105 | 5322 |
1976- 2000 | 518 | 842 | 1740 | 2148 | 3133 | 5373 |
2001- 2025 | 521 | 850 | 1753 | 2160 | 3151 | 5406 |
2026- 2050 | 524 | 854 | 1762 | 2170 | 3171 | 5437 |
2051- 2075 | 527 | 860 | 1774 | 2184 | 3190 | 5471 |
2076- 2100 | 530 | 864 | 1784 | 2195 | 3205 | 5502 |
2101- 2125 | 534 | 871 | 1794 | 2207 | 3226 | 5535 |
2126- 2150 | 537 | 874 | 1804 | 2220 | 3245 | 5566 |
2151- 2175 | 541 | 881 | 1815 | 2232 | 3263 | 5601 |
2176- 2200 | 543 | 886 | 1824 | 2244 | 3281 | 5629 |
2201- 2225 | 547 | 891 | 1835 | 2256 | 3301 | 5663 |
2226- 2250 | 552 | 895 | 1842 | 2264 | 3318 | 5695 |
2251- 2275 | 555 | 902 | 1856 | 2278 | 3338 | 5729 |
2276- 2300 | 558 | 905 | 1865 | 2290 | 3355 | 5759 |
2301- 2325 | 562 | 912 | 1876 | 2302 | 3373 | 5795 |
2326- 2350 | 566 | 917 | 1886 | 2315 | 3394 | 5824 |
2351- 2375 | 569 | 922 | 1896 | 2328 | 3411 | 5859 |
2376- 2400 | 572 | 928 | 1906 | 2338 | 3428 | 5888 |
2401- 2425 | 575 | 934 | 1917 | 2351 | 3447 | 5921 |
2426- 2450 | 580 | 937 | 1926 | 2361 | 3467 | 5952 |
2451- 2475 | 582 | 945 | 1939 | 2374 | 3487 | 5987 |
Mahamana Express Train Fare Table 2020- 2021 (Distance Slabs: 2476- 4000)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
2476- 2500 | 584 | 948 | 1948 | 2386 | 3502 | 6018 |
2501- 2550 | 593 | 958 | 1968 | 2409 | 3539 | 6082 |
2551- 2600 | 598 | 967 | 1987 | 2433 | 3578 | 6147 |
2601- 2650 | 606 | 979 | 2008 | 2458 | 3613 | 6211 |
2651- 2700 | 613 | 989 | 2030 | 2481 | 3650 | 6276 |
2701- 2750 | 621 | 998 | 2050 | 2505 | 3686 | 6340 |
2751- 2800 | 628 | 1010 | 2071 | 2529 | 3724 | 6403 |
2801- 2850 | 635 | 1021 | 2090 | 2552 | 3762 | 6470 |
2851- 2900 | 641 | 1032 | 2111 | 2577 | 3797 | 6535 |
2901- 2950 | 647 | 1042 | 2132 | 2599 | 3835 | 6598 |
2951- 3000 | 653 | 1052 | 2152 | 2524 | 3872 | 6662 |
3001- 3050 | 662 | 1063 | 2174 | 2647 | 3909 | 6726 |
3051- 3100 | 668 | 1073 | 2193 | 2671 | 3947 | 6793 |
3101- 3150 | 676 | 1082 | 2214 | 2696 | 3984 | 6855 |
3151- 3200 | 682 | 1093 | 2234 | 2719 | 4019 | 6922 |
3201- 3250 | 691 | 1104 | 2254 | 2742 | 4057 | 6985 |
3251- 3300 | 697 | 1114 | 2277 | 2767 | 4094 | 7051 |
3301- 3350 | 705 | 1125 | 2298 | 2791 | 4131 | 7113 |
3351- 3400 | 711 | 1136 | 2315 | 2814 | 4169 | 7179 |
3401- 3450 | 719 | 1145 | 2337 | 2837 | 4204 | 7244 |
3451- 3500 | 726 | 1156 | 2358 | 2862 | 4242 | 7308 |
3501- 3550 | 733 | 1167 | 2378 | 2887 | 4279 | 7372 |
3551- 3600 | 739 | 1176 | 2399 | 2908 | 4316 | 7436 |
3601- 3650 | 745 | 1188 | 2418 | 2931 | 4353 | 7503 |
3651- 3700 | 751 | 1199 | 2440 | 2958 | 4387 | 7566 |
3701- 3750 | 759 | 1208 | 2461 | 2981 | 4428 | 7630 |
3751- 3800 | 765 | 1218 | 2479 | 3004 | 4463 | 7695 |
3801- 3850 | 773 | 1228 | 2501 | 3028 | 4500 | 7760 |
3851- 3900 | 779 | 1240 | 2523 | 3052 | 4537 | 7823 |
3901- 3950 | 788 | 1249 | 2544 | 3076 | 4574 | 7889 |
3951- 4000 | 795 | 1260 | 2562 | 3102 | 4610 | 7953 |
Mahamana Express Train Fare Table 2020- 2021 (Distance Slabs: 4001- 5000)
Revised Base fare of Mahamana Express | ||||||
Distance | Second Class Non- AC Chair Car Base Fare | Sleeper Class | AC Chair Car | AC 3- Tier Base Fare | AC 2- Tier Base Fare | AC First Class Base Fare |
(Kms) | ₨ | ₨ | ₨ | ₨ | ₨ | ₨ |
4001- 4050 | 803 | 1272 | 2582 | 3122 | 4649 | 8019 |
4051- 4100 | 807 | 1281 | 2605 | 3148 | 4683 | 8082 |
4101- 4150 | 815 | 1291 | 2630 | 3173 | 4722 | 8147 |
4151- 4200 | 821 | 1303 | 2654 | 3203 | 4760 | 8212 |
4201- 4250 | 830 | 1313 | 2684 | 3234 | 4796 | 8275 |
4251- 4300 | 836 | 1323 | 2711 | 3265 | 4832 | 8340 |
4301- 4350 | 843 | 1334 | 2735 | 3295 | 4871 | 8404 |
4351- 4400 | 850 | 1344 | 2762 | 3326 | 4906 | 8470 |
4401- 4450 | 857 | 1354 | 2792 | 3363 | 4945 | 8533 |
4451- 4500 | 865 | 1365 | 2816 | 3390 | 4982 | 8599 |
4501- 4550 | 872 | 1375 | 2844 | 3420 | 5019 | 8663 |
4551- 4600 | 879 | 1385 | 2867 | 3449 | 5054 | 8726 |
4601- 4650 | 886 | 1396 | 2895 | 3481 | 5095 | 8791 |
4651- 4700 | 890 | 1406 | 2922 | 3512 | 5129 | 8856 |
4701- 4750 | 899 | 1417 | 2947 | 3541 | 5165 | 8922 |
4751- 4800 | 905 | 1428 | 2973 | 3574 | 5203 | 8986 |
4801- 4850 | 913 | 1439 | 3000 | 3603 | 5239 | 9049 |
4851- 4900 | 918 | 1449 | 3029 | 3637 | 5274 | 9114 |
4901- 4950 | 926 | 1459 | 3057 | 3672 | 5313 | 9177 |
4951- 5000 | 933 | 1469 | 3080 | 3695 | 5351 | 9241 |