South Central Railways New Time Table 2022-23
South Central Railways New Time Table 2022-23
SCR Salient features of new Time Table 2022 effective from 01.10.2022
Salient Features of New Time Table with effect from 01st October – 2022
The new Public Time Table of South Central Railway will come into effect from 1st October, 2022. The salient features of new Public Time Table includes information pertaining to introduction of new train, Conversion of Mail / Express trains to Superfast express and Passenger to Express trains, diversion of trains, Speeding up of trains, change in Terminals over South Central Railway.
Passengers may kindly note that the change in the train timings will take effect from 1st October 2022. As such, passengers travelling from 1st October 2022 are advised to check actual train timings before the commencement of their journey. The information pertaining to the trains and changes in the timings at the related stations can be availed either visiting the IRCTC website (www.irctc.co.in), National Train Enquiry System (NTES) or by approaching the station manager / enquiry counter of concerned railway stations.
Some of the major highlights of the New Timetable are as follows:
Introduction of New Trains:
S. No | T. No. | From – To | Frequency | Date of Introduction |
1 | 17321 | Vasco – Da – Gama – Jasidih | Weekly | 05.11.2021 |
2 | 17322 | Jasidih – Vasco – Da – Gama | Weekly | 08.11.2021 |
3 | 22305 | Jasidih – SMVT Bengaluru | Weekly | 30.09.2022 |
4 | 22306 | SMVT Bengaluru – Jasidih | Weekly | 01.10.2022 |
5 | 07850 | Kacheguda – Medak | Daily | 24.09.2022 |
6 | 07588 | Medak – Kacheguda | Daily | 24.09.2022 |
Diversion of Trains:
The following trains are diverted via Guntur – Nandyal – Tirupatias mentioned below:
S. No | T. No | Type | From – To | Date of Diversion |
1 | 17261 | Express | Guntur – Tirupati | 18.08.2022 |
2 | 17262 | Express | Tirupati – Guntur | 18.08.2022 |
Extension of Trains:
S. No | T. No | From – To | Extended to | Date of Extension |
1 | 17027 | Secunderabad – Kurnool City | Hyderabad | 30.05.2022 |
2 | 17028 | Kurnool City – Secunderabad | Hyderabad | 31.05.2022 |
3 | 17621 | Aurangabad – Renigunta | Tirupati | 27.04.2022 |
4 | 17622 | Renigunta – Aurangabad | Tirupati | 28.04.2022 |
5 | 17253 | Guntur – Kacheguda | Secunderabad | 14.07.2022 |
6 | 17254 | Kacheguda – Guntur | Secunderabad | 14.07.2022 |
7 | 07777 | Nanded – Rotegaon | Manmad | 26.11.2021 |
8 | 07778 | Rotegaon – Naned | Manmad | 26.11.2021 |
9 | 17004 | Sirpur Town – Kazipet | Balharshah | 06.10.2021 |
10 | 17033 | Bhadrachalam Rd – Sirpur Town | Balharshah | 06.10.2021 |
11 | 07577 | Kacheguda – Medchal | Medak | 24.09.2022 |
12 | 07578 | Medchal – Kacheguda | Medak | 24.09.2022 |
Increase in Frequency:
S.No | T. No | From – To | Existing Freq | Revised Freq | From Date | Remarks |
1 | 12730 / 12729 | Nanded -Hadapsar | Bi – weekly | Daily | 05.07.2022 | Re – numbered as 17630 / 17629. Terminal has been changed from HDP – PUNE |
Experimental Stoppages over SCR:
S. No. | T. No. | From-To | Halt Provided At | Date of Implementation |
1 | 17415 | Tirupati – Kolhapur | Nandalur, Obulavaripalli | 14.07.2022 |
2 | 17416 | Kolhapur – Tirupati | Nandalur, Obulavaripalli | 15.07.2022 |
3 | 12793 | Tirupati – Nizamabad | Obulavaripalli | 15.07.2022 |
4 | 12794 | Nizamabad – Tirupati | Obulavaripalli | 15.07.2022 |
5 | 17487 | Kadapa -Visakhapatnam | Nandalur | 14.07.2022 |
6 | 17488 | Visakhapatnam – Kadapa | Nandalur | 14.07.2022 |
Speeding up of Trains:
S. No. | T. No. | From | To | Speeded up (by Minutes) |
1 | 16351 | CST Mumbai | Nagercoil | 15” |
2 | 12789 | Kacheguda | Mangalore | 05” |
3 | 11066 | Renigunta | Mysuru | 05” |
4 | 17479 | Puri | Tirupati | 05” |
5 | 17481 | Bilaspur | Tirupati | 05” |
6 | 16853 | Villupuram | Tirupati | 05” |
7 | 11301 | CST Mumbai | KSR Bengaluru | 90” |
8 | 17308 | Bagalkot | Mysuru | 45” |
9 | 11311 | Solapur | Hasan | 05” |
10 | 16572 | Bidar | Yesvantpur | 05” |
11 | 16584 | Latur | Yesvantpur | 05” |
12 | 15023 | Gorakhpur | Yesvantpur | 10” |
13 | 17215 | Vijayawada | Dharmavaram | 10” |
14 | 22832 | Sri Satyasai Prashanthi Nilayam | Howrah | 07” |
15 | 17226 | Hubli | Vijayawada | 05” |
16 | 07589 | Tirupati | Kadiridevarapalli | 35” |
17 | 22731 | Hyderabad | CST Mumbai | 85” |
18 | 22732 | CST Mumbai | Hyderabad | 60” |
19 | 17029 | Vijayapura | Hyderabad | 30” |
20 | 17220 | Visakhapatnam | Machilipatnam | 15” |
21 | 07878 | Bhimavaram | Machilipatnam | 20” |
22 | 18047 | Shalimar | Vasco-Da-Gama | 05” |
23 | 12603 | Chennai Central | Hyderabad | 03” |
24 | 17622 | Tirupati | Aurangabad | 15” |
25 | 17647 | Hyderabad | Purna | 20” |
26 | 12219 | LTT Mumbai | Secunderabad | 05” |
27 | 19202 | Porbandar | Secunderabad | 20” |
28 | 22717 | Rajkot | Secunderabad | 10” |
29 | 17319 | Hubli | Secunderabad | 05” |
30 | 17435 | Kacheguda | Kurnool City | 35” |
31 | 17436 | Kurnool City | Kacheguda | 20” |
Trains Converted into Superfast:
S. No. | Old T.No. | New T.No. | Date of Implementation | ||||
T.No. | From | To | T.No. | From | To | ||
1 | 17032 | Hyderabad | CST Mumbai | 22731 | Hyderabad | CST Mumbai | 01.10.2022 |
2 | 17031 | CST Mumbai | Hyderabad | 22732 | CST Mumbai | Hyderabad | 01.10.2022 |
Passengers converted into Express:
No. | T.No. | Old No. | From | To | Freq | Date of introduction |
1 | 17035 | 57135 | Kazipet | Balharshah | Daily | 01-08-2022 |
2 | 17036 | 57136 | Balharshah | Kazipet | Daily | 02-08-2022 |
3 | 17219 | 57229 | Machilipatnam | Visakhapatnam | Daily | 14-05-2022 |
4 | 17220 | 57230 | Visakhapatnam | Machilipatnam | Daily | 15-05-2022 |
5 | 17264 | 57264 | Narasapur | Bhimavaram | Daily | 29-03-2022 |
6 | 17263 | 57265 | Bhimavaram | Narasapur | Daily | 29-03-2022 |
7 | 17227 | 57327 | Dhone | Guntur | Daily | 14-04-2022 |
8 | 17228 | 57328 | Guntur | Dhone | Daily | 13-04-2022 |
9 | 17435 | 57435 | Kacheguda | Kurnool City | Daily | 12-01-2022 |
10 | 17436 | 57436 | Kurnool City | Kacheguda | Daily | 13-01-2022 |
11 | 17661 | 57561 | Kacheguda | Rotegaon | Daily | 15-11-2021 |
12 | 17662 | 57562 | Rotegaon | Kacheguda | Daily | 15-11-2021 |
13 | 17683 | 57583 | Akola | Purna | Daily | 21-11-2021 |
14 | 17684 | 57584 | Purna | Akola | Daily | 23-11-2021 |
15 | 17645 | 57651 | Secunderabad | Repalle | Daily | 24-04-2022 |
16 | 17646 | 57652 | Guntur | Secunderabad | Daily | 25-04-2022 |
17 | 17270 | 77202 | Narasapur | Vijayawada | Daily | 14-01-2022 |
18 | 17269 | 77263 | Vijayawada | Narasapur | Daily | 13-01-2022 |
19 | 17029 | 57129 | Vijayapura | Bolarum | Daily | 16-05-2022 |
20 | 17030 | 57130 | Hyderabad | Vijayapura | Daily | 14-05-2022 |
21 | 17660 | 57625 | Bhadrachalam | Secunderabad | Daily | 19-08-2022 |
22 | 17659 | 57626 | Secunderabad | Bhadrachalam | Daily | 18-08-2022 |
23 | 17262 | 67231 | Tirupati | Guntur | Daily | 19-08-2022 |
24 | 17261 | 67232 | Guntur | Tirupati | Daily | 18-08-2022 |
25 | 17330 | 56501 | Vijayawada | Hubli | Daily | 20-04-2022 |
26 | 17229 | 56502 | Hubli | Vijayawada | Daily | 21-04-2022 |
27 | 11409 | 51421 | Daund | Nizamabad | Daily | 15-11-2021 |
28 | 16111 | 56869 | Tirupati | Puduchery | Daily | 02-04-2022 |
29 | 16112 | 56870 | Puduchery | Tirupati | Daily | 01-04-2022 |
30 | 16853 | 56885 | Tirupati | Villupuram | Daily | 13-11-2021 |
31 | 16854 | 56882 | Villupuram | Tirupati | Daily | 13-11-2021 |
32 | 16870 | 56884 | Villupuram | Tirupati | Daily | 01-07-2022 |
33 | 17329 | 56501 | Hubli | Vijayawada | Daily | 20-04-2022 |
34 | 17330 | 56502 | Vijayawada | Hubli | Daily | 21-04-2022 |
35 | 06745 | 66029 | Sullurupeta | Nellore | Daily | 03-01-2022 |
36 | 06746 | 66030 | Nellore | Sullurupeta | Daily | 03-01-2022 |
Re-Numbering of Trains:
No | T. No | Category | From – To | Re-numbered as | Date |
1 | 12730 / 12729 | Express | Nanded – Hadapsar | 17630 / 17629 | 05.07.2022 |
2 | 17031 / 17032 | Express | Hyderabad – CST Mumbai | 22731 / 22732 | 01.10.2022 |
***
SCR’s Travel Advisory to Rail Passengers in view of revised timings of some train services with effect from 1st October, 2022
The train timings of certain trains have been revised with effect from 1st October, 2022. There are changes in timings at train starting station (and / or) enroute stations (and / or) destination station for some of the train services originating / terminating in South Central Railway and also passing through the Zone. In some cases, the train timings have also been postponed.
Rail Passengers are therefore advised to please check and verify the revised train timings pertaining to their rail journeys well before their commencement of journeys, either with Integrated Enquiry No. 139 (or) National Train Enquiry System (NTES) website (or) IRCTC website (or) Enquiry Counters (or) approaching authorised person in the nearby reservation counters / railway stations.
South Central Railway seeks the co-operation of rail passengers so as to ensure a safe and hassle-free rail travel to the passengers.
*All the rail users are requested to give the phone numbers of actual travellers while doing reservation to get all the updates like change in timings / late running etc.
Source: https://scr.indianrailways.gov.in/
For detailed timetable and stops for all trains, visit www.enquiry.indianrail.gov.in or download the NTES app.