Darbhanaa Express Special Train between Lokmanyatilak (T)-Darbhanga (Train No.01061/Train No.01062) Timings, Stoppages, Fare and Frequency

Darbhanaa Express Special Train between Lokmanyatilak (T)-Darbhanga (Train No.01061/Train No.01062) Timings, Stoppages, Fare and Frequency

Darbhanaa Express Special Train between Lokmanyatilak (T)-Darbhanga (Train No.01019) Runs on Every Day.

Station Name Arrival Time Departure Time Day
LOKMANYATILAK T Source 12:15 1
THANE 12:33 12:35 1
KALYAN JN 12:57 13:00 1
IGATPURI 14:40 14:45 1
NASHIK ROAD 15:30 15:35 1
MANMAD JN 16:25 16:30 1
CHALISGAON JN 17:15 17:17 1
PACHORA JN 17:43 17:45 1
JALGAON JN 18:23 18:25 1
BHUSAVAL JN 19:05 19:10 1
BURHANPUR 19:53 19:55 1
KHANDWA 21:25 21:30 1
ITARSI JN 23:55 00:05 2
PIPARIYA 01:00 01:02 2
NARSINGHPUR 02:00 02:02 2
JABALPUR 03:15 03:25 2
KATNI 05:00 05:05 2
MAIHAR 05:58 06:00 2
SATNA 06:45 06:55 2
MANIKPUR 08:40 08:45 2
NAINI 10:10 10:11 2
PRAYAGRAJ JN. 10:45 11:05 2
PRAYAGRAJRAMBAG 11:13 11:15 2
GYANPUR ROAD 12:11 12:13 2
BHULANPUR 13:06 13:07 2
VARANASI JN 13:40 13:50 2
VARANASI CITY 14:00 14:02 2
AUNRIHAR JN 14:38 14:40 2
GHAZIPUR CITY 15:17 15:20 2
YUSUFPUR 15:43 15:45 2
BALLIA 17:25 17:30 2
SURAIMANPUR 18:11 18:13 2
CHHAPRA 19:20 19:25 2
DIGHWARA 20:08 20:10 2
SONPUR JN 20:38 20:40 2
HAJIPUR JN 20:50 20:55 2
BHAGWANPUR 21:13 21:15 2
MUZAFFARPUR JN 22:05 22:10 2
DHOLI 22:30 22:32 2
SAMASTIPUR JN 23:40 00:05 3
LAHERIA SARAI 00:35 00:40 3
DARBHANGA JN 01:10 3

For More Information Visit http://www.indianrail.gov.in/

error: