Golconda Express Special Train between Guntur-Secunderabad (Train No.07201/Train No.07202) Timings, Stoppages, Fare and Frequency
Golconda Express Special Train between Guntur-Secunderabad (Train No.07201) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
| Station Name | Arrival Time | Departure Time | Day |
| GUNTUR JN | Source | 06:00 | 1 |
| PEDAKAKANI HALT | 06:07 | 06:08 | 1 |
| NAMBURU | 06:13 | 06:14 | 1 |
| MANGALAGIRI | 06:25 | 06:26 | 1 |
| VIJAYAWADA JN | 06:55 | 07:05 | 1 |
| RAYANAPADU | 07:13 | 07:14 | 1 |
| KONDAPALLI | 07:28 | 07:29 | 1 |
| ERRUPALEM | 07:46 | 07:47 | 1 |
| MADHIRA | 07:59 | 08:00 | 1 |
| BONA KALU | 08:13 | 08:14 | 1 |
| KHAMMAM | 08:35 | 08:36 | 1 |
| DORNAKAL JN | 08:54 | 08:55 | 1 |
| GARLA | 09:00 | 09:01 | 1 |
| MAHBUBABAD | 09:15 | 09:16 | 1 |
| KESAMUDRAM | 09:27 | 09:28 | 1 |
| NEKONDA | 09:40 | 09:41 | 1 |
| WARANGAL | 10:13 | 10:15 | 1 |
| KAZIPET JN | 10:38 | 10:40 | 1 |
| GHANPUR | 11:06 | 11:07 | 1 |
| JANGAON | 11:24 | 11:25 | 1 |
| ALER | 11:39 | 11:40 | 1 |
| BHONGIR | 12:04 | 12:05 | 1 |
| MAULA ALI | 12:49 | 12:50 | 1 |
| SECUNDERABAD JN | 13:50 | — | 1 |
For More Information Visit http://www.indianrail.gov.in/
