Kamayani Express Special Train between Lokmanyatilak (T)-Varanasi (Train No.01071/Train No.01072) Timings, Stoppages, Fare and Frequency
Kamayani Express Special Train between Lokmanyatilak (T)-Varanasi (Train No.01071) Runs on Every Day.
Station Name | Arrival Time | Departure Time | Day |
LOKMANYATILAK T | Source | 12:40 | 1 |
THANE | 12:58 | 13:00 | 1 |
KALYAN JN | 13:22 | 13:25 | 1 |
IGATPURI | 15:05 | 15:10 | 1 |
NASHIK ROAD | 15:45 | 15:50 | 1 |
LASALGAON | 16:34 | 16:35 | 1 |
MANMAD JN | 16:53 | 16:55 | 1 |
NANDGAON | 17:14 | 17:15 | 1 |
CHALISGAON JN | 17:43 | 17:45 | 1 |
PACHORA JN | 18:08 | 18:10 | 1 |
JALGAON JN | 18:43 | 18:45 | 1 |
BHUSAVAL JN | 19:20 | 19:25 | 1 |
RAVER | 20:01 | 20:02 | 1 |
BURHANPUR | 20:23 | 20:25 | 1 |
NEPANAGAR | 20:53 | 20:55 | 1 |
KHANDWA | 21:45 | 21:50 | 1 |
CHHANERA | 22:23 | 22:25 | 1 |
KHIRKIYA | 22:46 | 22:48 | 1 |
HARDA | 23:12 | 23:14 | 1 |
ITARSI JN | 00:10 | 00:20 | 2 |
HOSHANGABAD | 00:58 | 01:00 | 2 |
HABIBGANJ | 02:08 | 02:10 | 2 |
BHOPAL JN | 02:30 | 02:35 | 2 |
VIDISHA | 03:30 | 03:32 | 2 |
GANJ BASODA | 04:15 | 04:17 | 2 |
BINA JN | 05:30 | 05:35 | 2 |
KHURAI | 06:09 | 06:10 | 2 |
SAUGOR | 06:53 | 06:55 | 2 |
PATHARIA | 07:37 | 07:38 | 2 |
DAMOH | 07:58 | 08:00 | 2 |
BANDAKPUR | 08:14 | 08:15 | 2 |
KATNI MURWARA | 09:40 | 09:50 | 2 |
MAIHAR | 10:50 | 10:52 | 2 |
SATNA | 11:25 | 11:35 | 2 |
JAITWAR | 11:58 | 12:00 | 2 |
MANIKPUR | 13:20 | 13:25 | 2 |
DABHAURA | 13:43 | 13:45 | 2 |
PRAYAGRAJ JN. | 15:30 | 15:55 | 2 |
PHULPUR | 16:43 | 16:45 | 2 |
JANGHAI JN | 17:11 | 17:13 | 2 |
SURIAWAN | 17:29 | 17:30 | 2 |
BHADOHI | 17:43 | 17:45 | 2 |
PARSIPUR | 17:53 | 17:55 | 2 |
SEWAPURI | 18:34 | 18:35 | 2 |
VARANASI JN | 19:25 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/