Site icon IRCTCPORTAL

Mangla Express Special Train between H. Nizamuddin-Ernakulam (Train No.02617/Train No.02618) Timings, Stoppages, Fare and Frequency

Mangla Express Special Train between H. Nizamuddin-Ernakulam (Train No.02617/Train No.02618) Timings, Stoppages, Fare and Frequency

Mangla Express Special Train between Ernakulam-H. Nizamuddin (Train No.02617) Route and Runs on Monday,Tuesday,Wednesday,Thursday,Friday,Saturday and Sunday.

Station Name Arrival Time Departure Time Day
ERNAKULAM JN Source 13:15 1
ALUVA 13:33 13:35 1
THRISUR 14:12 14:15 1
SHORANUR JN 15:15 15:20 1
PATTAMBI 15:34 15:35 1
KUTTIPPURAM 15:54 15:55 1
TIRUR 16:14 16:15 1
PARPANANGADI 16:29 16:30 1
FEROK 16:49 16:50 1
KOZHIKKODE 17:07 17:10 1
QUILANDI 17:29 17:30 1
VADAKARA 17:49 17:50 1
THALASSERY 18:19 18:20 1
KANNUR 18:42 18:45 1
PAYANGADI 19:04 19:05 1
PAYYANUR 19:19 19:20 1
NILESHWAR 19:39 19:40 1
KANHANGAD 19:54 19:55 1
KASARAGOD 20:14 20:15 1
MANGALURU JN 21:25 21:45 1
UDUPI 23:04 23:06 1
KUNDAPURA 23:36 23:38 1
BHATKAL 00:16 00:18 2
KUMTA 01:16 01:18 2
KARWAR 01:54 01:56 2
MADGAON 03:00 03:10 2
THIVIM 03:52 03:54 2
KANKAVALI 05:42 05:44 2
RATNAGIRI 07:35 07:40 2
CHIPLUN 08:50 08:52 2
PANVEL 12:50 12:55 2
KALYAN JN 13:40 13:43 2
IGATPURI 15:50 15:55 2
NASHIK ROAD 16:35 16:40 2
MANMAD JN 17:37 17:40 2
BHUSAVAL JN 20:00 20:05 2
BURHANPUR 20:48 20:50 2
KHANDWA 22:32 22:35 2
ITARSI JN 00:55 01:05 3
BHOPAL JN 02:40 02:45 3
BINA JN 04:40 04:45 3
JHANSI JN 06:45 06:55 3
GWALIOR 08:05 08:10 3
MORENA 08:37 08:39 3
AGRA CANTT 10:00 10:05 3
MATHURA JN 10:50 10:52 3
FARIDABAD 12:38 12:40 3
H NIZAMUDDIN 13:15 3

For More Information Visit http://www.indianrail.gov.in/

Exit mobile version