Railway Retiring Room Booking – IRCTC Retiring Room Booking Rules – Railway Retiring Room Charges
- Booking of IRCTC Retiring Room – Procedure for Booking Retiring Room – How to Book Retiring Room at Railway Station – IRCTC Retiring Room Booking Time – Railway Retiring Room List PDF
Railway Reopening of Retiring Rooms at Stations
- Ministry of Railways accords permission to Zonal Railways to decide on reopening of retiring rooms at Stations.
- They should keep in view local condition including Covid related protocols
- These convenience were discontinued post announcement of lockdown to prevent the spread of COVID 19
Ministry of Railways has accorded permission to Zonal Railways to decide on reopening of retiring rooms at Stations keeping in view local condition including Covid related protocols issued by Government. Railway Board has already permitted for restarting operation of Retiring Rooms, Rail Yatri Niwas and Hotels which are managed by IRCTC (Vide Railway Board Letter No. 2020 / Catering / 600 / 01 / Pt.2 dt. 19.10.2020).
At present, various special express / passenger trains services have been introduced in phased manner as per the requirement. Considering the convenience of passengers, Railways has decided to allow operation of retiring room at stations subject to fulfilment of protocols issued by the Government. These convenience were discontinued post announcement of lockdown to prevent the spread of COVID 19.
General Rules for Booking of IRCTC Retiring Room
- The maximum number of days allowed for stay is 2 days only.
- The charges will be collected for the full day irrespective of period of stay.
- In case of the retiring room is occupied for more than one day, the charge from the subsequent day will be 25% more for each day, subject to the availability of vacant room
- While vacating the room, passenger has to inform the In- charge or caretaker and hand over the keys.
Computerised Booking of Retiring Rooms | Retiring Room Booking Eligibility
For booking of retiring room at any of these stations, one has to approach any one of the stations on this list, with an identity card and journey ticket details (PNR no. ). For example
- If you are at New Delhi and want to reserve a retiring room accommodation at Jabalpur, you have to go to New Delhi station retiring room booking counter. The booking clerk at the New Delhi retiring room booking counter will book a retiring room accommodation as desired by you, after receiving the appropriate payment and will issue a computer printed ticket, in confirmation of the booking. For this purpose you have to carry your identity proof, along with a photo copy of the same, and also the journey ticket particulars.
- You can book a retiring room for 12 hours (8 AM to 8 PM and 8PM to 8 AM) or for 24 hours (8 AM to 8 AM next day or 8 PM to 8 PM next day), as per your requirement, for which different tariff rates are charged. The retiring rooms can be booked two months in advance.
Retiring Room Accommodation Rules at all other stations where computerised booking of retiring room facility has not been provided
- AC and Non AC Retiring rooms and dormitories are provided at several important stations over West Central Railway, which can be booked on “First cum First serve” basis on payment of prescribed charges. Only valid ticket holders for an Outward / Inward journey are eligible to apply for the use of retiring rooms and dormitory beds. Application is to be made to the Station Master / In charge of the retiring room / dormitories. Passenger should produce the journey ticket along with the application.
- The vacancy position of retiring room / dormitory can be ascertained from the Station Master / Incharge of the retiring room.
IRCTC RETIRING ROOMS
What is retiring rooms?
- Retiring rooms are the place, which operated by railways, where you can stay for maximum 3 days. All major stations have retiring room facility.
How can you get retiring room?
- You have a valid railway journey ticket to stay in retiring room.
- Contact to on duty Station Master / Deputy Station Master or any other railway staff who is authorised to allot accommodation.
- Pay the required tariff at booking window and get your retiring room ticket.
- Board your room with the help of janitor / care-taker.
Type of rooms, tariff and number of beds available in stations of West Central Railway.
Mode of Booking of and the place for booking of RR – Through Internet
FACILITY FOR ONLINE BOOKING OF RETIRING ROOMS AVAILABLE AT IMPORTANT RAILWAY STATION ARE GIVEN BELOW
Kindly note the Menu of Helpline Number 139
Press 1 for Security & Medical assistance
Press 2 for Enquiry
Sub Menu: information regarding PNR status, arrival / departure of the train, accommodation, fare enquiry, ticket booking, ticket cancellation, wake up alarm facility / destination alert, wheel chair booking, meal booking
Press 3 for Catering complaints
Press 4 for General complaints
Press 5 for Vigilance related complaints
Press 6 for Queries during accident
Press 9 for Status of complaints
Press * for talking to Call Centre Executive
IRCTC Retiring Room Charges | IRCTC Retiring Room Booking Time
Name of Station | Type of Retiring Room |
Bhopal | AC Rs.480 Tariff per room for 12 Hrs. or part there off Rs.800 Tariff per room for 24 Hrs. or part there off |
Non AC Single Bed Rs.150 Tariff per room for 12 Hrs. or part there off Rs.250 Tariff per room for 24 Hrs. or part there off |
|
Non AC Double Bed Rs.300 Tariff per room for 12 Hrs. or part there off Rs.500 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.90 Tariff per room for 12 Hrs. or part there off Rs.150 Tariff per room for 24 Hrs. or part there off |
|
Bina | AC Rs.400 Tariff per room for 24 Hrs. or part there off |
Non AC Dormitory Rs.90 Tariff per room for 24 Hrs. or part there off |
|
Guna | Non AC Rs.250 Tariff per room for 24 Hrs. or part there off |
Habibganj | AC Rs.800 Tariff per room for 24 Hrs. or part there off |
Non AC Rs.500 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.150 Tariff per room for 24 Hrs. or part there off |
|
Itarsi | Non AC Rs.350 Tariff per room for 24 Hrs. or part there off |
Non AC Dormitory Rs.110 Tariff per room for 24 Hrs. or part there off |
|
Vidisha | Non AC Rs.300 Tariff per room for 24 Hrs. or part there off |
Sanchi | Non AC Rs.300 Tariff per room for 24 Hrs. or part there off |
Ashok Nagar | Non AC Rs.250 Tariff per room for 24 Hrs. or part there off |
Non AC Dormitory Rs.110 Tariff per room for 24 Hrs. or part there off |
|
Jabalpur | AC Rs.540 Tariff per room for 12 Hrs. or part there off Rs.900 Tariff per room for 24 Hrs. or part there off |
Non AC Rs.300 Tariff per room for 12 Hrs. or part there off Rs.500 Tariff per room for 24 Hrs. or part there off |
|
AC Dormitory Rs.150 Tariff per room for 12 Hrs. or part there off Rs.250 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.120 Tariff per room for 12 Hrs. or part there off Rs.200 Tariff per room for 24 Hrs. or part there off |
|
Satna | AC Rs.800 Tariff per room for 24 Hrs. or part there off |
Non AC Rs.500 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.120 Tariff per room for 24 Hrs. or part there off |
|
Katni | AC Rs.800 Tariff per room for 24 Hrs. or part there off |
Non AC Rs.400 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.120 Tariff per room for 24 Hrs. or part there off |
|
Maihar | Non AC Rs.300 Tariff per room for 24 Hrs. or part there off |
Pipariya | Non AC Dormitory Rs.80 Tariff per room for 24 Hrs. or part there off |
Shridham | Non AC Rs.100 Tariff per room for 24 Hrs. or part there off |
Sagar | Non AC Rs.300 Tariff per room for 24 Hrs. or part there off |
Non AC Dormitory Rs.100 Tariff per room for 24 Hrs. or part there off |
|
Damoh | Non AC Rs.200 Tariff per room for 24 Hrs. or part there off |
Kota | AC Deluxe Rs.900 Tariff per room for 12 Hrs. or part there off Rs.1500 Tariff per room for 24 Hrs. or part there off |
AC Rs.600 Tariff per room for 12 Hrs. or part there off Rs.1000 Tariff per room for 24 Hrs. or part there off |
|
Non AC Rs.360 Tariff per room for 12 Hrs. or part there off Rs.600 Tariff per room for 24 Hrs. or part there off |
|
AC Dormitory Rs.240 Tariff per room for 12 Hrs. or part there off Rs.400 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.180 Tariff per room for 12 Hrs. or part there off Rs.300 Tariff per room for 24 Hrs. or part there off |
|
Sawai Madhopur | AC Rs.300 Tariff per room for 12 Hrs. or part there off Rs.500 Tariff per room for 24 Hrs. or part there off |
Non AC Rs.240 Tariff per room for 12 Hrs. or part there off Rs.400 Tariff per room for 24 Hrs. or part there off |
|
Non AC Dormitory Rs.120 Tariff per room for 12 Hrs. or part there off Rs.200 Tariff per room for 24 Hrs. or part there off |
|
Shri Mahavirji | Non AC Rs.90 Tariff per room for 12 Hrs. or part there off Rs.150 Tariff per room for 24 Hrs. or part there off |
Bharatpur | Non AC Rs.180 Tariff per room for 12 Hrs. or part there off Rs.300 Tariff per room for 24 Hrs. or part there off |
Dormitory Rs.72 Tariff per room for 12 Hrs. or part there off Rs.150 Tariff per room for 24 Hrs. or part there off |
Booking of Retiring Room through IRCTC Website
(Commercial Circular no.74 / 2015)
Instructions already exist in Commercial Circular no. 42 / 2013 for booking of retiring rooms through IRCTC Website. Further in partial modification to the existing guidelines issued through above said circular, Ministry of Railways(Railway Board) have now decided the following:
Charges for Retiring rooms booked through the internet will be apportioned to the Zonal Railways on the basis of actual earnings of the concerned Railway. Accounting reports may be generated showing the apportioned earnings of each station and each division also. A sample format regarding submission of information about apportionment of the retiring room earning to the concerned Zonal Railways, Division-wise and station-wise is as under:
Handing Over of Retiring Room / Dormitory to IRCTC
(Commercial Circular No. 24 / 2019)
Attention is invited to Board’s letter of even no. dated 23.09.2016 (Commercial Circular No. 50/2016) stipulating the policy guidelines to be followed for handing over of Retiring Rooms / Dormitories and their management to IRCTC.
As per clause 1.1 of CC No 50 / 2016 – “The phase wise plan prepared and Submitted by IRCTC will be approved by Ministry of Railways in consultation with Zonal Railways. The NIT shall be published by IRCTC after getting due approval from Railway Board.” At present, 32 stations have already been approved for handing over of retiring room to IRCTC.
It has, now, been decided that in order to speed up the process of up-gradation of retiring rooms, Principal Chief Commercial Manager (on recommendation of division) shall have powers for handing over of any retiring room directly to IRCTC with the personal approval of General Manger. Board’s office to be informed by IRCTC before tendering. While selecting stations for handing over Retiring Rooms to IRCTC, zones should ensure that there is no overlap with stations already being proposed for redevelopment through IRSDC. Also, additional expenditure from divisional fund (PH- 53) should be stopped at such selected Retiring Rooms.
It is also advised that Zonal Railways may expedite the process of signing the pending agreements with IRCTC for all remaining stations and provide the details for calculation of MLF, Sketch maps, etc. to IRCTC as per existing guidelines.
This issue with the approval of competent authority.
Refund Procedure Against Booking of Retiring Room
(Commercial Circular no.50 / 2014)
Instructions already exist in Commercial Circular no. 42 / 2013 for cancellation of booking of retiring room and procedure of refund. Further, in partial modification to the existing guidelines issued through above said circular, Ministry of Railways (Railway Board) have now decided the following:
1. Zonal Railways may refund the difference of charges, if a passenger is provided lower category of accommodation (like Non-AC retiring room, dormitory etc.) against booking of higher category accommodation and if he / she does not want to avail the offered facility, the passenger can be refunded the full tariff.
2. In case of Upgradation of accommodation such as Non-AC retiring room to AC retiring room, in situation(s) where lower category accommodation at the time of check-in is dysfunctional or deficient of some essential facility (to be certified by the Station Manager) the passenger(s) shall not be charged the difference of tariff.
3. If a value added facility like Air Conditioning in Retiring Rooms is not functional which will be certified by Station Manager and the passenger avails the accommodation without such value added facility, he / she may be refunded the difference amount between tariff of AC and Non-AC Retiring Room.
4. Zonal Railways are advised to provide all the essential facilities in the Retiring Room in good functional state and indicate on the web-site the actual facilities which are available in Retiring Rooms at specific locations. It may also be indicated on the website that facility available in Retiring Rooms may vary from station to station.
5. Zonal Railways may put in place a system to monitor and take appropriate action for situations enumerated at items no. 2 and 3 of this letter.
6. Female passenger may be provided accommodation in dormitory only if she declares that she is ready to share common dormitory. Refund rules / procedure as laid down in para 2.7 of the policy circular may be followed if she refuses to avail of the accommodation.
Discount – Retiring Rooms Booking in IRCTC
(Commercial Circular No. 80 / 2016)
Provision of 5% discount in online payment of booking of Retiring Rooms etc
In pursuance of announcement made by the Government of India for promotion of digital and cashless economy, Ministry of Railways have decided to allow 5% discount for booking of retiring rooms through digital means.
These instructions shall be made effective from 1st January, 2017.
IRCTC shall prepare monthly report (MIS) with details of discount disbursed under this scheme and furnish the same to Railway Board positively by 7th day of the next month.
This issues with the concurrence of Finance Directorate of Railway Board.
Sarathi Seva to help old and Disabled Passengers to be Extended to More Stations- Source : PIB
Hourly Booking of Retiring Rooms at Railway Stations
Smart Coaches to be introduced
Presenting Railway Budget 2016-17 in Parliament today, the Minister of Railways Shri Suresh Prabhakar Prabhu announced that all operational halts will be converted into commercial halts, for the convenience of passengers. He also said that, Sarathi Seva was introduced in Konkan Railway to help the old and disabled passengers requiring assistance at stations. This service will be expanded at many more stations. The existing services for enabling passengers to book battery operated cars, porter services, etc. on a paid basis in addition to the existing pick up and drop, and wheel chair services will be strengthened.
Indian Railways is working with insurance companies to offer optional travel insurance for rail journeys at the time of booking.
Shri Suresh Prabhakar Prabhu proposed to commence hourly booking of retiring rooms instead of the existing minimum of 12 hours to fulfil the unmet need of passengers. Further, the retiring rooms will be handed over to IRCTC to ensure that these can be managed in a professional manner.
Indian Railways will pilot availability of children’s menu items on trains. Further baby foods, hot milk and hot water would be made available on stations and changing boards for babies would be provided in train toilets.
With a view to enhancing passenger comfort, Shri Suresh Prabhakar Prabhu proposed to re-imagine the design and layout of our coaches to ensure higher carrying capacity and provision of new amenities including automatic doors, bar-code readers, bio-vacuum toilets, water-level indicators, accessible dustbins, ergonomic seating, improved aesthetics, vending machines, entertainment screens, LED lit boards for advertising, PA system and more. These new SMART (Specially Modified Aesthetic Refreshing Travel) coaches would cater to emerging needs of our customers and also ensure lower unit cost of operations due to higher carrying capacity.
He said that Indian Railways is making arrangements for skilling front-end staff and those employed through our service providers. Further, the uniforms of all customer facing roles will be refurbished to clearly distinguish them. Information boards will be installed in trains enumerating the on-board services and also GPS based digital displays inside coaches to provide real time information regarding upcoming halts. These services would be provided through private sector engagement. Work is underway on the installation of a high-tech centralized network of 20,000 screens across 2000 stations known as Rail Display Network. This will enable real time flow of information to passengers and also unlock huge advertising potential.
He also said that Indian Railways intends to take up on priority the provision of passenger amenities and beautification on stations at pilgrimage centres including Ajmer, Amritsar, Bihar Sharif, Chengannur, Dwarka, Gaya, Haridwar, Mathura, Nagapattinam, Nanded, Nasik, Pali, Parasnath, Puri, Tirupati, Vailankanni, Varanasi and Vasco. He said that Indian Railways also intends to run Aastha circuit trains to connect important pilgrim centres.
Shri Suresh Prabhakar Prabhu had appealed to all States to come forward and partner in setting up more satellite terminals through PPP mode.
He also proposed to provide porters with new uniforms and train them in soft skills in line with the evolving image of Indian Railways, adopting modern technology yet traditional in its ethos of treating passengers with respect.
Booking of IRCTC Retiring Room and Contract Phone Number Details:
SNO | Station Name | Contact No. |
1 | ABOHAR | 011 23365297 / 011 42622409 |
2 | ABU ROAD | 014 12725820 |
3 | ACHHNERA JN | 053 22230792 / 0532 2230792 |
4 | ADILABAD | 022 22756568 |
5 | ADONI | 022 22756568 |
6 | ADRA JN | 033 22485122 / 0332 2439336 |
7 | AGARTALA | 036 12676008 |
8 | AGRA | 0532 2230792 / 0532 2230792 |
9 | AHMADNAGAR | 022 22756568 |
10 | AHMEDABAD JN | 079-29602300 / 620 4800366 |
11 | AJMER JN | 0141 2725820 |
12 | AJNI | 0222 2756568 |
13 | AKOLA | 0222 2756568 |
14 | ALAHABAD CITY | 0532 2230792 / 0532 2230792 |
15 | ALIGARH | 0532 2230792 / 0532 2230792 |
16 | ALIPUR DUAR JN | 0361 2676008 |
17 | ALLAHABAD JN | 0532 2230792 / 0532 2230792 |
18 | ALLEPPEY | 044 25353148 / 044 25353531 |
19 | ALUABARI RD | 0361 2676008 |
20 | ALWAR | 0141 2725820 |
21 | AMBALA CANT JN | 0112 3365297 / 011 42622409 |
22 | AMETHI | 011 23365297 / 011 42622409 |
23 | AMLA | 022 22756568 |
24 | AMRAVATI | 022 22756568 |
25 | AMRITSAR JN | 0112 3365297 / 011 42622409 |
26 | ANAKAPALLI | 0222 2756568 |
27 | ANAND NAGAR | 0222 2756568 |
28 | ANAND VIHAR TRM | 0112 3365297 / 0114 2622409 |
29 | ANANDPUR SAHIB | 0112 3365297 / 0114 2622409 |
30 | ANANTAPUR | 0222 2756568 |
31 | ANGUL | 0674 2303232 / 0674 2300196 |
32 | ANKLESHWAR JN | 222 2068545 |
33 | ANNAVARAM | 0222 2756568 |
34 | ANND | 222 2068545 |
35 | ANUGRAHA N ROAD | 0222 2756568 |
36 | ANUPPUR JN | 0775 2418040 / 0775 2416040 |
37 | ARA | 0222 2756568 |
38 | ARAKU | 0674 2303232 / 0674 2300196 |
39 | ARRAKONAM | 044 25353148 / 044 25353531 |
40 | ASANSOL JN | 0332 2303960 / 0332 2436969 |
41 | ASHOKNAGAR | 076 12627506 / 0761 2676849 |
42 | ATARRA | 0532 2230792 / 0532 2230792 |
43 | AURANGABAD | 0222 2756568 |
44 | AZAMGARH | 0551 2200384 / 0551 2201299 |
45 | BADARPUR | 0361 2676008 |
46 | BADNERA | 022 22756568 |
47 | BADSHAHNAGAR | 055 12200384 / 055 12201299 |
48 | BAHRAICH | 055 12200384 / 055 12201299 |
49 | BAIDYANATHDHAM | 033 22303960 / 033 22436969 |
50 | BAIJNATHPAPROLA | 0112 3365297 / 011 42622409 |
51 | BAKHTIYARPUR JN | 022 22756568 |
52 | BALANGIR | 067 42303232 / 067 42300196 |
53 | BALASORE | 033 22485122 / 033 22439336 |
54 | BALLARSHAH | 022 22756568 |
55 | BALLIA | 055 12200384 / 055 12201299 |
56 | BALUGAON | 067 42303232 / 067 42300196 |
57 | BANDA JN | 053 22230792 / 053 22230792 |
58 | BANDRA TERMINUS | 022 22068545 |
59 | BANGAIGAON | 036 12676008 |
60 | BANGALORE CY JN | 083 62289810 / 083 62365209 |
61 | BANKURA | 033 22485122 / 033 22439336 |
62 | BAPATLA | 022 22756568 |
63 | BAPUDM MOTIHARI | 022 22756568 |
64 | BARABHUM | 033 22485122 / 033 22439336 |
65 | BARAUNI JN | 022 22756568 |
66 | BARDDHAMAN JN | 033 22303960 / 033 22436969 |
67 | BAREILLY | 011 23365297 / 011 42622409 |
68 | BARGARH ROAD | 067 42303232 / 067 42300196 |
69 | BARKA KANA | 022 22756568 |
70 | BARMER | 014 12725820 |
71 | BAROG | 011 23365297 / 011 42622409 |
72 | BARPETA ROAD | 036 12676008 |
73 | BARSOI | 036 12676008 |
74 | BASAR | 022 22756568 |
75 | BASTI | 055 12200384 / 055 12201299 |
76 | BEAS | 011 23365297 / 011 42622409 |
77 | BEGU SARAI | 022 22756568 |
78 | BELAPUR | 022 22756568 |
79 | BELGAUM | 083 62289810 / 083 62365209 |
80 | BELUR | 033 22303960 / 033 22436969 |
81 | BERHAMPORE CRT | 033 22303960 / 033 22436969 |
82 | BETTIAH | 022 22756568 |
83 | BETUL | 022 22756568 |
84 | BHABUA ROAD | 022 22756568 |
85 | BHADRACHALAM ROAD | 022 22756568 |
86 | BHADRAK | 067 42303232 / 067 42300196 |
87 | BHAGA JN | 033 22485122 / 033 22439336 |
88 | BHAGALPUR | 033 22303960 / 033 22436969 |
89 | BHANDARA ROAD | 077 52418040 / 077 52416040 |
90 | BHARATPUR | 076 12627506 / 076 12676849 |
91 | BHARUCH | 222 2068545 |
92 | BHATINDA JN | 011 23365297 / 011 42622409 |
93 | BHATNI JN | 022 22756568 |
94 | BHAVNAGAR | 222 2068545 |
95 | BHILWARA | 014 12725820 |
96 | BHIMAVARAM TOWN | 022 22756568 |
97 | BHOPAL JN | 0761 2627506 / 076 12676849 |
98 | BHUBANESWAR | 0674 2303232 / 067 42300196 |
99 | BHUSAVAL | 022 22756568 |
100 | BIKANER | 014 12725820 |
101 | BILASPUR JN | 775 2409888 |
102 | BINA | 0761 2627506 / 076 12676849 |
103 | BINNAGURI | 0361 2676008 |
104 | BISHNUPUR | 022 22756568 |
105 | BOKARO STEEL CITY | 0332 2485122 / 0332 2439336 |
106 | BOLPUR S NIKTN | 0332 2303960 / 0332 2436969 |
107 | BORRAGUHALLU | 011 23365297 / 011 42622409 |
108 | BRAHMAPUR | 067 42303232 / 067 42300196 |
109 | BUDAUN | 055 12200384 / 055 12201299 |
110 | BURHANPUR | 022 22756568 |
111 | BURNPUR | 033 22485122 / 033 22439336 |
112 | BUXAR | 022 22756568 |
113 | C SHAHUMHARAJ T | 022 22756568 |
114 | CHAKRADHARPUR | 033 22485122 / 033 22439336 |
115 | CHALISHGAON | 022 22756568 |
116 | CHAMPA | 077 52418040 / 077 52416040 |
117 | CHANDAUSI JN | 011 23365297 / 011 42622409 |
118 | CHANDIGARH | 011 23365297 / 011 42622409 |
119 | CHANDRAKONA RD | 033 22485122 / 033 22439336 |
120 | CHANDRAPUR | 022 22756568 |
121 | CHAPARMUKH | 036 12676008 |
122 | CHENGALPATTU | 022 22756568 |
123 | CHENNAI BEACH | 044 25234397 |
124 | CHENNAI CENTRAL | 044 25350586 |
125 | CHENNAI EGMORE | 044 28194533 |
126 | CHHAPRA | 0551 2200384 / 0551 2201299 |
127 | CHHINDWARA JN | 077 52418040 / 077 52416040 |
128 | CHIDAMBARAM | 011 23365297 / 011 42622409 |
129 | CHIRALA | 022 22756568 |
130 | CHITRAKOT | 0532 2230792 / 0532 2230792 |
131 | CHITTARANJAN | 0332 2303960 / 0332 2436969 |
132 | CHITTAURGARH | 0222 2068545 |
133 | CHITTOOR | 0222 2756568 |
134 | CHURU | 0141 2725820 |
135 | COIMBATORE JN | 044 25353148 / 044 25353531 |
136 | COOCH HAR | 0361 2676008 |
137 | CUDDAPAH | 0222 2756568 |
138 | CUTTACK | 0674 2303232 / 0674 2300196 |
139 | DABRA | 0222 2756568 |
140 | DAHOD | 222 2068545 |
141 | DALKOLHA | 0361 2676008 |
142 | DALTONGANJ | 0222 2756568 |
143 | DAMOH | 0761 2627506 / 0761 2676849 |
144 | DANAPUR | 0222 2756568 |
145 | DARBHANGA JN | 0222 2756568 |
146 | DAUND | 0222 2756568 |
147 | DEHRADUN | 0112 3365297 / 0114 2622409 |
148 | DEHRI ON SONE | 0222 2756568 |
149 | DELHI | 0112 3365297 / 0114 2622409 |
150 | DELHI SHAHDARA | 0112 3365297 011 42622409 |
151 | DEOBAND | 01123 365297 / 0114 2622409 |
152 | DEVLALI | 022 22756568 |
153 | DHANBAD JN | 022 22756568 |
154 | DHARMANAGAR | 036 12676008 |
155 | DHARMAVARAM | 0222 2756568 |
156 | DHARMPUR HMCHL | 011 23365297 / 011 42622409 |
157 | DHAULPUR | 0532 2230792 / 053 22230792 |
158 | DHUPGURI | 0361 2676008 |
159 | DHURI JN | 0112 3365297 / 011 42622409 |
160 | DIBRUGARH | 036 12676008 |
161 | DIBRUGARH TOWN | 036 12676008 |
162 | DIGHA FLAG STN | 033 22485122 / 03 322439336 |
163 | DIMAPUR | 036 12676008 |
164 | DONGARGARH | 077 52418040 / 07 752416040 |
165 | DULIAJAN | 036 12676008 |
166 | DURG | 077 52418040 / 07 752416040 |
167 | DURGAPUR | 0332 2303960 / 033 22436969 |
168 | DWARKA | 022 22068545 |
169 | Dadar | 022 22756568 |
170 | Deen Dayal Upadhyay | 022 22756568 |
171 | Deoghar | 033 22303960 / 033 22436969 |
172 | ELURU | 022 22756568 |
173 | ERANAKULAM JN | 044 25353148 / 044 25353531 |
174 | ERODE JN | 044 25353148 / 044 25353531 |
175 | ETAWAH | 053 22230792 / 053 22230792 |
176 | FAIJABAD | 011 23365297 / 011 42622409 |
177 | FAKIRAGRAM | 036 12676008 |
178 | FALAKATA | 036 12676008 |
179 | FALNA | 014 12725820 |
180 | FATEHPUR | 053 22230792 / 053 22230792 |
181 | FIROZABAD | 0532 2230792 / 0532 2230792 |
182 | FIROZPUR CANT | 0112 3365297 / 011 42622409 |
183 | FORBESGANJ | 036 12676008 |
184 | FURKATING | 0361 2676008 |
185 | GADWAL | 022 22756568 |
186 | GANDHIDHAM | 222 2068545 |
187 | GANGAPUR | 0222 2756568 |
188 | GARWA ROAD | 022 22756568 |
189 | GAYA JN | 022 22756568 |
190 | GHAZIPUR CITY | 022 22756568 |
191 | GOALPARA TOWN | 0361 2676008 |
192 | GONDA JN | 055 12200384 / 055 12201299 |
193 | GONDIA JN | 077 52418040 / 077 52416040 |
194 | GOOTY | 022 22756568 |
195 | GORAKHPUR JN | 0551 2200384 / 0551 2201299 |
196 | GUDIWADA | 0222 2756568 |
197 | GUDUR | 0222 2756568 |
198 | GUNA | 0761 2627506 / 0761 2676849 |
199 | GUNTAKAL | 0222 2756568 |
200 | GUNTUR | 0222 2756568 |
201 | GUWAHATI | 0361 2676008 |
202 | GWALIOR | 0532 2230792 / 0532 2230792 |
203 | H NIZAMUDDIN | 0112 3365297 / 0114 2622409 |
204 | HABIBGANJ | 0761 2627506 / 0761 2676849 |
205 | HAJIPUR JN | 0222 2756568 |
206 | HALDWANI | 0551 2200384 / 0551 2201299 |
207 | HANUMANGARH JN | 0141 2725820 |
208 | HARDOI | 011 23365297 / 011 42622409 |
209 | HARIDWAR JN | 011 23365297 / 011 42622409 |
210 | HARPALPUR | 0532 2230792 / 0532 2230792 |
211 | HASANPUR ROAD | 0222 2756568 |
212 | HASIMARA | 0361 2676008 |
213 | HATIA | 0332 2485122 / 0332 2439336 |
214 | HAZARIBAGH RD | 0222 2756568 |
215 | HISAR | 0141 2725820 |
216 | HOJAI | 0361 2676008 |
217 | HOSHIARPUR | 011 23365297 / 0114 2622409 |
218 | HOSPET | 083622 89810 / 08362 365209 |
219 | HOWRAH JN | 0332 6382581 / 0332 6383542 / 0332 6387412 |
220 | HUBLI JN | 0836 2289810 / 0836 2365209 |
221 | HYDERABAD | 0222 2756568 |
222 | INDORE JN | 0222 2068545 |
223 | ITARSI JN | 0761 2627506 / 0761 2676849 |
224 | ITWARI | 0775 2418040 / 0775 2416040 |
225 | IZZAT NAGAR | 0222 2756568 |
226 | JABALPUR | 0761 2627506 / 0761 2676849 |
227 | JAGIROAD | 0361 2676008 |
228 | JAIPUR | 96362 68437 |
229 | JAISALMER | 0141 2725820 |
