Sabarmati Express Special Train between Ahmedabad-Darbhanga (Train No.09165/Train No.09166) Timings, Stoppages, Fare and Frequency
Sabarmati Express Special Train between Ahmedabad-Darbhanga (Train No.09165) Route and Runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Station Name | Arrival Time | Departure Time | Day |
AHMEDABAD JN | Source | 21:00 | 1 |
MANINAGAR | 21:10 | 21:12 | 1 |
MHMDVD KHEDA RD | 21:39 | 21:41 | 1 |
NADIAD JN | 21:55 | 21:57 | 1 |
ANAND JN | 22:15 | 22:17 | 1 |
CHHAYAPURI | 23:02 | 23:07 | 1 |
GODHRA JN | 00:31 | 00:33 | 2 |
DAHOD | 01:32 | 01:34 | 2 |
MEGHNAGAR | 01:57 | 01:59 | 2 |
RATLAM JN | 03:20 | 03:25 | 2 |
KHACHROD | 03:47 | 03:49 | 2 |
NAGDA JN | 04:08 | 04:13 | 2 |
UJJAIN JN | 05:30 | 05:50 | 2 |
TARANA ROAD | 06:16 | 06:17 | 2 |
MAKSI | 06:53 | 06:55 | 2 |
SHAJAPUR | 07:17 | 07:19 | 2 |
SARANGPUR | 07:51 | 07:53 | 2 |
PACHOR ROAD | 08:23 | 08:25 | 2 |
BIYAVRA RAJGARH | 08:53 | 08:55 | 2 |
CHACHAURA BNGJ | 09:36 | 09:38 | 2 |
KUMBHRAJ | 09:57 | 09:59 | 2 |
VIJAY PUR | 10:15 | 10:17 | 2 |
RUTHIYAI | 10:23 | 10:28 | 2 |
GUNA | 11:10 | 11:20 | 2 |
ASHOK NAGAR | 11:55 | 11:57 | 2 |
PIPRAIGAON | 12:18 | 12:20 | 2 |
MUNGAOLI | 12:38 | 12:40 | 2 |
BINA JN | 14:30 | 14:40 | 2 |
DHAURA | 15:08 | 15:10 | 2 |
JAKHALAUN | 15:23 | 15:25 | 2 |
LALITPUR JN | 15:48 | 15:50 | 2 |
TALBAHAT | 16:21 | 16:23 | 2 |
BABINA | 16:44 | 16:46 | 2 |
JHANSI JN | 17:25 | 17:40 | 2 |
CHIRGAON | 18:05 | 18:07 | 2 |
MOTH | 18:30 | 18:32 | 2 |
AIT | 19:04 | 19:06 | 2 |
ORAI | 19:28 | 19:33 | 2 |
KALPI | 19:58 | 20:00 | 2 |
CHAUNRAH | 20:01 | 20:03 | 2 |
POKHRAYAN | 20:16 | 20:18 | 2 |
BHIMSEN | 22:18 | 22:20 | 2 |
KANPUR CENTRAL | 23:10 | 23:20 | 2 |
UNNAO JN | 23:42 | 23:44 | 2 |
LUCKNOW NR | 00:50 | 01:05 | 3 |
BARABANKI JN | 01:48 | 01:50 | 3 |
DARYABAD | 02:22 | 02:24 | 3 |
RUDAULI | 02:55 | 02:57 | 3 |
FAIZABAD JN | 04:00 | 04:10 | 3 |
A N DEV NAGAR | 04:15 | 04:17 | 3 |
AYODHYA | 04:28 | 04:30 | 3 |
GOSHAINGANJ | 04:58 | 04:59 | 3 |
AKBARPUR | 05:21 | 05:23 | 3 |
MALIPUR | 05:48 | 05:50 | 3 |
SHAHGANJ JN | 06:40 | 07:10 | 3 |
KHORASON ROAD | 07:31 | 07:33 | 3 |
SARAI MIR | 07:44 | 07:46 | 3 |
AZAMGARH | 08:20 | 08:25 | 3 |
SATHIAON | 08:40 | 08:42 | 3 |
MUHAMMADABAD | 09:08 | 09:10 | 3 |
MAU JN | 09:55 | 10:10 | 3 |
INDARA JN | 10:23 | 10:25 | 3 |
RASRA | 10:50 | 10:52 | 3 |
BALLIA | 11:53 | 11:58 | 3 |
SAHATWAR | 12:00 | 12:02 | 3 |
SURAIMANPUR | 12:29 | 12:31 | 3 |
CHHAPRA | 13:20 | 13:35 | 3 |
SONPUR JN | 14:30 | 14:32 | 3 |
HAJIPUR JN | 14:42 | 14:47 | 3 |
MUZAFFARPUR JN | 16:00 | 16:05 | 3 |
SAMASTIPUR JN | 17:30 | 17:58 | 3 |
LAHERIA SARAI | 18:29 | 18:32 | 3 |
DARBHANGA JN | 19:15 | — | 3 |
For More Information Visit http://www.indianrail.gov.in/