Sanghmitra Express Special Train between Danapur-Ksr Bengaluru (Train No.02295/Train No.02296) Timings, Stoppages, Fare and Frequency

Sanghmitra Express Special Train between Danapur-Ksr Bengaluru (Train No.02295/Train No.02296) Timings, Stoppages, Fare and Frequency

Sanghmitra Express Special Train between Ksr Bengaluru-Danapur (Train No.02295) Route and Runs on Monday,Tuesday,Wednesday,Thursday,Friday,Saturday and Sunday.

Station Name Arrival Time Departure Time Day
KSR BENGALURU Source 09:00 1
BENGALURU CANT 09:10 09:12 1
KRISHNARAJAPURM 09:21 09:23 1
BANGARAPET 10:08 10:10 1
KUPPAM 10:36 10:38 1
JOLARPETTAI 11:28 11:30 1
KATPADI JN 12:35 12:40 1
ARAKKONAM JN 13:33 13:35 1
TIRUVALLUR 14:08 14:09 1
MGR CHENNAI CTL 15:15 15:40 1
GUDUR JN 17:43 17:45 1
NELLORE 18:06 18:08 1
ONGOLE 19:33 19:34 1
VIJAYAWADA JN 22:10 22:20 1
KHAMMAM 23:41 23:42 1
WARANGAL 01:05 01:06 2
RAMAGUNDAM 02:39 02:40 2
SIRPUR KAGAZNGR 03:32 03:33 2
BALHARSHAH 04:55 05:05 2
CHANDRAPUR 05:19 05:20 2
SEVAGRAM 07:02 07:03 2
NAGPUR 08:25 08:30 2
PANDHURNA 10:08 10:09 2
BETUL 11:40 11:41 2
GHORADONGRI 12:22 12:24 2
ITARSI JN 14:25 14:35 2
PIPARIYA 15:28 15:30 2
NARSINGHPUR 16:32 16:34 2
JABALPUR 17:50 18:00 2
KATNI 19:25 19:30 2
MAIHAR 20:13 20:15 2
SATNA 21:00 21:10 2
PRAYAGRAJCHEOKI 01:10 01:15 3
MIRZAPUR 02:40 02:45 3
DD UPADHYAYA JN 05:08 05:18 3
DILDARNAGAR JN 06:06 06:08 3
BUXAR 06:32 06:34 3
ARA JN 07:53 07:55 3
DANAPUR 09:05 3

For More Information Visit http://www.indianrail.gov.in/

error: