Site icon IRCTCPORTAL

Sitamarhi – Anand Vihar Terminal Inaugural Special (Train No. 05509) Time Table, Schedule, Route, Fare, Train No. Train Booking, Train Status and Day On

Sitamarhi – Anand Vihar Terminal Inaugural Special (Train No. 05509) Time Table, Schedule, Route, Fare, Train No. Train Booking, Train Status and Day On Friday

Station Name Arrival Time Departure Time Day
SITAMARHI Source 11:00 1
RUNNI SAIDPUR 11:16 11:18 1
MUZAFFARPUR JN 12:20 12:50 1
GORAUL 13:15 13:17 1
BHAGWANPUR 13:27 13:29 1
HAJIPUR JN 14:00 14:05 1
SONPUR JN 14:15 14:17 1
PARMANANDPUR 14:28 14:30 1
NAYAGAON 14:36 14:38 1
SITALPUR 14:46 14:48 1
DIGHWARA 14:55 14:57 1
AWATARNAGAR 15:04 15:06 1
BARAGOPAL 15:13 15:15 1
DUMRI JUARA 15:21 15:23 1
GOLDINGANJ 15:29 15:31 1
CHHAPRA KACHERI 16:01 16:03 1
CHHAPRA 16:15 16:25 1
EKMA 16:48 16:50 1
CHAINWA 16:57 16:59 1
DURAUNDHA JN 17:07 17:09 1
SIWAN JN 17:33 17:35 1
JIRADEI 17:45 17:47 1
MAIRWA 17:52 17:54 1
BHATPAR RANI 18:07 18:09 1
BHATNI JN 18:25 18:50 1
SALEMPUR JN 19:00 19:02 1
LAR ROAD 19:12 19:14 1
BELTHARA ROAD 19:26 19:28 1
MAU JN 19:50 19:55 1
DULLAHAPUR 20:05 20:07 1
JAKHANIAN 20:15 20:17 1
SARNATH 21:08 21:10 1
VARANASI JN 21:30 21:45 1
BHULANPUR 21:55 21:57 1
MADHOSINGH 22:33 22:35 1
GYANPUR ROAD 22:50 22:52 1
PRAYAGRAJRAMBAG 00:20 00:22 2
PRAYAGRAJ JN. 00:35 00:37 2
KANPUR CENTRAL 03:45 03:50 2
ALIGARH JN 07:20 07:22 2
KHURJA JN 07:52 07:54 2
GHAZIABAD 09:15 09:17 2
ANAND VIHAR TRM 10:00 2
Exit mobile version