Suburban Trains Fare Table
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
Suburban Trains Fare Table for Second Class (Basic Fare and Minimum chargeable Fare), Suburban First Class Fare Table and Non-suburban Second Class Fare Table by Distance Slabs
Suburban Trains Fare Chart 2020- 2021 (Distance Slabs: 1- 220)
Distance Slabs | Second Class (Suburban) | First Class (Suburban) | Second Class (Non- suburban) | ||
Basic Fare | Minimum chargeable Fare | Basic Fare | Basic Fare | Minimum chargeable Fare | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
1- 5 | 4 | 5 | 45 | 3 | 10 |
6- 10 | 4 | 5 | 45 | 3 | 10 |
11- 15 | 5 | 5 | 60 | 3 | 10 |
16- 20 | 6 | 5 | 92 | 6 | 10 |
21- 25 | 7 | 10 | 93 | 7 | 10 |
26- 30 | 7 | 10 | 124 | 7 | 10 |
31- 35 | 9 | 10 | 125 | 8 | 10 |
36- 40 | 10 | 10 | 132 | 9 | 10 |
41- 45 | 11 | 10 | 133 | 10 | 10 |
46 50 | 12 | 15 | 145 | 14 | 15 |
51- 55 | 13 | 15 | 149 | 15 | 15 |
56- 60 | 14 | 15 | 154 | 16 | 20 |
61- 65 | 14 | 15 | 155 | 16 | 20 |
66- 70 | 15 | 15 | 167 | 17 | 20 |
71- 75 | 17 | 20 | 177 | 19 | 20 |
76- 80 | 18 | 20 | 178 | 20 | 20 |
81- 85 | 22 | 25 | 191 | 22 | 25 |
86- 90 | 23 | 25 | 193 | 23 | 25 |
91- 95 | 23 | 25 | 194 | 23 | 25 |
96- 100 | 24 | 25 | 206 | 24 | 25 |
101- 105 | 25 | 25 | 210 | 25 | 25 |
106- 110 | 25 | 25 | 220 | 25 | 25 |
111- 115 | 26 | 25 | 221 | 26 | 30 |
116- 120 | 27 | 30 | 226 | 28 | 30 |
121- 125 | 29 | 30 | 227 | 28 | 30 |
126- 130 | 30 | 30 | 235 | 30 | 30 |
131- 135 | 30 | 30 | 246 | 30 | 30 |
136- 140 | 31 | 30 | 249 | 31 | 35 |
141- 145 | 32 | 35 | 255 | 32 | 35 |
146- 150 | 32 | 35 | 264 | 34 | 35 |
151- 155 | 33 | 35 | 269 | 35 | 35 |
156- 160 | 34 | 35 | 270 | 35 | 35 |
161- 165 | 35 | 35 | 280 | 36 | 40 |
166- 170 | 36 | 35 | 284 | 37 | 40 |
171- 175 | 38 | 40 | 293 | 37 | 40 |
176- 180 | 38 | 40 | 294 | 38 | 40 |
181- 185 | 39 | 40 | 307 | 40 | 40 |
186- 190 | 39 | 40 | 311 | 41 | 45 |
191- 195 | 39 | 40 | 313 | 43 | 45 |
196- 200 | 41 | 40 | 320 | 43 | 45 |
201- 205 | 42 | 45 | 328 | 44 | 45 |
206- 210 | 43 | 45 | 328 | 44 | 45 |
211- 215 | 44 | 45 | 343 | 45 | 45 |
216- 200 | 44 | 45 | 344 | 47 | 50 |
Suburban Trains Fare Chart 2020- 2021 (Distance Slabs: 221- 590)
Distance Slabs | Second Class (Suburban) | First Class (Suburban) | Second Class (Non- suburban) | ||
Basic Fare | Minimum chargeable Fare | Basic Fare | Basic Fare | Minimum chargeable Fare | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
221- 225 | 45 | 45 | 355 | 47 | 50 |
226- 230 | 46 | 45 | 355 | 48 | 50 |
231- 235 | 47 | 50 | 359 | 48 | 50 |
236- 240 | 48 | 50 | 359 | 49 | 50 |
241- 245 | 49 | 50 | 377 | 50 | 50 |
246- 250 | 50 | 50 | 378 | 52 | 55 |
251- 255 | 50 | 50 | 389 | 53 | 55 |
256- 260 | 50 | 50 | 389 | 53 | 55 |
261- 265 | 50 | 50 | 400 | 55 | 55 |
266- 270 | 50 | 50 | 400 | 55 | 55 |
271- 275 | 52 | 55 | 411 | 56 | 60 |
276- 280 | 54 | 55 | 411 | 56 | 60 |
281- 285 | 55 | 55 | 420 | 58 | 60 |
286- 290 | 55 | 55 | 420 | 58 | 60 |
291- 295 | 56 | 55 | 437 | 59 | 60 |
296- 300 | 57 | 60 | 437 | 59 | 60 |
301- 310 | 59 | 60 | 447 | 61 | 65 |
311- 320 | 60 | 60 | 456 | 63 | 65 |
321- 330 | 64 | 65 | 469 | 64 | 65 |
331- 340 | 64 | 65 | 481 | 67 | 70 |
341- 350 | 64 | 65 | 496 | 71 | 75 |
351- 360 | 65 | 65 | 503 | 72 | 75 |
361- 370 | 67 | 70 | 515 | 73 | 75 |
371- 380 | 68 | 70 | 525 | 74 | 75 |
381- 390 | 70 | 70 | 542 | 76 | 80 |
391- 400 | 71 | 70 | 551 | 76 | 80 |
401- 410 | 73 | 75 | 559 | 76 | 80 |
411- 420 | 75 | 75 | 572 | 79 | 80 |
421- 430 | 77 | 80 | 586 | 80 | 80 |
431- 440 | 78 | 80 | 594 | 81 | 85 |
441- 450 | 80 | 80 | 596 | 84 | 85 |
451- 460 | 81 | 80 | 609 | 85 | 85 |
461- 470 | 83 | 85 | 620 | 86 | 90 |
471- 480 | 84 | 85 | 631 | 87 | 90 |
481- 490 | 88 | 90 | 646 | 89 | 90 |
491- 500 | 89 | 90 | 647 | 91 | 95 |
501- 510 | – | – | – | 93 | 95 |
511- 520 | – | – | – | 95 | 95 |
521- 530 | – | – | – | 96 | 100 |
531- 540 | – | – | – | 97 | 100 |
541- 550 | – | – | – | 100 | 100 |
551- 560 | – | – | – | 101 | 105 |
561- 570 | – | – | – | 102 | 105 |
571- 580 | – | – | – | 102 | 105 |
581- 590 | – | – | – | 105 | 105 |
Suburban Trains Fare Chart 2020- 2021 (Distance Slabs: 591- 1100)
Distance Slabs | Second Class (Suburban) | First Class (Suburban) | Second Class (Non- suburban) | ||
Basic Fare | Minimum chargeable Fare | Basic Fare | Basic Fare | Minimum chargeable Fare | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
591- 600 | – | – | – | 106 | 110 |
601- 610 | – | – | – | 106 | 110 |
611- 620 | – | – | – | 108 | 110 |
621- 630 | – | – | – | 109 | 110 |
631- 640 | – | – | – | 110 | 110 |
641- 650 | – | – | – | 113 | 115 |
651- 660 | – | – | – | 113 | 115 |
661- 670 | – | – | – | 114 | 115 |
671- 680 | – | – | – | 116 | 120 |
681- 690 | – | – | – | 118 | 120 |
691- 700 | – | – | – | 120 | 120 |
701- 710 | – | – | – | 120 | 120 |
711- 720 | – | – | – | 122 | 125 |
721- 730 | – | – | – | 123 | 125 |
731- 740 | – | – | – | 123 | 125 |
741- 750 | – | – | – | 126 | 130 |
751- 760 | – | – | – | 127 | 130 |
761- 770 | – | – | – | 129 | 130 |
771- 780 | – | – | – | 130 | 130 |
781- 790 | – | – | – | 131 | 135 |
791- 800 | – | – | – | 132 | 135 |
801- 810 | – | – | – | 133 | 135 |
811- 820 | – | – | – | 134 | 135 |
821- 830 | – | – | – | 136 | 140 |
831- 840 | – | – | – | 137 | 140 |
841- 850 | – | – | – | 139 | 140 |
851- 860 | – | – | – | 139 | 140 |
861- 870 | – | – | – | 141 | 145 |
871- 880 | – | – | – | 142 | 145 |
881- 890 | – | – | – | 143 | 145 |
891- 900 | – | – | – | 144 | 145 |
901- 910 | – | – | – | 146 | 150 |
911- 920 | – | – | – | 148 | 150 |
921- 930 | – | – | – | 148 | 150 |
931- 940 | – | – | – | 149 | 150 |
941- 950 | – | – | – | 152 | 155 |
951- 960 | – | – | – | 152 | 155 |
961- 970 | – | – | – | 154 | 155 |
971- 980 | – | – | – | 155 | 155 |
981- 990 | – | – | – | 157 | 160 |
991- 1000 | – | – | – | 157 | 160 |
1001- 1025 | – | – | – | 160 | 160 |
1026- 1050 | – | – | – | 163 | 165 |
1051- 1075 | – | – | – | 164 | 165 |
1076- 1100 | – | – | – | 168 | 170 |
Suburban Trains Fare Chart 2020- 2021 (Distance Slabs: 1101- 2225)
Distance Slabs | Second Class (Suburban) | First Class (Suburban) | Second Class (Non- suburban) | ||
Basic Fare | Minimum chargeable Fare | Basic Fare | Basic Fare | Minimum chargeable Fare | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
1101- 1125 | – | – | – | 170 | 170 |
1126- 1150 | – | – | – | 174 | 175 |
1151- 1175 | – | – | – | 175 | 175 |
1176- 1200 | – | – | – | 177 | 180 |
1201- 1225 | – | – | – | 181 | 185 |
1226- 1250 | – | – | – | 184 | 185 |
1251- 1275 | – | – | – | 185 | 185 |
1276- 1300 | – | – | – | 188 | 190 |
1301- 1325 | – | – | – | 191 | 195 |
1326- 1350 | – | – | – | 194 | 195 |
1351- 1375 | – | – | – | 196 | 200 |
1376- 1400 | – | – | – | 198 | 200 |
1401- 1425 | – | – | – | 202 | 205 |
1426- 1450 | – | – | – | 207 | 210 |
1451- 1475 | – | – | – | 208 | 210 |
1476- 1500 | – | – | – | 211 | 215 |
1501- 1525 | – | – | – | 213 | 215 |
1526- 1550 | – | – | – | 215 | 215 |
1551- 1575 | – | – | – | 217 | 220 |
1576- 1600 | – | – | – | 219 | 220 |
1601- 1625 | – | – | – | 222 | 225 |
1626- 1650 | – | – | – | 225 | 225 |
1651- 1675 | – | – | – | 226 | 230 |
1676- 1700 | – | – | – | 231 | 235 |
1701- 1725 | – | – | – | 233 | 235 |
1726- 1750 | – | – | – | 236 | 240 |
1751- 1775 | – | – | – | 238 | 240 |
1776- 1800 | – | – | – | 240 | 240 |
1801- 1825 | – | – | – | 244 | 245 |
1826- 1850 | – | – | – | 247 | 250 |
1851- 1875 | – | – | – | 248 | 250 |
1876- 1900 | – | – | – | 250 | 250 |
1901- 1925 | – | – | – | 252 | 255 |
1926- 1950 | – | – | – | 257 | 260 |
1951- 1975 | – | – | – | 259 | 260 |
1976- 2000 | – | – | – | 261 | 265 |
2001- 2025 | – | – | – | 263 | 265 |
2026- 2050 | – | – | – | 266 | 270 |
2051- 2075 | – | – | – | 266 | 270 |
2076- 2100 | – | – | – | 269 | 270 |
2101- 2125 | – | – | – | 271 | 275 |
2126- 2150 | – | – | – | 273 | 275 |
2151- 2175 | – | – | – | 274 | 275 |
2176- 2200 | – | – | – | 277 | 280 |
2201- 2225 | – | – | – | 278 | 280 |