Today Cancellation Train 18-11-15
Train No | Train name | Start date | Train type | Source | Destination |
06075 | TVC-MAS SF WKLY SPL | 18 Nov | SPECIAL | TVC | MAS |
06335 | GHY-KCVL SPL | 18 Nov | SPECIAL | GHY | KCVL |
11028 | MAS-CSTM MUMBAI MAIL | 18 Nov | MAIL EXP | MAS | CSTM |
11041 | CSTM -MAS EXPRESS | 18 Nov | MAIL EXP | CSTM | MAS |
11042 | MAS-CSTM MUMBAI EXPRESS | 18 Nov | MAIL EXP | MAS | CSTM |
12077 | MAS-BZA JAN SHATABDI EXP | 18 Nov | JANSHATABDI | MAS | BZA |
12163 | CHENNAI EXPRESS | 18 Nov | SUPERFAST | DR | MS |
12164 | CHENNAI EXP | 18 Nov | SUPERFAST | MS | DR |
12516 | GHY-TVC EXPRESS | 18 Nov | SUPERFAST | GHY | TVC |
12603 | HYDERABAD EXP | 18 Nov | SUPERFAST | MAS | HYB |
12615 | MAS-NDLS GRAND TRUNK EXP | 18 Nov | SUPERFAST | MAS | NDLS |
12656 | NAVAJEEVAN EXP | 18 Nov | SUPERFAST | MAS | ADI |
12670 | CPR-MAS GANGA KAVERI | 18 Nov | SUPERFAST | CPR | MAS |
12759 | MAS-HYB CHARMINAR EXP | 18 Nov | SUPERFAST | MAS | HYB |
12840 | MAS-HWH MAIL | 18 Nov | SUPERFAST | MAS | HWH |
12841 | HOWRAH-CHENNAI COROMANDAL | 18 Nov | SUPERFAST | HWH | MAS |
12842 | COROMANDEL EXP | 18 Nov | SUPERFAST | MAS | HWH |
13132 | ANVT- KOAA EXPRESS | 18 Nov | MAIL EXP | ANVT | KOAA |
13258 | JAN SADHARAN EXP | 18 Nov | MAIL EXP | ANVT | DNR |
14601 | FZR-SGNR EXPRESS | 18 Nov | MAIL EXP | FZR | SGNR |
14614 | FZR-CDG- EXPRESS | 18 Nov | MAIL EXP | FZR | CDG |
14629 | SUTLEJ EXP. | 18 Nov | MAIL EXP | LDH | FZR |
16031 | MAS-SVDK ANDAMAN EXPRESS | 18 Nov | MAIL EXP | MAS | SVDK |
17411 | MAHALAXMI EXP | 18 Nov | MAIL EXP | CSTM | KOP |
17488 | VSKP-TPTY TIRUMALA EXP | 18 Nov | MAIL EXP | VSKP | TPTY |
17643 | MS-COA CIRCAR EXP | 18 Nov | MAIL EXP | MS | COA |
17651 | MS-KCG EXP | 18 Nov | MAIL EXP | MS | KCG |
19420 | ADI MAS EXP | 18 Nov | MAIL EXP | ADI | MAS |
22878 | PURI-DGHA S/F WEEKLY | 18 Nov | SUPERFAST | PURI | DGHA |
30411 | BBDB – SDAH LOCAL | 18 Nov | PASSENGER | BBDB | SDAH |
30412 | SDAH – BBDB LOCAL | 18 Nov | PASSENGER | SDAH | BBDB |
51603 | BINA-KTE PASSANGER | 18 Nov | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 18 Nov | PASSENGER | KTE | BINA |
54262 | JNU – BSB PASSENGER | 18 Nov | PASSENGER | JNU | BSB |
54268 | BSB-MGS PASS | 18 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 18 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 18 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 18 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 18 Nov | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 18 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 18 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 18 Nov | PASSENGER | HW | RKSH |
57239 | PASS | 18 Nov | PASSENGER | MAS | GDR |
74994 | UMB-KKDE PASS | 18 Nov | PASSENGER | UMB | KKDE |
79481 | RB 79481 | 18 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 18 Nov | PASSENGER | AJM | VJF |
79483 | RB 79483 | 18 Nov | PASSENGER | VJF | AJM |
79484 | RB 79484 | 18 Nov | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138