Udyan Express Special Train between Mumbai CST-Ksr Bengaluru (Train No.01301/Train No.01302) Timings, Stoppages, Fare and Frequency
Udyan Express Special Train between Mumbai CST-Ksr Bengaluru (Train No.01301) Route and Runs on Monday,Tuesday,Wednesday,Thursday,Friday,Saturday and Sunday.
Station Name | Arrival Time | Departure Time | Day |
C SHIVAJI MAH T | Source | 08:10 | 1 |
DADAR | 08:22 | 08:25 | 1 |
KALYAN JN | 09:02 | 09:05 | 1 |
LONAVALA | 10:33 | 10:35 | 1 |
PUNE JN | 11:40 | 11:45 | 1 |
URULI | 12:14 | 12:15 | 1 |
DAUND JN | 13:00 | 13:05 | 1 |
KURDUVADI | 14:58 | 15:00 | 1 |
SOLAPUR JN | 16:10 | 16:15 | 1 |
AKALKOT ROAD | 16:48 | 16:50 | 1 |
DUDHANI | 17:13 | 17:15 | 1 |
GANAGAPUR ROAD | 17:43 | 17:45 | 1 |
KALABURAGI | 18:39 | 18:44 | 1 |
SHAHABAD | 19:08 | 19:10 | 1 |
WADI | 19:40 | 19:45 | 1 |
NALWAR | 19:59 | 20:00 | 1 |
YADGIR | 20:19 | 20:20 | 1 |
SAIDAPUR | 20:39 | 20:40 | 1 |
KRISHNA | 21:08 | 21:10 | 1 |
RAICHUR | 21:38 | 21:40 | 1 |
MANTHRALAYAM RD | 22:09 | 22:10 | 1 |
ADONI | 22:49 | 22:50 | 1 |
GUNTAKAL JN | 23:40 | 23:45 | 1 |
GOOTY | 00:14 | 00:15 | 2 |
ANANTAPUR | 02:08 | 02:10 | 2 |
DHARMAVARAM JN | 04:03 | 04:05 | 2 |
SAI P NILAYAM | 04:33 | 04:35 | 2 |
PENUKONDA | 04:59 | 05:00 | 2 |
HINDUPUR | 05:38 | 05:40 | 2 |
GAURIBIDANUR | 06:18 | 06:20 | 2 |
DODBALLAPUR | 07:01 | 07:02 | 2 |
YELHANKA JN | 07:24 | 07:25 | 2 |
BENGALURU EAST | 07:59 | 08:00 | 2 |
BENGALURU CANT | 08:10 | 08:15 | 2 |
KSR BENGALURU | 08:50 | — | 2 |
For More Information Visit http://www.indianrail.gov.in/