Fare structure of Train 18 (Vande Bharat Express)

Fare structure of Train 18 (Vande Bharat Express) 2023

GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
(RAILWAY BOARD)

Commercial Circular No.08 of 2019

No.TC 11/2910/18/Train 18

New Delhi, dated 12.02.2019

The Chief Commercial Managers,
All Indian Railways.

Sub: Fare structure of Train 18 (Vande Bharat Express).

It has been proposed to run the new fully air-conditioned Train-18 (Vande Bharat Express) over Indian Railways with higher speed, comfort and facilities.

2.0. Fare structure:

2.1. Basic fare: Basic fare of AC chair car of train-18 (Vande Bharat Express) shall be 1.4 times of basic fare of AC chair car class of Shatabdi train and for Executive class 1.3 times of the basic fare of executive class of Shatabdi trains. The basic fare table is enclosed herewith.

2.2. Other charges like reservation fee, superfast surcharge, catering charge and Goods and service tax etc., as applicable shall be levied separately.

3.0. Bulk booking shall be allowed in this train as per the existing rule applicable for Mail/Express trains.

4.0. To start with Tatkal quota shall be 5% of the total accommodation for the respective classes. Tatkal fare shall include base fare for the respective classes plus applicable class wise tatkal charges and other supplementary charges, GST etc., as applicable from time to time. CCMs of zonal Railways may further increase the tatkal quota maximum upto 30% of the total accommodation based on the demand pattern.

5.0. No concession and Child fare shall be admissible in this train. Only full fare adult tickets shall be issued. However, Passes of MPs, coupons of MLAs, other coupons, Military/Para-Military warrants etc., having fully reimbursable fare to Railways shall be allowed.

6.0. Booking shall be allowed only on Duty Passes for Railway servants. No other Railway passes like Privilege/Complimentary/Post Retirement Complimentary Passes or PTOs shall be permissible in this train.

7.0. Other terms and conditions for booking, cancellation, refund etc. shall be as per Shatabdi trains.

8.0 CRIS is requested to make necessary changes in the software.

9.0. Each Zonal Railway shall ensure that necessary actions are taken to make available the requisite details to all the concerned staff well in advance.

10.0. The receipt of this letter may be acknowledged. Also please check these instructions on the Indian Railways website- www.indianraifwavs.caov.in Under the head commercial circulars.

11.0. This issues with the concurrence of Finance Directorate of Ministry of Railways.

sd/-
(Shelly Srivastava)
Director Passenger Marketing
Railway Board

Distance in Kilometer AC Chair Car in Rs. Executive Class in Rs.
1 50 238 499
51 55 288 602
56 60 288 605
61 65 290 608
66 70 293 610
71 75 293 616
76 80 293 619
81 85 294 620
86 90 295 624
91 95 295 625
96 100 295 629
101 105 309 657
106 110 321 683
111 115 322 685
116 120 326 694
121 125 333 707
126 130 343 725
131 135 351 745
136 140 360 761
141 145 367 780
146 150 374 790
151 155 384 809
156 160 392 824
161 165 399 844
166 170 407 861
171 175 414 875
176 180 424 892
181 185 431 906
186 190 438 923
191 195 447 944
196 200 458 958
201 205 465 975
206 210 472 991
211 215 477 1006
216 220 484 1021
221 225 496 1039
226 230 505 1054
231 235 511 1074
236 240 521 1092
241 245 528 1106
246 250 533 1122
251 255 545 1136
256 260 550 1152
261 265 554 1166
266 270 566 1182
271 275 571 1192
276 280 581 1208
281 285 585 1225
286 290 595 1242
291 295 601 1251
296 300 605 1271
301 310 617 1296
311 320 637 1327
321 330 651 1355
331 340 665 1383
341 350 675 1416
351 360 694 1443
361 370 706 1470
371 380 718 1503
381 390 736 1534
391 400 748 1559
401 410 766 1591
411 420 777 1621
421 430 787 1652
431 440 806 1681
441 450 815 1703
451 460 832 1739
461 470 850 1768
471 480 858 1797
481 490 876 1827
491 500 893 1854
501 510 935 1958
511 520 944 1986
521 530 959 2005
531 540 967 2031
541 550 986 2055
551 560 993 2084
561 570 1009 2110
571 580 1016 2135
581 590 1032 2159
591 600 1049 2184
601 610 1054 2210
611 620 1071 2235
621 630 1079 2257
631 640 1095 2289
641 650 1107 2315
651 660 1116 2337
661 670 1130 2361
671 680 1134 2395
681 690 1151 2417
691 700 1166 2448
701 710 1170 2471
711 720 1186 2493
721 730 1201 2513
731 740 1215 2545
741 750 1232 2568
751 760 1235 2588
761 770 1239 2607
771 780 1240 2617
781 790 1268 2661
791 800 1271 2666
801 810 1288 2698
811 820 1289 2720
621 830 1289 2725
831 840 1303 2730
841 850 1305 2734
851 860 1319 2764
861 870 1319 2782
871 880 1319 2804
881 690 1364 2831
891 900 1376 2844
901 910 1392 2881
911 920 1392 2906
921 930 1406 2934
931 940 1421 2964
941 950 1435 2994
951 960 1435 3024
961 970 1448 3054
971 980 1462 3069
981 990 1476 3099
991 1000 1488 3112

Note:- The above feres are exclusive of Reservation fee, Supplementary charge for Superfast trains.
Catering Charge and GST etc, which will be levied additionally.

Source: http://www.indianrailways.gov.in/

Leave a Reply

Your email address will not be published. Required fields are marked *

error: