Mail and Express AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2023-2024
Reversed Basic Fare, Peak Season and Lean Season
Indian Railways ticket fares are separate for the peak and lean seasons.
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
Indian Railway Fare Chart 2024 | Click Here |
Mail and Express AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2020-2021
Revised base fare of AC Classes Mail Express
AC Class Mail Express Fare Table 2020-2021 (Distance Slabs: 1- 750)
MAIL / EXPRESS SERVICES | ||||||
Distance Slabs | Ac 3- Tier | AC 2- Tier | AC First Class | |||
Second Class | Peak Season | Lean Season | Peak Season | Lean Season | ||
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ | |
1- 300 | 440 | 625 | 605 | 1059 | 998 | |
301- 310 | 492 | 704 | 681 | 1190 | 1123 | |
311- 320 | 504 | 722 | 698 | 1221 | 1150 | |
321- 330 | 516 | 738 | 715 | 1249 | 1177 | |
331- 340 | 528 | 754 | 729 | 1277 | 1204 | |
341- 350 | 540 | 771 | 745 | 1307 | 1232 | |
351- 360 | 550 | 787 | 760 | 1333 | 1258 | |
361- 370 | 562 | 804 | 779 | 1363 | 1284 | |
371- 380 | 572 | 818 | 792 | 1391 | 1311 | |
381- 390 | 584 | 837 | 809 | 1420 | 1339 | |
391- 400 | 596 | 852 | 824 | 1447 | 1365 | |
401- 410 | 607 | 869 | 841 | 1476 | 1391 | |
411- 420 | 618 | 885 | 857 | 1504 | 1418 | |
421- 430 | 629 | 902 | 872 | 1533 | 1444 | |
431- 440 | 642 | 919 | 888 | 1562 | 1472 | |
441- 450 | 652 | 934 | 904 | 1589 | 1497 | |
451- 460 | 665 | 950 | 920 | 1617 | 1524 | |
461- 470 | 676 | 968 | 936 | 1646 | 1552 | |
471- 480 | 686 | 985 | 951 | 1675 | 1577 | |
481- 490 | 697 | 1001 | 968 | 1702 | 1606 | |
491- 500 | 708 | 1016 | 983 | 1731 | 1631 | |
501- 510 | 753 | 1078 | 1044 | 1814 | 1713 | |
511- 520 | 763 | 1093 | 1058 | 1840 | 1738 | |
521- 530 | 773 | 1107 | 1072 | 1864 | 1760 | |
531- 540 | 785 | 1121 | 1085 | 1889 | 1783 | |
541- 550 | 794 | 1134 | 1099 | 1913 | 1807 | |
551- 560 | 802 | 1149 | 1113 | 1939 | 1830 | |
561- 570 | 812 | 1166 | 1128 | 1964 | 1853 | |
571- 580 | 822 | 1178 | 1141 | 1987 | 1877 | |
581- 590 | 833 | 1193 | 1155 | 2014 | 1901 | |
591- 600 | 842 | 1205 | 1169 | 2037 | 1923 | |
601- 610 | 853 | 1221 | 1182 | 2063 | 1947 | |
611- 620 | 861 | 1236 | 1197 | 2087 | 1971 | |
621- 630 | 871 | 1250 | 1210 | 2112 | 1994 | |
631- 640 | 882 | 1263 | 1224 | 2138 | 2018 | |
641- 650 | 891 | 1278 | 1238 | 2162 | 2041 | |
651- 660 | 901 | 1291 | 1251 | 2187 | 2064 | |
661- 670 | 910 | 1308 | 1265 | 2210 | 2088 | |
671- 680 | 920 | 1320 | 1277 | 2235 | 2110 | |
681- 690 | 931 | 1335 | 1293 | 2260 | 2134 | |
691- 700 | 940 | 1349 | 1307 | 2284 | 2157 | |
701- 710 | 950 | 1364 | 1321 | 2307 | 2181 | |
711- 720 | 960 | 1379 | 1334 | 2335 | 2204 | |
721- 730 | 968 | 1391 | 1347 | 2358 | 2227 | |
731- 740 | 980 | 1406 | 1363 | 2384 | 2252 | |
741- 750 | 990 | 1421 | 1377 | 2408 | 2274 |
AC Class Mail Express Fare Table 2020-2021 (Distance Slabs: 751- 1550)
MAIL / EXPRESS SERVICES | |||||
Distance Slabs | Ac 3- Tier | AC 2- Tier | AC First Class | ||
Second Class | Peak Season | Lean Season | Peak Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
751- 760 | 997 | 1433 | 1387 | 2429 | 2294 |
761- 770 | 1006 | 1447 | 1401 | 2452 | 2316 |
771- 780 | 1013 | 1458 | 1410 | 2471 | 2334 |
781- 790 | 1022 | 1470 | 1424 | 2493 | 2354 |
791- 800 | 1030 | 1481 | 1435 | 2515 | 2374 |
801- 810 | 1038 | 1494 | 1448 | 2534 | 2394 |
811- 820 | 1048 | 1506 | 1459 | 2555 | 2414 |
821- 830 | 1057 | 1518 | 1470 | 2577 | 2433 |
831- 840 | 1064 | 1531 | 1482 | 2599 | 2455 |
841- 850 | 1071 | 1542 | 1494 | 2619 | 2474 |
851- 860 | 1080 | 1554 | 1505 | 2641 | 2494 |
861- 870 | 1088 | 1567 | 1518 | 2662 | 2514 |
871- 880 | 1096 | 1578 | 1529 | 2681 | 2533 |
881- 890 | 1106 | 1592 | 1542 | 2704 | 2554 |
891- 900 | 1113 | 1603 | 1553 | 2725 | 2575 |
901- 910 | 1121 | 1414 | 1564 | 2746 | 2593 |
911- 920 | 1131 | 1628 | 1577 | 2765 | 2613 |
921- 930 | 1137 | 1639 | 1588 | 2787 | 2633 |
931- 940 | 1146 | 1652 | 1600 | 2808 | 2655 |
941- 950 | 1154 | 1664 | 1612 | 2831 | 2673 |
951- 960 | 1162 | 1675 | 1622 | 2851 | 2692 |
961- 970 | 1171 | 1688 | 1636 | 2871 | 2714 |
971- 980 | 1179 | 1699 | 1646 | 2894 | 2732 |
981- 990 | 1189 | 1713 | 1660 | 2913 | 2753 |
991- 1000 | 1196 | 1723 | 1670 | 2935 | 2774 |
1001- 1025 | 1213 | 1749 | 1696 | 2981 | 2814 |
1026- 1050 | 1229 | 1773 | 1719 | 3023 | 2856 |
1051- 1075 | 1247 | 1800 | 1744 | 3066 | 2898 |
1076- 1100 | 1264 | 1825 | 1768 | 3109 | 2938 |
1101- 1125 | 1279 | 1849 | 1792 | 3154 | 2980 |
1126- 1150 | 1296 | 1874 | 1817 | 3195 | 3020 |
1151- 1175 | 1314 | 1901 | 1842 | 3240 | 3062 |
1176- 1200 | 1330 | 1924 | 1865 | 3284 | 3104 |
1201- 1225 | 1348 | 1950 | 1890 | 3327 | 3144 |
1226- 1250 | 1363 | 1975 | 1914 | 3369 | 3186 |
1251- 1275 | 1381 | 2000 | 1939 | 3414 | 3229 |
1276- 1300 | 1398 | 2024 | 1961 | 3456 | 3268 |
1301- 1325 | 1414 | 2051 | 1986 | 3500 | 3311 |
1326- 1350 | 1430 | 2075 | 2010 | 3544 | 3351 |
1351- 1375 | 1448 | 2100 | 2035 | 3588 | 3393 |
1376- 1400 | 1464 | 2125 | 2058 | 3631 | 3434 |
1401- 1425 | 1482 | 2151 | 2083 | 3674 | 3476 |
1426- 1450 | 1499 | 2174 | 2108 | 3715 | 3516 |
1451- 1475 | 1515 | 2200 | 2132 | 3761 | 3559 |
1476- 1500 | 1532 | 2225 | 2156 | 3803 | 3598 |
1501- 1525 | 1548 | 2249 | 2181 | 3848 | 3641 |
1526- 1550 | 1566 | 2274 | 2204 | 3890 | 3681 |
AC Class Mail Express Fare Table 2020-2021 (Distance Slabs: 1551- 2800)
MAIL / EXPRESS SERVICES | |||||
Distance Slabs | Ac 3- Tier | AC 2- Tier | AC First Class | ||
Second Class | Peak Season | Lean Season | Peak Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
1551- 1575 | 1583 | 2302 | 2230 | 3936 | 3723 |
1576- 1600 | 1598 | 2325 | 2253 | 3976 | 3764 |
1601- 1625 | 1616 | 2351 | 2277 | 4022 | 3806 |
1626- 1650 | 1633 | 2376 | 2302 | 4064 | 3846 |
1651- 1675 | 1649 | 2401 | 2328 | 4108 | 3889 |
1676- 1700 | 1666 | 2424 | 2352 | 4151 | 3929 |
1701- 1725 | 1683 | 2450 | 2375 | 4196 | 3971 |
1726- 1750 | 1700 | 2474 | 2399 | 4237 | 4011 |
1751- 1775 | 1717 | 2499 | 2425 | 4282 | 4053 |
1776- 1800 | 1732 | 2524 | 2447 | 4324 | 4094 |
1801- 1825 | 1750 | 2551 | 2472 | 4368 | 4136 |
1826- 1850 | 1767 | 2573 | 2497 | 4411 | 4176 |
1851- 1875 | 1783 | 2600 | 2521 | 4456 | 4218 |
1876- 1900 | 1800 | 2625 | 2544 | 4498 | 4259 |
1901- 1925 | 1817 | 2649 | 2570 | 4542 | 4301 |
1926- 1950 | 1834 | 2674 | 2594 | 4586 | 4341 |
1951- 1975 | 1852 | 2700 | 2619 | 4628 | 4383 |
1976- 2000 | 1868 | 2724 | 2642 | 4672 | 4424 |
2001- 2025 | 1878 | 2740 | 2657 | 4701 | 4454 |
2026- 2050 | 1887 | 2757 | 2673 | 4728 | 4478 |
2051- 2075 | 1899 | 2774 | 2691 | 4757 | 4506 |
2076- 2100 | 1909 | 2787 | 2704 | 4784 | 4532 |
2101- 2125 | 1919 | 2805 | 2720 | 4813 | 4561 |
2126- 2150 | 1930 | 2822 | 2736 | 4840 | 4586 |
2151- 2175 | 1941 | 2837 | 2753 | 4870 | 4614 |
2176- 2200 | 1951 | 2853 | 2767 | 4895 | 4639 |
2201- 2225 | 1962 | 2870 | 2783 | 4924 | 4669 |
2226- 2250 | 1969 | 2885 | 2799 | 4952 | 4693 |
2251- 2275 | 1981 | 2903 | 2814 | 4982 | 4722 |
2276- 2300 | 1991 | 2917 | 2830 | 5008 | 4748 |
2301- 2325 | 2002 | 2933 | 2846 | 5039 | 4776 |
2326- 2350 | 2013 | 2951 | 2862 | 5064 | 4801 |
2351- 2375 | 2024 | 2966 | 2878 | 5095 | 4829 |
2376- 2400 | 2033 | 2981 | 2893 | 5120 | 4856 |
2401- 2425 | 2044 | 2997 | 2909 | 5149 | 4884 |
2426- 2450 | 2053 | 3015 | 2924 | 5176 | 4908 |
2451- 2475 | 2064 | 3032 | 2940 | 5206 | 4939 |
2476- 2500 | 2075 | 3045 | 2957 | 5233 | 4964 |
2501- 2550 | 2095 | 3077 | 2988 | 5289 | 5017 |
2551- 2600 | 2116 | 3111 | 3019 | 5345 | 5072 |
2601- 2650 | 2137 | 3142 | 3050 | 5401 | 5125 |
2651- 2700 | 2157 | 3174 | 3081 | 5457 | 5180 |
2701- 2750 | 2178 | 3205 | 3113 | 5513 | 5232 |
2751- 2800 | 2199 | 3238 | 3144 | 5568 | 5287 |
AC Class Mail Express Fare Table 2020-2021 (Distance Slabs: 2801- 5000)
MAIL / EXPRESS SERVICES | |||||
Distance Slabs | Ac 3- Tier | AC 2- Tier | AC First Class | ||
Second Class | Peak Season | Lean Season | Peak Season | Lean Season | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ | ₨ |
2801- 2850 | 2219 | 3271 | 3177 | 5626 | 5340 |
2851- 2900 | 2241 | 3302 | 3207 | 5683 | 5395 |
2901- 2950 | 2260 | 3335 | 3239 | 5737 | 5448 |
2951- 3000 | 2282 | 3367 | 3269 | 5793 | 5503 |
3001- 3050 | 2302 | 3399 | 3303 | 5849 | 5555 |
3051- 3100 | 2323 | 3432 | 3332 | 5907 | 5611 |
3101- 3150 | 2344 | 3464 | 3365 | 5961 | 5665 |
3151- 3200 | 2364 | 3495 | 3395 | 6019 | 5719 |
3201- 3250 | 2384 | 3528 | 3427 | 6074 | 5773 |
3251- 3300 | 2406 | 3560 | 3459 | 6131 | 5826 |
3301- 3350 | 2427 | 3592 | 3490 | 6185 | 5880 |
3351- 3400 | 2447 | 3625 | 3522 | 6243 | 5934 |
3401- 3450 | 2467 | 3656 | 3552 | 6299 | 5988 |
3451- 3500 | 2489 | 3689 | 3584 | 6355 | 6042 |
3501- 3550 | 2510 | 3721 | 3615 | 6410 | 6096 |
3551- 3600 | 2529 | 3753 | 3647 | 6466 | 6150 |
3601- 3650 | 2549 | 3785 | 3679 | 6524 | 6204 |
3651- 3700 | 2572 | 3815 | 3710 | 6579 | 6258 |
3701- 3750 | 2592 | 3850 | 3741 | 6635 | 6312 |
3751- 3800 | 2612 | 3881 | 3772 | 6691 | 6367 |
3801- 3850 | 2633 | 3913 | 3805 | 6748 | 6420 |
3851- 3900 | 2654 | 3945 | 3836 | 6803 | 6474 |
3901- 3950 | 2675 | 3977 | 3867 | 6860 | 6527 |
3951- 4000 | 2697 | 4009 | 3899 | 6916 | 6582 |
4001- 4050 | 2715 | 4043 | 3930 | 6973 | 6635 |
4051- 4100 | 2737 | 4072 | 3961 | 7028 | 6691 |
4101- 4150 | 2759 | 4106 | 3993 | 7084 | 6743 |
4151- 4200 | 2785 | 4139 | 4024 | 7141 | 6798 |
4201- 4250 | 2812 | 4170 | 4055 | 7196 | 6851 |
4251- 4300 | 2839 | 4202 | 4086 | 7252 | 6906 |
4301- 4350 | 2865 | 4236 | 4120 | 7308 | 6959 |
4351- 4400 | 2892 | 4266 | 4150 | 7365 | 7014 |
4401- 4450 | 2924 | 4300 | 4182 | 7420 | 7066 |
4451- 4500 | 2948 | 4332 | 4212 | 7477 | 7121 |
4501- 4550 | 2974 | 4364 | 4245 | 7533 | 7174 |
4551- 4600 | 2999 | 4395 | 4274 | 7588 | 7229 |
4601- 4650 | 3027 | 4430 | 4308 | 7644 | 7284 |
4651- 4700 | 3054 | 4460 | 4338 | 7701 | 7337 |
4701- 4750 | 3079 | 4491 | 4370 | 7758 | 7391 |
4751- 4800 | 3108 | 4524 | 4401 | 7814 | 7445 |
4801- 4850 | 3133 | 4556 | 4433 | 7869 | 7499 |
4851- 4900 | 3163 | 4586 | 4465 | 7925 | 7553 |
4901- 4950 | 3193 | 4620 | 4495 | 7980 | 7607 |
4951- 5000 | 3213 | 4653 | 4527 | 8036 | 7660 |
Train Revised in passenger fare ,Latest Train Fare Chart and Table 2023 | |
Type of Train | For More Information |
Mail and Express Fare Table 2020-21 | Click Here |
Mail and Express AC 3 Tier, AC 2 Tier and AC First Class Fare Table 2020-21 | Click Here |
AC Chair Car Fare Table 2020-21 | Click Here |
Rajdhani Express Fare Table 2020-21 | Click Here |
Duronto Express Fare Table 2020-21 | Click Here |
Tejas Fare Table 2020-21 | Click Here |
Vande Bharat Fare Table 2020-21 | Click Here |
Gatimaan Fare Table 2020-21 | Click Here |
Mahamana Express Fare Table 2020-21 | Click Here |
Garib Rath Fare Table 2020-21 | Click Here |
Jan Shatabdi Express Fare Table 2020-21 | Click Here |
Rail fare Chart and Table is by Distance and kilometer wise (km) |