Tejas Express Fare Table 2022

Tejas Express Fare Table 2020

Revised base fare of Tejas Express AC Chair and Executive

The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.

Revised Base fare Table for Tejas Express AC Chair Car and Executive Class

Tejas Express Fare Table 2020-2021 (Distance Slabs: 1 – 280 Kilometers)

Distance Tejas
AC Chair Car Executive Class
(Kilometers)
1-50 206 463
51-55 250 558
56-60 250 560
61-65 252 565
66-70 254 566
71-75 254 572
76-80 254 575
81-85 256 576
86-90 258 581
91-95 258 582
96-100 258 586
101-105 270 611
106-110 280 635
111-115 282 638
116-120 286 647
121-125 292 659
126-130 300 676
131-135 307 694
136-140 316 709
141-145 322 727
146-150 328 737
151-155 336 754
156-160 343 768
161-165 350 787
166-170 358 803
171-175 364 816
176-180 372 832
181-185 378 845
186-190 385 862
191-195 392 881
196-200 402 894
201-205 408 910
206-210 414 924
211-215 420 940
216-220 426 953
221-225 436 970
226-230 444 984
231-235 449 1002
236-240 458 1020
241-245 464 1033
246-250 469 1048
251-255 479 1061
256-260 484 1075
261-265 488 1090
266-270 498 1104
271-275 503 1114
276-280 511 1128

Tejas Express Fare Table 2020-2021 (Distance Slabs: 281 – 740 Kilometers)

Distance Tejas
AC Chair Car Executive Class
(Kilometers)
281-285 515 1144
286-290 524 1160
291-295 529 1169
296-300 535 1188
301-310 544 1211
311-320 562 1241
321-330 574 1266
331-340 587 1294
341-350 595 1324
351-360 612 1349
361-370 623 1375
371-380 634 1405
381-390 650 1435
371-400 660 1458
401-410 676 1488
411-420 686 1517
421-430 695 1546
431-440 713 1573
441-450 720 1594
451-460 734 1627
461-470 751 1655
471-480 758 1681
481-490 775 1710
491-500 790 1735
501-510 826 1831
514-520 834 1859
521-530 847 1875
531-540 856 1901
541-550 871 1924
551-560 877 1950
561-570 893 1975
571-580 899 1998
581-590 913 2022
591-600 928 2045
601-610 932 2069
611-620 948 2093
621-630 955 2113
631-640 970 2144
641-650 980 2168
651-660 988 2189
661-670 1001 2212
671-680 1004 2243
681-690 1020 2264
691-700 1033 2293
701-710 1037 2315
711-720 1051 2336
721-730 1064 2354
731-740 1078 2386

Tejas Express Fare Table 2020-2021 (Distance Slabs: 741 – 1000 Kilometers)

Distance Tejas
AC Chair Car Executive Class
(Kilometers)
741-750 1092 2406
751-760 1094 2425
761-770 1099 2443
771-780 1100 2453
781-790 1126 2495
791-800 1128 2500
801-810 1142 2528
811-820 1145 2550
821-830 1145 2555
831-840 1158 2561
841-850 1159 2564
851-860 1171 2592
861-870 1172 2610
871-880 1172 2630
881-890 1212 2657
891-900 1223 2669
901-910 1236 2702
911-920 1237 2726
921-930 1249 2753
931-940 1264 2782
940-950 1276 2809
951-960 1276 2837
961-970 1288 2866
971-980 1300 2880
981-990 1313 2909
991-1000 1324 2921



Leave a Reply

Your email address will not be published. Required fields are marked *

error: