AC Special train between Bhubaneswar-New Delhi (Train No.02823/Train No.02824) Timings, Stoppages and Frequency
AC Special train between Bhubaneswar-New Delhi (Train No.02823/Train No.02824) Timings, Stoppages and Frequency
For More Information : DIVERSION OF BHUBANESWAR-NEW DELHI-BHUBANESWAR SPECIAL TRAINS DUE TO CYCLONE “AMPHAN”
Train No.02823 Bhubaneswar-New Delhi Daily Special train
Hot Topic : Railways to start issuing wait listed tickets from 22nd of this month for special trains
Station Name | Arrival Time | Departure Time | Day |
BHUBANESWAR | Source | 10:00 | 1 |
BALASORE | 12:55 | 12:57 | 1 |
HIJLI | 14:10 | 14:20 | 1 |
TATANAGAR JN | 16:15 | 16:20 | 1 |
BOKARO STL CITY | 19:40 | 19:45 | 1 |
GAYA JN | 23:03 | 23:05 | 1 |
DD UPADHYAYA JN | 01:15 | 01:25 | 2 |
KANPUR CENTRAL | 05:17 | 05:22 | 2 |
NEW DELHI | 10:45 | — | 2 |
Train No.02824 New Delhi-Bhubaneswar Daily Special train
Station Name | Arrival Time | Departure Time | Day |
NEW DELHI | Source | 17:05 | 1 |
KANPUR CENTRAL | 21:42 | 21:47 | 1 |
DD UPADHYAYA JN | 01:55 | 02:05 | 2 |
GAYA JN | 04:06 | 04:08 | 2 |
BOKARO STL CITY | 07:35 | 07:40 | 2 |
TATANAGAR JN | 10:30 | 10:35 | 2 |
HIJLI | 12:25 | 12:35 | 2 |
BALASORE | 13:50 | 13:52 | 2 |
BHUBANESWAR | 17:25 | — | 2 |
02823 train route, 02823 special train route, 02823 train time table, 02823 train fare, 02823 train schedule, 02824 train route, 02824 special train route, 02824 train time table, 02824 train fare, 02824 train schedule